Licensed to Bourbon County High School HY-TEK's Meet Manager 4/21/2018 06:42 PM
                   Bourbon County Colonel Relays - 4/21/2018                   
                               Bourbon County HS                               
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Lexington Christian  'A'                         10:31.00   10:30.45   10   
     1) Hayes, Kendall 11               2) Whitaker, Allison 9            
     3) Pulliam, Madeline 11            4) Rupp, Anna 8                   
  2 West Jessamine  'A'                              10:35.96   10:31.55    8   
     1) Hawley, Madi 11                 2) Peterson, Isabel 12            
     3) Meyer, Edie 12                  4) Miller, Ella 9                 
  3 Bishop Brossart  'A'                             10:36.02   10:41.89    6   
     1) Beck, Ashley 11                 2) Klocke, Maria 10               
     3) Wittrock, Madison 10            4) Goderwis, Michelle 10          
  4 Bourbon County  'A'                              10:51.00   10:42.65    5   
     1) Felty, MaKayla 8                2) Hernandez, Kylie 7             
     3) Boshears, Katie 8               4) Young, Jocey 8                 
  5 Beechwood  'A'                                   10:39.95   10:43.13    4   
     1) Grunkemeyer, Becca 8            2) Grunkemeyer, Gracie 10         
     3) Tierney, Ellie 11               4) Tierney, Jackie 11             
  6 Scott County  'A'                                11:04.73   10:59.50    3   
     1) Colcord, Bailie 11              2) Luckett, Erin 9                
     3) Sewall, Madison 10              4) Martin, Alexandra 9            
  7 Madison Central  'A'                             11:12.25   11:11.16    2   
     1) Patrick, Lynsey 10              2) Taulbee, Emerson 9             
     3) Powell, Kelsey 11               4) Mack, Liberte 10               
  8 South Oldham  'A'                                           11:29.89    1   
     1) Hanson, Jerrica 12              2) Forseth, Lily 11               
     3) Wells, Anna 11                  4) Shuck, Annie 12                
  9 East Jessamine  'A'                              12:23.38   12:19.41  
     1) Linnik, Victoria 9              2) Smith, Ryanna 11               
     3) Fitzpatrick, Kathleen 11        4) Fitzpatrick, Julia 10          
  9 George Rogers Clark  'A'                         11:43.66   12:19.41  
     1) Bowling, Emma 9                 2) Graves, Julia 11               
     3) Mitmesser, Ellie 8              4) Partin, Kennedy 7              
 11 Spencer County  'A'                              11:16.99   13:18.71  
     1) Bush, Lindsey 11                2) Campbell, Allie 9              
     3) Wethington, Hayley 8            4) Manley, Alli 9                 
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Campbell County  'A'                              8:48.73    8:51.31   10   
     1) Slone, Noah 9                   2) Rauch, Corey 12                
     3) Johnson, Alex 12                4) Slone, Christian 12            
  2 Scott County  'A'                                 9:01.50    8:52.21    8   
     1) Anderson, Evan 11               2) Walker, Tyler 9                
     3) Lutter, Preston 11              4) Wireman, James 10              
  3 East Jessamine  'A'                               8:56.07    8:54.80    6   
     1) Adams, Gary 11                  2) Reeder, Kodi 9                 
     3) Rankin, Cole 11                 4) Sagastegui, Preston 11         
  4 West Jessamine  'A'                               8:57.59    8:57.85    5   
     1) Corum, John 11                  2) Hemenover, Will 10             
     3) Preston, Wesley 10              4) Kidwell, Sean 12               
  5 South Oldham  'A'                                 9:12.73    9:01.04    4   
     1) Kratt, Benjamin 11              2) Vazquez, Andres 10             
     3) Isaacson, Joel 9                4) Sparks, Manabu 9               
  6 Bourbon County  'A'                               9:15.06    9:13.12    3   
     1) Tamariz, Kevin 11               2) Underwood, Colton 11           
     3) Hunsinger, Chase 11             4) Brewer, Robert 12              
  7 Madison Central  'A'                              8:34.49    9:26.40    2   
     1) Halloran, Noah 9                2) King, Tylan 9                  
     3) Jacobson, Austin 9              4) Stokes, Wes 9                  
  8 Mason County  'A'                                 9:29.78    9:28.19    1   
     1) Riggs, Isaiah 10                2) Drury, Nicholas 10             
     3) Tuel, Caden 10                  4) Adams, Carson 9                
  9 George Rogers Clark  'A'                          9:25.67    9:30.71  
     1) Adams, Brandon 11               2) Tackett, Cord 9                
     3)                                 4) Raney, Hunter 9                
 10 South Oldham  'B'                                 9:12.73   x9:50.98  
 11 Lexington Christian  'A'                                     9:51.78  
     1) Palmer, Malcolm 11              2) Fraley, Harrison 10            
     3) Harper, Caleb 11                4) Brand, Elijah 11               
 12 West Jessamine  'B'                              10:18.70  x10:07.34  
     1) Vermilion, Nathan 12            2) Stryker, Shane 10              
     3) Alden, Josh 10                  4) Gouge, Reid 9                  
 13 Bourbon County  'B'                               9:15.06  x10:10.83  
     1) Boardman, Dalton 9              2) Watkins, Dorsey 7              
     3) Hernandez, Ethan 10             4) Gibbs, Isaiah 11               
 
Event 3  Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bloemer, Maddie           12 Ryle                   15.16      16.31   1  10   
  2 Whitaker, Hannah          12 Lexington Ch           17.85      17.66   1   8   
  3 Schilling, Caroline       11 Beechwood              18.09      17.77   1   6   
  4 Marland, Tara             11 Ryle                   17.64      17.96   1   5   
  5 Chiasson, Tareza          12 Beechwood              18.69      18.81   1   4   
  6 Colone, Taliyah           12 East Jessami           18.31      18.85   1   3   
  7 Estes, Katelyn             9 Ryle                   20.00     x19.36   2 
  8 Anderson, Kyria            9 Campbell Cou           19.29      19.44   1   2   
  9 Neufelder, Talie          10 Bishop Bross           19.68      20.01   2   1   
 10 Besse, Isabel             10 Bishop Bross                      20.04   3 
 11 Davis, Isabella           10 Madison Cent           20.59      20.10   2 
 12 Ritchie, Rebecca          11 Bourbon Coun           18.24      20.16   1 
 13 Partin, Sydney            10 George Roger           20.66      21.52   2 
 14 Allison, Brooke           11 Lexington Ch           20.61      21.75   2 
 15 Colcord, Ashlyn            9 Scott County           22.17      21.82   3 
 16 Lewis, Cadence             9 Scott County           22.01      22.22   3 
 17 Page, Madison             10 Madison Cent                      22.24   3 
 18 Denninghoff, Kensey       10 Bourbon Coun           19.74      22.46   2 
 19 Hawkins, Emma              9 Bourbon Coun           23.39     x23.14   3 
 -- Worsley, Shaela           11 Madison Cent           20.47        DNF   2 
 
Event 4  Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Morgan, Zion              11 East Jessami           15.55      16.15   1  10   
  2 Moore, Dylan              10 East Jessami           17.51      17.37   1   8   
  3 Ponting, Owen              9 Campbell Cou           17.93      18.29   1   6   
  4 Gambrel, Dirk              9 Madison Cent           18.55      18.75   1   5   
  5 Cartwright, Nick          10 Campbell Cou           17.90      18.76   1   4   
  6 Moore, Isaac               9 Scott County           19.44      18.77   1   3   
  7 Tully, Payton              8 Bracken Coun           18.59      18.90   1   2   
  8 Reitral, Jonathon          9 George Roger           20.17      19.15   1   1   
  9 Peyton, Darrick           11 Scott County           21.70      22.02   2 
 10 Broughton, Jake            9 Bourbon Coun                      22.05   2 
 11 Wyatt, Will                9 Bourbon Coun           25.28      23.04   2 
 12 Robinson, Jonas            9 George Roger           24.06      23.06   2 
 13 Sandefur, Jared           10 Bourbon Coun           21.01     x23.56   2 
 14 Willouthby, Austin        10 Bourbon Coun                     x26.67   2 
 
Event 5  Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mcgregor, Juliet          11 Ryle                   12.41      12.89   1  10   
  2 King, Tea                 11 Mason County           12.84      13.34   1   8   
  3 Speaks, Taesha             8 Paris                  13.48      13.42   2   6   
  4 Johns, Iyanna             11 Mason County           13.41      13.48   2   5   
  5 Schilling, Caroline       11 Beechwood              13.04      13.61   1   4   
  6 Hoffman, Lexie            12 Scott County           13.64      13.62   2   3   
  7 Landversicht, Jalynn      12 East Jessami           13.08      13.64   1   2   
  8 Glanton, Dasia            12 George Roger           13.66      13.69   2   1   
  9 Read, Gracie              11 South Oldham           12.73      13.77   1 
 10 Schultz, Allison          12 Bishop Bross           13.23      13.84   1 
 11 Faircloth, Allison        10 Scott County           13.88      13.87   2 
 12 Sparks, Abby              12 Bourbon Coun                      13.91   6 
 13 Hagins, Aimee             10 East Jessami           13.38      13.91   1 
 14 Ledford, Mary             10 South Oldham           13.91      13.94   2 
 15 Turner, Danashia           9 East Jessami           14.24     x13.95   3 
 16 Hounshell, Hope           10 Campbell Cou           13.90      13.95   2 
 17 Jenkins, Jemarria         10 Scott County           13.30     x13.96   1 
 18 Etler, Kendel             12 Beechwood              14.00      14.02   2 
 19 Roberts, Rayna             9 Bourbon Coun           14.17      14.05   3 
 20 Chrystal, Abby             9 South Oldham           14.05     x14.25   3 
 21 Corum, Sydney              9 West Jessami           14.39      14.38   3 
 22 Schultz, Paige            10 Bishop Bross           14.50      14.53   3 
 23 Cummins, Molly            10 Bourbon Coun           14.14     x14.55   3 
 24 Bisson, Jolee             10 Beechwood              14.77     x14.62   4 
 25 Colon, Sydney             10 Lexington Ch           14.67      14.69   3 
 26 Camacho, Jd               10 Spencer Coun           14.37      14.70   3 
 27 Robinson, Brittany         9 Campbell Cou                      14.75   5 
 28 McClain, Justice          10 Ryle                   14.93      14.88   4 
 29 Benton, Arami             11 Ryle                   14.84     x14.89   4 
 30 Rawlings, Lexi             9 Bourbon Coun           15.06     x15.09   4 
 31 Fowler, Carol              9 Bourbon Coun           15.32     x15.28   4 
 32 Simpson, Brea             11 George Roger           15.27      15.32   4 
 33 Osborne, Breonna          11 Madison Cent                      15.36   6 
 34 Venne, Aerika              9 Mason County           15.10     x15.54   4 
 35 Lee, Brynn                10 South Oldham           15.73     x15.55   5 
 36 Hiles, Violet             12 Augusta                           15.66   6 
 37 Whiteman, Madilynn        12 Augusta                15.24      15.98   4 
 38 Kelsch, Madison           10 Augusta                15.58     x16.39   5 
 39 Day, Leanna                9 Bracken Coun           16.69      16.50   5 
 40 Baesler, Lexie             9 Madison Cent           16.17      16.68   5 
 41 Lyndsey, Addie            10 Bourbon Coun           16.76     x17.04   6 
 -- Curless, Tayvin            9 Beechwood                           DNF   5 
 
Event 6  Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sanon, De'Anta            12 East Jessami           11.50      11.64   1  10   
  2 Greiving, Adam            11 Scott County           11.46      11.65   1   8   
  3 Humble, Malik             12 Bourbon Coun           12.84      11.84   3   6   
  4 Wheatley, Dillon          12 Lexington Ch           11.08      11.87   1   5   
  5 Emongo, Silas             10 Scott County           12.03      12.05   2   4   
  6 Jones, Tre'von            12 George Roger           11.64      12.06   1   3   
  7 Israel, Azariah            9 George Roger                      12.14   4   2   
  8 Thomas, Natavious         11 George Roger           12.22     x12.14   2 
  9 Stone, Greer              11 West Jessami           11.87      12.18   1   1   
 10 Sanford, Lavonte          11 Paris                  12.32      12.21   3 
 11 Kersey, Brandon           12 Campbell Cou           11.83      12.21   1 
 12 Deaton, Trey              12 Bracken Coun           12.25      12.23   2 
 13 Flores, Ricardo           11 Scott County           12.04     x12.43   2 
 14 McKenney, Elijah          12 Beechwood              12.31      12.44   2 
 15 Miles, Valdon             10 East Jessami           12.15      12.44   2 
 16 Barber, Matthew           10 Paris                  12.16      12.45   2 
 17 Combs, Grady              12 Campbell Cou           12.38      12.46   3 
 18 Conner, A.J.               9 George Roger           12.97     x12.46   4 
 19 Davis, James              12 Beechwood              11.88      12.48   1 
 20 Landrum, Ladamion          9 Bourbon Coun           12.90      12.50   3 
 21 Hearn, Connor             12 East Jessami           12.27     x12.59   2 
 22 Commodore, Jushod          7 Augusta                12.45      12.66   3 
 23 Colburn, Tyler            11 South Oldham           12.75      12.67   3 
 24 Ongkodjojo, Francis       12 South Oldham           13.18      12.75   4 
 25 Frederick, Brayden         9 Bourbon Coun                     x12.92   5 
 26 McLaughlin, Anthony        9 Madison Cent           12.88      13.13   5 
 27 Derry, Josh               10 Beechwood              13.09     x13.20   4 
 28 Mann, Angus                8 George Roger           13.49     x13.25   4 
 29 Roy, Zach                  9 South Oldham           12.57     x13.26   3 
 30 Cardona, Elijah           11 Trinity Chri           13.60      13.50   4 
 31 Happy, Joseph             12 George Roger           11.42     x13.88   1 
 32 Marshal, Samuel           10 South Oldham           13.99     x14.43   5 
 33 Chambers, Mathew           9 Mason County                      14.65   5 
 34 Darnell, Kaleb            10 Bracken Coun           12.55      15.36   3 
 -- Holton, Ashton             9 Bracken Coun           14.49        DNF   5 
 
Event 7  Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Beechwood  'A'                                    1:53.30    1:52.73   1  10   
     1) Schilling, Caroline 11          2) Nussbaum, Kellie 12            
     3) Etler, Kendel 12                4) Pelster, Audrey 10             
  2 West Jessamine  'A'                               1:54.14    1:53.87   1   8   
     1) Meyer, Edie 12                  2) Peterson, Isabel 12            
     3) Hawley, Madi 11                 4) Miller, Ella 9                 
  3 Ryle  'A'                                         1:55.38    1:54.13   1   6   
     1) England, Kyla 12                2) Marland, Tara 11               
     3) Aaron, Sadie 9                  4) Bloemer, Maddie 12             
  4 Bishop Brossart  'A'                              1:57.81    1:54.15   1   5   
     1) Cook, Abby 10                   2) Comer, Maggie 10               
     3) Schultz, Paige 10               4) Schultz, Allison 12            
  5 Scott County  'A'                                            1:56.47   2   4   
     1) Hoffman, Lexie 12               2) Murphy, Lacy 9                 
     3) Penney, Bre 8                   4) Jenkins, Jemarria 10           
  6 Lexington Christian  'A'                          1:54.35    1:57.00   1   3   
     1) Grasso, Maya 10                 2) Meyer, Ava 7                   
     3) Whitaker, Hannah 12             4) Spillman, Sydney 10            
  7 Mason County  'A'                                 1:55.94    1:57.47   1   2   
     1) Payne, Rachel 9                 2) Shoemaker, Kendra 9            
     3) Brophy, Emylee 9                4) King, Tea 11                   
  8 East Jessamine  'A'                               2:00.42    1:58.32   2   1   
     1) Mckinney, Jada 9                2) Higgins, Amaya 9               
     3) Richardson, Donneshia 10        4) Turner, Danashia 9             
  9 Campbell County  'A'                              1:59.28    2:01.47   2 
     1) Lacy, Caidyn 9                  2) Matlock, Sarah 9               
     3) Robinson, Brittany 9            4) Moloney, Grace 9               
 10 South Oldham  'A'                                 2:14.59    2:11.38   2 
     1) Angeline, Lily 9                2) Ferriell, Olivia 10            
     3) Kimberling, Mya 9               4) Down, Mariel 10                
 11 Bourbon County  'B'                                          2:12.29   2 
     1) Fowler, Carol 9                 2) Sparks, Abby 12                
     3) Lyndsey, Addie 10               4) Denninghoff, Kensey 10         
 -- Bourbon County  'A'                               2:12.01         DQ   2  out of lane
     1) Cummins, Molly 10               2) Roberts, Rayna 9               
     3) Wilson, Jennifer 8              4) Seymour, Faythe 9              
 
Event 8  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Scott County  'A'                                            1:33.36   2  10   
     1) Miller, Ashton 11               2) Davis, Josh 12                 
     3) Emongo, Silas 10                4) Greiving, Adam 11              
  2 George Rogers Clark  'A'                          1:37.32    1:34.78   1   8   
     1) Jones, Tre'von 12               2) Thomas, Natavious 11           
     3) Lin, Tony 10                    4) Wilson, Caleb 10               
  3 East Jessamine  'A'                               1:36.05    1:35.58   1   6   
     1) Hearn, Connor 12                2) Rankin, Cole 11                
     3) Watts, Evan 11                  4) Morgan, Zion 11                
  4 Campbell County  'A'                              1:38.89    1:36.92   1   5   
     1) Weimer, Blake 12                2) Barnes, Evan 10                
     3) Pond, Josh 10                   4) Lacy, Camden 12                
  5 West Jessamine  'A'                               1:34.25    1:37.38   1   4   
     1) Holder, DeAireus 12             2) Stone, Greer 11                
     3) Lathery, Kane 10                4) Dunagan, Matthew 11            
  6 Beechwood  'A'                                    1:36.90    1:37.81   1   3   
     1) McKenney, Elijah 12             2) Howard, Noah 11                
     3) Davis, James 12                 4) Kezele, Camron 12              
  7 Bourbon County  'A'                                          1:38.02   2   2   
     1) Humble, Malik 12                2) Landrum, Ladamion 9            
     3) Sandefur, Jared 10              4) Myers, Camarr 11               
  8 Paris  'A'                                        1:45.38    1:41.46   1   1   
     1) Sanford, Lavonte 11             2) Nebbitt, Tyreeq 11             
     3) Vanderpool, Branden 9           4) Barber, Matthew 10             
  9 West Jessamine  'B'                               1:44.52   x1:42.28   1 
     1) Mangham, Laytham 11             2) Fitzpatrick, Caleb 10          
     3) Horne, Allen 12                 4) Sowers, John 10                
 10 Madison Central  'A'                              1:41.87    1:43.09   1 
     1) Rogers, Alex 9                  2) Hulberg, Ashton 10             
     3) Anderson, Justin 9              4) McLaughlin, Anthony 9          
 11 Mason County  'A'                                 2:00.08    1:44.62   2 
     1) Sanders, Zane 10                2) Walters, Zach 12               
     3) Riggs, Colton 9                 4) Powell, Allen 10               
 12 George Rogers Clark  'B'                          1:37.18   x1:45.26   2 
     1) Webb, Elias 8                   2) Wiley, Kevin 8                 
     3) Halman, Deshaun 9               4) Mann, Angus 8                  
 13 South Oldham  'B'                                 1:49.68    1:49.08   2 
     1) Thiess, Liam 10                 2) Colburn, Tyler 11              
     3) Tenharmsel, Jacob 10            4) Sokeye, Jonathan 9             
 14 South Oldham  'A'                                 1:49.68   x1:53.50   2 
     1) Alexander, Mason 9              2) Aridano, Josh 9                
     3) Marshal, Samuel 10              4) Paisley, Brooks 10             
 
Event 9  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hanson, Jerrica           12 South Oldham         5:44.13    5:42.43   10   
  2 Klocke, Maria             10 Bishop Bross         5:56.53    5:43.88    8   
  3 Luckett, Erin              9 Scott County         6:05.54    5:44.72    6   
  4 Tamariz, Ximena            9 Bourbon Coun         5:41.18    5:45.80    5   
  5 Franzen, Allison          11 Campbell Cou         5:57.46    5:46.37    4   
  6 Gieske, Grace             12 Beechwood            5:58.33    5:48.44    3   
  7 Tierney, Jackie           11 Beechwood                       5:52.63    2   
  8 Campbell, Allie            9 Spencer Coun         6:02.60    5:54.27    1   
  9 Wittrock, Madison         10 Bishop Bross                    5:56.31  
 10 Faris, Hayden              9 Mason County         5:51.70    5:58.45  
 11 Wells, Anna               11 South Oldham         5:54.96    6:00.74  
 12 Coleman, Kristina         12 Trinity Chri         6:06.29    6:03.61  
 13 Beck, Ashley              11 Bishop Bross         5:53.46   x6:10.79  
 14 Hayes, Kendall            11 Lexington Ch         5:24.22    6:11.57  
 15 Mack, Liberte             10 Madison Cent         6:26.92    6:12.44  
 16 Taulbee, Emerson           9 Madison Cent         6:14.19    6:12.67  
 17 Goff, Avery                9 Ryle                 6:16.47    6:14.31  
 18 Graves, Julia             11 George Roger                    6:15.45  
 19 Sharp, Macie               7 Bracken Coun         6:25.77    6:22.89  
 20 Puckett, Tirzah           10 Madison Cent         6:12.38   x6:27.22  
 21 Shuck, Annie              12 South Oldham         6:04.34   x6:40.78  
 22 Fitzpatrick, Julia        10 East Jessami         6:44.89    6:41.18  
 23 Galus, Grace              10 West Jessami                    6:41.72  
 24 Bowling, Emma              9 George Roger         6:36.66    6:46.80  
 25 Mitmesser, Ellie           8 George Roger         7:05.26   x6:58.56  
 26 Stewart, Colleen          12 Mason County         6:45.07    7:40.64  
 
Event 10  Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stewart, Kyler            10 Madison Cent         4:43.69    4:38.72   1  10   
  2 Jefferson, Jared          11 Bracken Coun         4:45.52    4:39.49   1   8   
  3 Sagastegui, Preston       11 East Jessami         4:44.85    4:44.20   1   6   
  4 Puckett, Garrett          11 Madison Cent         4:36.33    4:48.24   1   5   
  5 Cox, Brandon              11 Bracken Coun         4:55.63    4:50.17   1   4   
  6 Sahatjian, Alex           12 South Oldham         4:51.68    4:51.45   1   3   
  7 Wireman, James            10 Scott County         4:46.59    4:52.29   1   2   
  8 Tackett, Cord              9 George Roger         4:50.43    4:52.31   1   1   
  9 Tamariz, Kevin            11 Bourbon Coun         4:58.39    4:53.02   1 
 10 Wethington, Hunter        10 Spencer Coun         4:51.65    4:58.32   1 
 11 Hartig, Jordan            10 Campbell Cou         4:56.06    4:58.61   1 
 12 Ennis, Ethan              11 South Oldham         4:45.94    4:58.78   1 
 13 Kidwell, Sean             12 West Jessami         5:00.97    4:59.31   1 
 14 Johnson, Kaiden            9 Scott County         5:04.32    5:00.02   1 
 15 Riggs, Isaiah             10 Mason County         5:08.92    5:01.55   1 
 16 Jefferson, Collin         11 Bracken Coun         5:16.42   x5:02.66   1 
 17 Slone, Christian          12 Campbell Cou         4:39.99    5:04.49   1 
 18 Fryer, Jacob              12 Scott County         4:48.51   x5:04.52   1 
 19 Marker, Jacob             10 Beechwood                       5:06.73   2 
 20 Stokes, Wes                9 Madison Cent         5:30.22   x5:14.04   2 
 21 Cooper, Cody               8 George Roger         4:59.29    5:15.30   1 
 22 Clark, Nick               11 South Oldham         5:24.35   x5:15.95   2 
 23 Rowe, Nicholas            12 Trinity Chri         5:29.67    5:16.19   2 
 24 Marker, Kaden              9 Beechwood            5:00.31    5:16.79   1 
 25 Drury, Nicholas           10 Mason County         5:29.23    5:19.55   2 
 26 Lawson, Christopher       11 Spencer Coun         5:25.78    5:24.31   2 
 27 Isaacson, Joel             9 South Oldham         5:42.72   x5:24.65   2 
 28 Reeder, Kodi               9 East Jessami         5:33.38    5:26.75   2 
 29 Kearns, John              10 West Jessami                    5:30.75   2 
 30 Snapp, Conner              7 Augusta              5:47.29    5:31.74   2 
 31 Adams, Brandon            11 George Roger         5:24.31   x5:34.32   2 
 32 Boardman, Dalton           9 Bourbon Coun                    5:45.75   2 
 33 Raney, Austin              9 George Roger                   x5:46.59   2 
 34 Alden, Josh               10 West Jessami         5:47.87   x5:48.80   2 
 35 Underwood, Colton         11 Bourbon Coun                   x5:49.10   2 
 36 Rea, Connor               10 Beechwood                      x5:50.41   2 
 37 Sallee, Adam              12 Augusta              5:57.00    5:55.48   2 
 38 Stryker, Shane            10 West Jessami         5:14.85   x5:57.36   1 
 39 Hernandez, Ethan          10 Bourbon Coun                   x6:00.76   2 
 40 Watkins, Dorsey            7 Bourbon Coun                   x6:04.99   2 
 
Event 11  Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 East Jessamine  'A'                                 53.06      52.40   1  10   
     1) Turner, Katie 10                2) Colone, Taliyah 12             
     3) Turner, Danashia 9              4) Hagins, Aimee 10               
  2 South Oldham  'A'                                   53.37      52.77   1   8   
     1) Ledford, Mary 10                2) Read, Gracie 11                
     3) Van Feldt, Alexa 11             4) Sterling, Grace 12             
  3 Scott County  'A'                                   55.82      53.11   2   6   
     1) Hoffman, Lexie 12               2) Patton, Calayia 10             
     3) Faircloth, Allison 10           4) Jenkins, Jemarria 10           
  4 Mason County  'A'                                   53.89      54.19   1   5   
     1) Johns, Iyanna 11                2) Shoemaker, Kendra 9            
     3) Scilley, Marissa 12             4) King, Tea 11                   
  5 Ryle  'A'                                           54.40      54.99   1   4   
     1) England, Kyla 12                2) Marland, Tara 11               
     3) Aaron, Sadie 9                  4) Benton, Arami 11               
  6 Beechwood  'A'                                      54.50      55.57   1   3   
     1) Dodge, Amanda 10                2) Pelster, Audrey 10             
     3) Bisson, Jolee 10                4) Etler, Kendel 12               
  7 Lexington Christian  'A'                            55.50      55.72   1   2   
     1) Colon, Sydney 10                2) Meyer, Ava 7                   
     3) Rogers, Megan 11                4) Harper, Sarah 10               
  8 Bishop Brossart  'A'                                54.84      56.61   1   1   
     1) Schultz, Paige 10               2) Besse, Isabel 10               
     3) Comer, Maggie 10                4) Goderwis, Michelle 10          
  9 West Jessamine  'A'                                 54.63      57.83   1 
     1) Corum, Sydney 9                 2) Lyon-Baldwin, Sienna 9         
     3) Miller, Izzy 11                 4) Hodge, Bella 9                 
 10 Campbell County  'A'                                58.44      57.85   2 
     1) Hounshell, Hope 10              2) Wespesser, Paige 9             
     3) Moloney, Grace 9                4) Matlock, Sarah 9               
 11 Bourbon County  'B'                                            58.69   2 
     1) Fowler, Carol 9                 2) Roberts, Rayna 9               
     3) Cummins, Molly 10               4) Hunsinger, Anna 8              
 -- Bourbon County  'A'                                 56.44         DQ   2  out of zone 1
     1) Rawlings, Lexi 9                2) Watkins, Lauren 10             
     3) Smith, Abigail 8                4) Denninghoff, Kensey 10         
 -- George Rogers Clark  'A'                            58.10         DQ   2  language
     1) Glanton, Dasia 12               2) Goldhaun, Haley 12             
     3) Simpson, Brea 11                4) Shelton, Carly 9               
 
Event 12  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 George Rogers Clark  'A'                            46.44      44.70   1  10   
     1) Jones, Tre'von 12               2) Thomas, Natavious 11           
     3) Lin, Tony 10                    4) Israel, Azariah 9              
  2 Scott County  'A'                                              45.62   2   8   
     1) Flores, Ricardo 11              2) Emongo, Silas 10               
     3) Davis, Josh 12                  4) Greiving, Adam 11              
  3 East Jessamine  'A'                                 45.45      45.66   1   6   
     1) Hearn, Connor 12                2) Miles, Valdon 10               
     3) Williams, Isaiah 10             4) Morgan, Zion 11                
  4 West Jessamine  'A'                                 44.09      45.71   1   5   
     1) Holder, DeAireus 12             2) Dunagan, Matthew 11            
     3) Lathery, Kane 10                4) Stone, Greer 11                
  5 Campbell County  'A'                                46.01      46.63   1   4   
     1) Barnes, Evan 10                 2) Combs, Grady 12                
     3) Strange, Donovan 11             4) Kersey, Brandon 12             
  6 Bourbon County  'A'                                 48.38      47.43   2   3   
     1) Sandefur, Jared 10              2) Landrum, Ladamion 9            
     3) Frederick, Brayden 9            4) Humble, Malik 12               
  7 Paris  'A'                                                     48.05   2   2   
     1) Sanford, Lavonte 11             2) Vanderpool, Branden 9          
     3) Nebbitt, Tyreeq 11              4) Barber, Matthew 10             
  8 South Oldham  'A'                                   47.04      50.54   1   1   
     1) Thiess, Liam 10                 2) Colburn, Tyler 11              
     3) Roy, Zach 9                     4) Tenharmsel, Jacob 10           
  9 Mason County  'A'                                   50.52      51.07   2 
     1) Walters, Zach 12                2) Sanders, Zane 10               
     3) Riggs, Colton 9                 4) Powell, Allen 10               
 10 George Rogers Clark  'B'                            55.00     x53.02   2 
     1) Webb, Elias 8                   2) Halman, Deshaun 9              
     3) Wiley, Kevin 8                  4) Mann, Angus 8                  
 -- Beechwood  'A'                                      46.81         DQ   1  out of zone 3
     1) McKenney, Elijah 12             2) Corts, Mitchell 10             
     3) Kezele, Camron 12               4) Davis, James 12                
 
Event 13  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mcgregor, Juliet          11 Ryle                   59.07    1:01.51   1  10   
  2 Whitaker, Allison          9 Lexington Ch           59.85    1:01.72   1   8   
  3 Spillman, Sydney          10 Lexington Ch                    1:02.89   4   6   
  4 Turner, Katie             10 East Jessami         1:03.44    1:02.93   1   5   
  5 Sparks, Abby              12 Bourbon Coun         1:02.86    1:03.60   1   4   
  6 Wilson, Jennifer           8 Bourbon Coun         1:07.03    1:04.43   4   3   
  7 Cooper, Makenzie          10 George Roger                    1:04.80   3   2   
  8 Powell, Kelsey            11 Madison Cent         1:04.55    1:05.05   1   1   
  9 Dawson, Abigail           11 Mason County         1:05.88    1:05.39   1 
 10 Cook, Abby                10 Bishop Bross         1:05.05    1:06.30   1 
 11 Rabe, Madison              8 Ryle                 1:09.34    1:07.39   2 
 12 O'Hearn, Olivia           11 Mason County         1:06.57    1:07.54   1 
 13 Wethington, Hayley         8 Spencer Coun         1:12.47    1:07.96   2 
 14 Penney, Bre                8 Scott County         1:09.47    1:08.79   2 
