Leslie Smith Timing - Contractor License                       5/12/2018 - 4:51 PM
                           Class 1A Region 5 - 5/12/2018                           
                                  Admiral Stadium                                  
 
Event 24  Boys 4x400 Meter Relay High School
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Danville                                          3:34.00    3:34.76   2  10   
     1) #254 McKnight, Gabe 10          2) #258 Thornton, Zach 11                  
     3) #248 Ford, Tanner 12            4) #257 Tandy, Chase 12                    
  2 Nicholas County                                   3:50.70    3:42.04   2   8   
     1) #308 Saucedo, Cain 10           2) #311 Zepeda, Julio 12                   
     3) #307 Newell, Zach 09            4) #300 Horn, Tyler 10                     
  3 Lexington Christian                               3:47.03    3:44.53   2   6   
     1) #280 Madden, Andrew 11          2) #278 Huff, Andrew 10                    
     3) #272 Brown, Xavier 08           4) #279 Knight, Frankie 08                 
  4 Burgin                                            3:48.33    3:51.68   2   4   
     1) #233 Lay, Trevar 12             2) #230 Hatfield, Drew 11                  
     3) #236 Preston, Hunter 12         4) #231 Hodges, Daylan 11                  
  5 Trimble County                                    4:00.63    3:52.11   2   2   
     1) #343 Grieshaber, Troy 12        2) #356 Stevens, Evan 11                   
     3) #351 Nichols, Alex 10           4) #341 Bird, Paul 12                      
  6 Owen County                                       4:03.23    4:09.07   1   1   
     1) #326 Stedam, Colton 11          2) #323 Roberts, Tyler 11                  
     3) #318 Johnson, Westley 10        4) #316 Herrmann, Joseph 12                
  7 Bracken County                                    4:00.42    4:19.09   2       
     1) #227 Woods, Jarrod 09           2) #216 Carrigan, Andrew 10                
     3) #215 Bryant, Damon 08           4) #228 Yelton, Thomas 09                  
===================================================================================
                  Men - High School - Team Rankings - 18 Events Scored             
===================================================================================
    1) Danville                   196        2) Lexington Christian        76      
    3) Trimble County              56.50     4) Bracken County             49      
    5) Burgin                      45        6) Owen County                32      
    7) Paris                       29        8) Nicholas County            28      
    9) Model                       23       10) Carroll County             10      
   11) Frankfort                    5.50    12) Sayre                       3      
   12) Berea                        3       14) Augusta                     1