Atlantic Coast Timing Systems - Contractor License                      6/3/2018 - 6:55 AM
                 2018 VHSL Class 6 State T & F Meet - 6/1/2018 to 6/2/2018                 
                            Outdoor Track & Field Championship                             
                                       Todd Stadium                                        
 
Event 15  Boys Triple Jump Group 6A
=====================================================================================      
    Meet Rec: $ 51-03.25  6/2/2017    Hasani Knight, Landstown Hi                          
    Name                    Year School                  Seed     Finals  Wind Points      
=====================================================================================      
Flight  1                                                                                  
  1 Tyler, Teahrian              Thomas Dale         43-03.25   45-05.50   1.6   5         
     45-05.50(1.6) 43-00(0.2) 42-00.25(+0.0) 42-00(0.4) FOUL(+0.0) 42-05(1.4)              
  2 Chapman, Rashad              Western Bran        44-04.00   44-08.25  +0.0   3         
     41-07(+0.0) 42-05.50(+0.0) 44-08.25(+0.0) 43-03.25(+0.0) 43-08.50(+0.0) 44-07.50(+0.0)
  3 Rashid, Abdulai              C.D. Hylton         43-07.00   43-02.00  +0.0             
     FOUL(+0.0) 42-10.50(1.2) 43-02(+0.0) 41-09.50(-0.3) 41-11(-0.6) 42-07.50(+0.0)        
  4 Idlebird, Kyrian             Landstown Hi        44-03.00   42-01.50   1.7             
     42-01.50(1.7) FOUL(+0.0) 40-11(1.0)                                                   
  5 Finney, John                 James Madison       42-03.00   41-10.75  +0.0             
     41-10.75(+0.0) 40-10.50(+0.0) 40-07(0.8)                                              
  6 Christensen, Colin           Battlefield         42-05.50   41-09.00  -0.4             
     41-02.75(1.1) FOUL(0.6) 41-09(-0.4)                                                   
  7 An'Nur, Malik                Osbourn             42-03.75   41-07.50   0.2             
     FOUL(1.2) 41-07.50(0.2) 40-01.75(1.1)                                                 
Flight  2                                                                                  
  1 Bradshaw, Dauvieh            First Colonial      45-10.25   47-01.25   0.4  10         
     FOUL(1.6) FOUL(+0.0) 47-01.25(0.4) 45-04(+0.0) FOUL      47-01(1.4)                   
  2 Holmes, Jaren                Riverbend Hi        46-06.25   46-04.25   1.3   8         
     46-00.50(+0.0) 45-02.50(+0.0) 45-04.50(+0.0) FOUL(0.9) 45-08.75(1.2) 46-04.25(1.3)    
  3 Haskett, Lugman              Landstown Hi        45-10.00   45-07.75   1.4   6         
     43-02.25(0.9) 44-08.25(+0.0) 45-04.50(0.3) 45-07.75(1.4) 44-09.50(-0.0) 43-07.50(+0.0)
  4 Abdelrahaman, Mohamad        Herndon             47-00.50   45-01.00  +0.0   4         
     41-03.50(1.2) 42-10.25(+0.0) 44-05.25(0.4) 43-07.75(+0.0) 45-01(+0.0) 45-00(1.0)      
  5 Agossou, Marc                Fairfax             44-04.75   43-08.50  +0.0   2         
     43-08(+0.0) 43-08.50(+0.0) FOUL(-0.9) 42-06(+0.0) FOUL      43-05.50(-0.2)            
  6 Daye-Schafer, Devin          Manchester H        44-11.00   43-05.50  +0.0   1         
     43-03.50(+0.0) FOUL(+0.0) FOUL(0.3) 43-03.25(+0.0) 42-09(0.3) 43-05.50(+0.0)          
  7 Powell, Eric                 Grassfield          44-07.25   42-04.75  -0.1             
     42-04.75(-0.1) 42-00.25(0.2) 42-03(0.1)                                               
  8 Daniels, Jailan              Lake Braddock       44-04.00   41-00.00   0.8             
     FOUL(+0.0) 41-00(0.8) FOUL(0.1)                                                       
 -- Marsh, Marvin                Thomas Dale         45-11.00       FOUL                   
     FOUL(0.8) FOUL(+0.0) FOUL(+0.0)                                                       
=====================================================================================      
    Meet Rec: $ 51-03.25  6/2/2017    Hasani Knight, Landstown Hi                          
    Name                    Year School                  Seed     Finals  Wind Points      
=====================================================================================      
Finals                                                                                     
  1 Bradshaw, Dauvieh            First Colonial      45-10.25   47-01.25   0.4  10         
     FOUL(1.6) FOUL(+0.0) 47-01.25(0.4) 45-04(+0.0) FOUL      47-01(1.4)                   
  2 Holmes, Jaren                Riverbend Hi        46-06.25   46-04.25   1.3   8         
     46-00.50(+0.0) 45-02.50(+0.0) 45-04.50(+0.0) FOUL(0.9) 45-08.75(1.2) 46-04.25(1.3)    
  3 Haskett, Lugman              Landstown Hi        45-10.00   45-07.75   1.4   6         
     43-02.25(0.9) 44-08.25(+0.0) 45-04.50(0.3) 45-07.75(1.4) 44-09.50(-0.0) 43-07.50(+0.0)
  4 Tyler, Teahrian              Thomas Dale         43-03.25   45-05.50   1.6   5         
     45-05.50(1.6) 43-00(0.2) 42-00.25(+0.0) 42-00(0.4) FOUL(+0.0) 42-05(1.4)              
  5 Abdelrahaman, Mohamad        Herndon             47-00.50   45-01.00  +0.0   4         
     41-03.50(1.2) 42-10.25(+0.0) 44-05.25(0.4) 43-07.75(+0.0) 45-01(+0.0) 45-00(1.0)      
  6 Chapman, Rashad              Western Bran        44-04.00   44-08.25  +0.0   3         
     41-07(+0.0) 42-05.50(+0.0) 44-08.25(+0.0) 43-03.25(+0.0) 43-08.50(+0.0) 44-07.50(+0.0)
  7 Agossou, Marc                Fairfax             44-04.75   43-08.50  +0.0   2         
     43-08(+0.0) 43-08.50(+0.0) FOUL(-0.9) 42-06(+0.0) FOUL      43-05.50(-0.2)            
  8 Daye-Schafer, Devin          Manchester H        44-11.00   43-05.50  +0.0   1         
     43-03.50(+0.0) FOUL(+0.0) FOUL(0.3) 43-03.25(+0.0) 42-09(0.3) 43-05.50(+0.0)          
  9 Rashid, Abdulai              C.D. Hylton         43-07.00   43-02.00  +0.0             
     FOUL(+0.0) 42-10.50(1.2) 43-02(+0.0) 41-09.50(-0.3) 41-11(-0.6) 42-07.50(+0.0)        
 10 Powell, Eric                 Grassfield          44-07.25   42-04.75  -0.1             
     42-04.75(-0.1) 42-00.25(0.2) 42-03(0.1)                                               
 11 Idlebird, Kyrian             Landstown Hi        44-03.00   42-01.50   1.7             
     42-01.50(1.7) FOUL(+0.0) 40-11(1.0)                                                   
 12 Finney, John                 James Madison       42-03.00   41-10.75  +0.0             
     41-10.75(+0.0) 40-10.50(+0.0) 40-07(0.8)                                              
 13 Christensen, Colin           Battlefield         42-05.50   41-09.00  -0.4             
     41-02.75(1.1) FOUL(0.6) 41-09(-0.4)                                                   
 14 An'Nur, Malik                Osbourn             42-03.75   41-07.50   0.2             
     FOUL(1.2) 41-07.50(0.2) 40-01.75(1.1)                                                 
 15 Daniels, Jailan              Lake Braddock       44-04.00   41-00.00   0.8             
     FOUL(+0.0) 41-00(0.8) FOUL(0.1)                                                       
 -- Marsh, Marvin                Thomas Dale         45-11.00       FOUL                   
     FOUL(0.8) FOUL(+0.0) FOUL(+0.0)                                                       
=========================================================================================  
                    Men - Group 6A - Team Rankings - 17 Events Scored                      
=========================================================================================  
    1) Western Branch High School  88        2) Annandale                  35              
    3) T.C. Williams High School   34.50     4) Patriot High School        33              
    5) Battlefield                 32        6) Ocean Lakes                30              
    6) Grassfield                  30        8) Lake Braddock              27              
    8) Thomas Dale                 27       10) Oscar Smith High School    26              
   11) Fairfax                     22       12) Riverbend High School      21              
   13) Washington-Lee High School  18       14) Colonial Forge             17.50           
   15) West Potomac                16       15) Landstown High School      16              
   15) Hayfield Secondary School   16       18) South Lakes                14              
   19) South County High School    13       20) W.T. Woodson               12              
   20) First Colonial              12       20) Tallwood                   12              
   23) Colgan High School          10       23) Bayside High School        10              
   25) James W. Robinson            9       25) Cosby                       9              
   25) Osbourn Park                 9       28) James River (Midlothian)    8              
   29) Oakton                       7       30) Manchester High School      6              
   31) James Madison                5       31) Langley                     5              
   31) Clover Hill                  5       34) Herndon                     4              
   34) Forest Park                  4       36) Freedom (Woodbridge)        3              
   36) West Springfield             3       38) Franklin County             2              
   38) Woodbridge                   2       38) J.E.B. Stuart               2