Atlantic Coast Timing Systems - Contractor License                               6/3/2018 - 6:53 AM
                     2018 VHSL Class 5 State T & F Meet - 6/1/2018 to 6/2/2018                      
                                 Outdoor Track & Field Championship                                 
                                            Todd Stadium                                            
 
Event 27  Boys 110 Meter Hurdles Group 5A
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
=========================================================================                           
    Meet Rec: $ 14.05  6/7/2014    D'Ante Yarborough, Stone Bridge                                  
    Name                    Year School                  Seed    Prelims                            
=========================================================================                           
Heat  1 Preliminaries   Wind: 0.8                                                                   
  1 Faircloth, Daiqwaun          Nansemond River        14.15      14.14Q                           
  2 Lewis, Aaron                 L.C. Bird              14.39      14.81q                           
  3 O'Connor, Joe                Douglas Freeman        14.77      15.30q                           
  4 Allen, Timothy               William Fleming        15.59      15.31                            
  5 Richardson, Daniel           Freedom (Sou           15.18      15.33                            
  6 Rice, Jack                   Lee-Davis              15.06      15.39                            
  7 Gardner, Cason               Atlee                  14.79      15.65                            
  8 Osbourne, Jordan             Stafford Hig           15.62      15.76                            
Heat  2 Preliminaries   Wind: -1.3                                                                  
  1 Pride, Tyler                 Potomac Falls          14.15      14.06Q                           
  2 Richardson, Ahmad            Atlee                  14.39      14.75q                           
  3 Midgett, Keyandre            Highland Springs       14.86      15.45                            
  4 Mayfield, Lawson             Halifax County         14.73      15.56                            
  5 Mishor Ziv, Uriya            Briar Woods            15.22      15.65                            
  6 Crotty, Matt                 Thomas Jeffe           15.67      15.86                            
  7 Malone, Justin               Highland Springs       15.03      15.96                            
  8 Coleman, Jacob               Matoaca High School    15.50      16.11                            
Heat  3 Preliminaries   Wind: 0.1                                                                   
  1 Spencer, William             Highland Springs       14.11      14.37Q                           
  2 Chewning, Chauncy            Henrico                14.49      14.71q                           
  3 Mitchell, Matthew            Potomac Seni           14.54      14.83q                           
  4 Queen, Isaiah                John Champe            15.24      16.00                            
  5 Midgett, Keyonte             Highland Springs       15.45      16.60                            
 -- Langford, Noah               Kempsville H           14.96        DNF                            
 -- Godley, Joseph               Green Run              15.96         DQ  Pushed down hurdle        
=================================================================================                   
    Meet Rec: $ 14.05  6/7/2014    D'Ante Yarborough, Stone Bridge                                  
    Name                    Year School                  Seed    Prelims  Wind H#                   
=================================================================================                   
Preliminaries                                                                                       
  1 Pride, Tyler                 Potomac Falls          14.15      14.06Q -1.3  2                   
  2 Faircloth, Daiqwaun          Nansemond River        14.15      14.14Q  0.8  1                   
  3 Spencer, William             Highland Springs       14.11      14.37Q  0.1  3                   
  4 Chewning, Chauncy            Henrico                14.49      14.71q  0.1  3                   
  5 Richardson, Ahmad            Atlee                  14.39      14.75q -1.3  2                   
  6 Lewis, Aaron                 L.C. Bird              14.39      14.81q  0.8  1                   
  7 Mitchell, Matthew            Potomac Seni           14.54      14.83q  0.1  3                   
  8 O'Connor, Joe                Douglas Freeman        14.77      15.30q  0.8  1                   
  9 Allen, Timothy               William Fleming        15.59      15.31   0.8  1                   
 10 Richardson, Daniel           Freedom (Sou           15.18      15.33   0.8  1                   
 11 Rice, Jack                   Lee-Davis              15.06      15.39   0.8  1                   
 12 Midgett, Keyandre            Highland Springs       14.86      15.45  -1.3  2                   
 13 Mayfield, Lawson             Halifax County         14.73      15.56  -1.3  2                   
 14 Gardner, Cason               Atlee                  14.79      15.65   0.8  1                   
 15 Mishor Ziv, Uriya            Briar Woods            15.22      15.65  -1.3  2                   
 16 Osbourne, Jordan             Stafford Hig           15.62      15.76   0.8  1                   
 17 Crotty, Matt                 Thomas Jeffe           15.67      15.86  -1.3  2                   
 18 Malone, Justin               Highland Springs       15.03      15.96  -1.3  2                   
 19 Queen, Isaiah                John Champe            15.24      16.00   0.1  3                   
 20 Coleman, Jacob               Matoaca High School    15.50      16.11  -1.3  2                   
 21 Midgett, Keyonte             Highland Springs       15.45      16.60   0.1  3                   
 -- Langford, Noah               Kempsville H           14.96        DNF   0.1  3                   
 -- Godley, Joseph               Green Run              15.96         DQ   0.1  3 Pushed down hurdle