Atlantic Coast Timing Systems - Contractor License            6/3/2018 - 6:53 AM
            2018 VHSL Class 5 State T & F Meet - 6/1/2018 to 6/2/2018            
                       Outdoor Track & Field Championship                        
                                  Todd Stadium                                   
 
Event 31  Boys 100 Meter Dash Group 5A
Top 8 Advance by Time
=========================================================================        
    Meet Rec: $ 10.62  6/5/2015    Naukym Morton, North Stafford                 
    Name                    Year School                  Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: 0.1                                                
  1 Jones, Zeek                  Kecoughtan             10.87      10.93q        
  2 Sams, Amon                   John Champe            11.00      11.11         
  3 Nixon, Jacob                 Nansemond River        11.01      11.25         
  4 Peters, Alyjah               Varina                 11.20      11.28         
  5 Kang, Ian                    Thomas Jeffe           11.32      11.35         
  6 Davis, Justin                Hermitage              11.18      11.40         
 -- Cross, Albert                Maury High School      10.78         FS         
Heat  2 Preliminaries   Wind: 0.3                                                
  1 La Pierre, Jemourri          L.C. Bird              11.04      11.11         
  2 Teal, Lavar                  Henrico                11.20      11.46         
  2 Black, Kaleon                Salem (Virgi           11.17      11.46         
  4 thomas, anthony              Prince Georg           10.99      11.49         
Heat  3 Preliminaries   Wind: 1.2                                                
  1 Payoute, Jaden               L.C. Bird              10.74      10.80q        
  2 Lincoln, Zayquan             Norview                10.90      11.08q        
  3 Greene, Christopher          Green Run              10.99      11.10         
  4 Tyson, Kymon                 Salem (Virgi           11.05      11.13         
  5 Dorsey, Jamonie              Rock Ridge H           11.28      11.46         
  6 Pryor, Jr., John             Gloucester H           11.20      11.58         
Heat  4 Preliminaries   Wind: 0.6                                                
  1 Ahouman, Bryan               Potomac Seni           10.69      10.88q        
  2 Louis, Donovan               Potomac Seni           10.92      11.03q        
  3 Rice, Josh                   Lee-Davis              11.07      11.31         
  4 Howard, Antonio              Bethel                 11.16      11.37         
  5 Bailey, Alex                 Tuscarora Hi           11.27      11.38         
Heat  5 Preliminaries   Wind: 0.2                                                
  1 Brebnor Jr, Rawle            Potomac Seni           10.66      10.73q        
  2 La Pierre, Jevon             L.C. Bird              10.97      10.96q        
  3 Slayton, Otis                Halifax County         10.95      11.21         
  4 Ricks, Joshua                Green Run              11.23      11.31         
  5 Allen, Robert                Potomac Falls          11.09      11.36         
  6 Phifer, Michael              Norview                11.25      11.42         
  7 Hwang, Minyoung              Thomas Jeffe           11.13      11.43         
Heat  6 Preliminaries   Wind: 0.3                                                
  1 Harding, Javonte'            Prince Georg           10.65      10.65q        
  2 Ashton, Blaine               Robert E. Le           10.97      11.11         
  3 Davis, LaMar                 L.C. Bird              11.24      11.15         
  4 Davis-Thompson, Zion         North Stafford         11.10      11.23         
  5 Johnson III, Joe             Hermitage              11.24      11.30         
  6 Ellis, Keishon               Massaponax             11.13      11.40         
  7 Ross, Tre                    Brooke Point           10.95      11.42         
=================================================================================
    Meet Rec: $ 10.62  6/5/2015    Naukym Morton, North Stafford                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Harding, Javonte'            Prince Georg           10.65      10.65q  0.3  6
  2 Brebnor Jr, Rawle            Potomac Seni           10.66      10.73q  0.2  5
  3 Payoute, Jaden               L.C. Bird              10.74      10.80q  1.2  3
  4 Ahouman, Bryan               Potomac Seni           10.69      10.88q  0.6  4
  5 Jones, Zeek                  Kecoughtan             10.87      10.93q  0.1  1
  6 La Pierre, Jevon             L.C. Bird              10.97      10.96q  0.2  5
  7 Louis, Donovan               Potomac Seni           10.92      11.03q  0.6  4
  8 Lincoln, Zayquan             Norview                10.90      11.08q  1.2  3
  9 Greene, Christopher          Green Run              10.99      11.10   1.2  3
 10 Sams, Amon                   John Champe            11.00      11.11   0.1  1
 11 La Pierre, Jemourri          L.C. Bird              11.04      11.11   0.3  2
 12 Ashton, Blaine               Robert E. Le           10.97      11.11   0.3  6
 13 Tyson, Kymon                 Salem (Virgi           11.05      11.13   1.2  3
 14 Davis, LaMar                 L.C. Bird              11.24      11.15   0.3  6
 15 Slayton, Otis                Halifax County         10.95      11.21   0.2  5
 16 Davis-Thompson, Zion         North Stafford         11.10      11.23   0.3  6
 17 Nixon, Jacob                 Nansemond River        11.01      11.25   0.1  1
 18 Peters, Alyjah               Varina                 11.20      11.28   0.1  1
 19 Johnson III, Joe             Hermitage              11.24      11.30   0.3  6
 20 Ricks, Joshua                Green Run              11.23      11.31   0.2  5
 21 Rice, Josh                   Lee-Davis              11.07      11.31   0.6  4
 22 Kang, Ian                    Thomas Jeffe           11.32      11.35   0.1  1
 23 Allen, Robert                Potomac Falls          11.09      11.36   0.2  5
 24 Howard, Antonio              Bethel                 11.16      11.37   0.6  4
 25 Bailey, Alex                 Tuscarora Hi           11.27      11.38   0.6  4
 26 Davis, Justin                Hermitage              11.18      11.40   0.1  1
 27 Ellis, Keishon               Massaponax             11.13      11.40   0.3  6
 28 Phifer, Michael              Norview                11.25      11.42   0.2  5
 29 Ross, Tre                    Brooke Point           10.95      11.42   0.3  6
 30 Hwang, Minyoung              Thomas Jeffe           11.13      11.43   0.2  5
 31 Teal, Lavar                  Henrico                11.20      11.46   0.3  2
 31 Black, Kaleon                Salem (Virgi           11.17      11.46   0.3  2
 31 Dorsey, Jamonie              Rock Ridge H           11.28      11.46   1.2  3
 34 thomas, anthony              Prince Georg           10.99      11.49   0.3  2
 35 Pryor, Jr., John             Gloucester H           11.20      11.58   1.2  3
 -- Cross, Albert                Maury High School      10.78         FS   0.1  1