Cranford High School                                5/3/2018 - 6:31 PM
            75th ANNUAL UNION COUNTY - 5/3/2018 to 5/4/2018            
               OUTDOOR TRACK & FIELD RELAY CHAMPIONSHIP                
                            Kehler Stadium                             
 
Event 12  Boys Shot Put Relay
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Lipscomb, Kyle            11 Linden HS             53-08.00    2.66
  2 Patterson, Brandon        12 Union Catholic        50-11.00    3.33
  3 Duru, Uchenna             11 Union Catholic        50-01.75    3.33
  4 Alliegro, Tim             10 Westfield HS          47-11.25    1.33
  5 Olenick, Danny            11 A. L. Johnson HS      47-10.00    0.33
  6 Acosta, Dakota            12 Elizabeth HS          45-09.50    2   
  7 Aristizabal-Sanchez, Sam  11 Linden HS             45-09.00    2.66
  8 Tate, Tajhir              11 Elizabeth HS          45-08.00    2   
  9 Tsutsumi, Yugou           12 New Providence HS     45-07.50    0.66
 10 Ware, Jared               11 Union Catholic        45-07.25    3.33
 11 Ali, Mujeeb               11 Elizabeth HS          45-07.00    2   
 12 Jonny, Trevor             11 New Providence HS     45-00.25    0.66
 13 Bailey, Tahlee            10 Rahway HS             44-03.00        
 14 McCauley, Declan          10 Westfield HS          43-09.25    1.33
 15 Alliegro, Fran            11 Westfield HS          41-04.75    1.33
 16 Parillo, Michael          12 New Providence HS     40-09.25    0.66
 17 Serpe, Nick               11 A. L. Johnson HS      40-03.75    0.33
 18 Anderson, Jymier          11 Rahway HS             40-02.00        
 19 Scott, Alex               12 Scotch Plains         40-01.50        
 20 Fazzino, Matt             11 Scotch Plains         39-09.50        
 21 Etienne, D'Shawn          10 Union HS              39-07.00        
 22 Rosario, Julio            11 Linden HS             39-06.75    2.66
 23 Delise, Matt              10 A. L. Johnson HS      39-02.00    0.33
 24 Momplaisar, Shammah       12 Rahway HS             38-11.25        
 25 Hickman, Miller           12 Summit HS             37-11.75        
 26 Hardy, Kenneth            11 Jonathan Dayton HS    37-10.00        
 27 Lico, Joani               10 Jonathan Dayton HS    37-08.50        
 28 Aszklar, Ryan             10 Cranford HS           37-05.50        
 29 Conrad, Mike              11 Cranford HS           37-03.75        
 30 Ozurumba, Innocent        11 Union HS              37-01.25        
 31 Zipeto, Alessandro        12 Gov Livingston        36-08.50        
 32 Hobbs, Aaron              12 Union HS              35-11.25        
 33 Hamilton, Graham          11 Oratory Prep          34-05.50        
 34 Jaramillo, Alejandro      11 Roselle Catholic HS   34-04.50        
 35 Leonardo, Bobby           11 Scotch Plains         34-02.00        
 36 Ajayi, Patrick             9 Jonathan Dayton HS    33-00.00        
 37 Coraggio, Anthony         10 Oratory Prep          32-10.50        
 38 Walsh, John               10 Gov Livingston        32-08.50        
 39 Dolan, John               11 Oratory Prep          31-09.00        
 40 Wojtczak, Charlie         11 Gov Livingston        31-05.00        
 41 Timpson, Hunter           12 Summit HS             31-00.00        
 42 Benderoth, Chris          11 Cranford HS           30-11.00        
 43 Dwyer, Adam               12 Summit HS             30-10.00        
 44 Dukes, Terrell            10 Roselle Catholic HS   29-11.25        
 45 Lopez, Stephen            11 Roselle Catholic HS   26-03.00        
 -- Relovsky, John            12 David Brearley HS           ND        
 -- Lewis, Quamir             12 Roselle                     ND        
 -- Bonnet, Khalid            12 David Brearley HS           ND        
 -- Cesaro, Zachary           11 David Brearley HS           ND