Cranford High School                                   5/4/2018 - 5:12 PM
             75th ANNUAL UNION COUNTY - 5/3/2018 to 5/4/2018              
                 OUTDOOR TRACK & FIELD RELAY CHAMPIONSHIP                 
                              Kehler Stadium                              
 
Event 20  Boys 4x200 Meter Relay
=======================================================================   
    School                                               Finals  Points   
=======================================================================   
Section  1                                                                
  1 New Providence HS  'A'                              1:35.04           
     1) Gao, William 11                 2) Suske, Nicholas 12             
     3) Mercado, Aland 10               4) Torres, Rey 11                 
  2 David Brearley HS  'A'                              1:35.90           
     1) Oliveira, Mathew 11             2) Gray, Reece 10                 
     3) Augustin, Cedric 11             4) Amilcar, Rendys 11             
  3 A. L. Johnson HS  'A'                               1:36.83           
     1) Bohm, Tyler 12                  2) Delaney, Jack 11               
     3) Lordi, Greg 9                   4) Kozak, Dan 11                  
  4 Jonathan Dayton HS  'A'                             1:38.58           
     1) Brandstatter, William 11        2) Riley, Sean 11                 
     3) Machado, Patrick 10             4) Mooney, James 10               
  5 Roselle Catholic HS  'A'                            1:41.73           
     1) Barrett, Michael 11             2) Basden, Devin 11               
     3) Grenian, Devante 10             4) Rivera, Owens 11               
 -- Plainfield HS  'A'                                      DNF           
     1) Kearney, DeMere 11              2) Boone, Allen 12                
     3) Harris, Jared 11                4) Wiggins, Immanuel 10           
Section  2                                                                
  1 Linden HS  'A'                                      1:30.59    6      
     1) Banks, Christopher 11           2) Marshall, Zion 10              
     3) George, Brandon 11              4) Ike, Ugonna 12                 
  2 Scotch Plains-Fanwood HS  'A'                       1:31.38    1      
     1) Estivene, Kyle 11               2) Samms, Noah 10                 
     3) Agwu, Dubem 12                  4) Williams, Justin 10            
  3 Roselle - Abraham Clark HS  'A'                     1:31.73           
     1) Eme, Anthony 12                 2) Lormejuste, Marvens 12         
     3) Porter, Taylor 12               4) Hayles, Jaheem 11              
  4 Summit HS  'A'                                      1:33.01           
     1) Malnati, Sam 11                 2) Jackson, Maxwell 11            
     3) Tobias, Aaron 10                4) Lusardi, Joseph 10             
  5 Hillside HS  'A'                                    1:34.07           
     1) Thomas, Al'Quan 11              2) Willis, Shadon 11              
     3) Vincent, Lipheteson 12          4) Louis, James 10                
  6 Governor Livingston HS  'A'                         1:37.02           
     1) Khalfani, Jakada 12             2) Everson, Perry 12              
     3) Janiak, Alexander 10            4) Fenton, Brendan 11             
Section  3                                                                
  1 Union Catholic Reg. HS  'A'                         1:29.42   10      
     1) Johnson, Makay 12               2) Miller, Daryl 12               
     3) Okoro, Chinedu 11               4) Axt, Matt 10                   
  2 Cranford HS  'A'                                    1:30.32    8      
     1) Cadet, Joshua 12                2) Cadet, Josiah 12               
     3) Arroyo, Elijah 12               4) Phanor, Rickemdel 12           
  3 Elizabeth HS  'A'                                   1:30.64    4      
     1) Nash, Gabriel 11                2) Joanus, Guinove 11             
     3) Guerrero, Jhon 10               4) Lomax, Tre'Quan 11             
  4 Rahway HS  'A'                                      1:30.81    2      
     1) Halsey, Jerrish 12              2) Torres, Raul 12                
     3) Akande, Ola 11                  4) Polynice, Marvin 11            
  5 Westfield HS  'A'                                   1:31.99           
     1) Brown, Robert 12                2) Olson, Ajay 11                 
     3) Zucker, Steve 11                4) Saltzer, Jake 11               
  6 Union HS  'A'                                       1:32.89           
     1) Jean-Pierre, Jeffrey 12         2) Florestal, Emmanuelle 11       
     3) Obi, Ndubuisi 12                4) Darby, Jordan 12               
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Union Catholic Reg. HS  'A'                         1:29.42   3  10   
     1) Johnson, Makay 12               2) Miller, Daryl 12               
     3) Okoro, Chinedu 11               4) Axt, Matt 10                   
  2 Cranford HS  'A'                                    1:30.32   3   8   
     1) Cadet, Joshua 12                2) Cadet, Josiah 12               
     3) Arroyo, Elijah 12               4) Phanor, Rickemdel 12           
  3 Linden HS  'A'                                      1:30.59   2   6   
     1) Banks, Christopher 11           2) Marshall, Zion 10              
     3) George, Brandon 11              4) Ike, Ugonna 12                 
  4 Elizabeth HS  'A'                                   1:30.64   3   4   
     1) Nash, Gabriel 11                2) Joanus, Guinove 11             
     3) Guerrero, Jhon 10               4) Lomax, Tre'Quan 11             
  5 Rahway HS  'A'                                      1:30.81   3   2   
     1) Halsey, Jerrish 12              2) Torres, Raul 12                
     3) Akande, Ola 11                  4) Polynice, Marvin 11            
  6 Scotch Plains-Fanwood HS  'A'                       1:31.38   2   1   
     1) Estivene, Kyle 11               2) Samms, Noah 10                 
     3) Agwu, Dubem 12                  4) Williams, Justin 10            
  7 Roselle - Abraham Clark HS  'A'                     1:31.73   2       
     1) Eme, Anthony 12                 2) Lormejuste, Marvens 12         
     3) Porter, Taylor 12               4) Hayles, Jaheem 11              
  8 Westfield HS  'A'                                   1:31.99   3       
     1) Brown, Robert 12                2) Olson, Ajay 11                 
     3) Zucker, Steve 11                4) Saltzer, Jake 11               
  9 Union HS  'A'                                       1:32.89   3       
     1) Jean-Pierre, Jeffrey 12         2) Florestal, Emmanuelle 11       
     3) Obi, Ndubuisi 12                4) Darby, Jordan 12               
 10 Summit HS  'A'                                      1:33.01   2       
     1) Malnati, Sam 11                 2) Jackson, Maxwell 11            
     3) Tobias, Aaron 10                4) Lusardi, Joseph 10             
 11 Hillside HS  'A'                                    1:34.07   2       
     1) Thomas, Al'Quan 11              2) Willis, Shadon 11              
     3) Vincent, Lipheteson 12          4) Louis, James 10                
 12 New Providence HS  'A'                              1:35.04   1       
     1) Gao, William 11                 2) Suske, Nicholas 12             
     3) Mercado, Aland 10               4) Torres, Rey 11                 
 13 David Brearley HS  'A'                              1:35.90   1       
     1) Oliveira, Mathew 11             2) Gray, Reece 10                 
     3) Augustin, Cedric 11             4) Amilcar, Rendys 11             
 14 A. L. Johnson HS  'A'                               1:36.83   1       
     1) Bohm, Tyler 12                  2) Delaney, Jack 11               
     3) Lordi, Greg 9                   4) Kozak, Dan 11                  
 15 Governor Livingston HS  'A'                         1:37.02   2       
     1) Khalfani, Jakada 12             2) Everson, Perry 12              
     3) Janiak, Alexander 10            4) Fenton, Brendan 11             
 16 Jonathan Dayton HS  'A'                             1:38.58   1       
     1) Brandstatter, William 11        2) Riley, Sean 11                 
     3) Machado, Patrick 10             4) Mooney, James 10               
 17 Roselle Catholic HS  'A'                            1:41.73   1       
     1) Barrett, Michael 11             2) Basden, Devin 11               
     3) Grenian, Devante 10             4) Rivera, Owens 11               
 -- Plainfield HS  'A'                                      DNF   1       
     1) Kearney, DeMere 11              2) Boone, Allen 12                
     3) Harris, Jared 11                4) Wiggins, Immanuel 10