MPSSAA Championship Meet                                    2/18/2019 - 5:18 PM
                  MPSSAA Indoor Track - 2/18/2019 to 2/19/2019                  
                            State Championship Meet                             
                               PG Sports Complex                                
 
Event 162  Boys Shot Put 1A
=======================================================================         
          1A: !    55-10  1998        Andrew Long, Oakland Mills                
       State: % 60-11.50  1979        George Saah, Montgomery Blair             
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Dominic Hawkins           11 Henry E. Lackey       51-06.00   10            
      49-07  49-00.75  50-02.75  FOUL  51-06  FOUL                              
  2 Henry Kanu                12 Largo                 49-09.50    8            
      48-10  49-09.50  47-11  48-07.50  48-04  FOUL                             
  3 Renaldi Falwell           11 Largo                 49-09.00    6            
      43-08  43-04.25  49-09  46-00.50  47-11.50  47-09                         
  4 Tristan Rice              11 Catoctin              48-10.00    5            
      45-02.50  45-05  4-06.50  45-06.75  45-02  48-10                          
  5 Jacob Mcilvaine           11 Catoctin              44-11.00    4            
      42-10  43-07.50  44-08.50  44-11  41-06.50  42-01.50                      
  6 Tyler Hauk                11 Catoctin              44-00.50    3            
      38-04  44-00.50  FOUL  FOUL  42-10  41-11.75                              
  7 Nicholas Johnson JR       11 Western Tech          43-01.00    2            
      41-01  42-08  43-01  37-06.50  42-07  FOUL                                
  8 TaJohn Johnson            11 Snow Hill             42-10.75    1            
      38-08.75  41-08.50  40-11.75  41-01  41-02.50  42-10.75                   
  9 Paul Grey III             12 Henry E. Lackey       40-02.75                 
      FOUL  FOUL  40-02.75  FOUL  FOUL  FOUL                                    
 10 Michael Yongbi            12 Brunswick             39-09.50                 
      39-09.50  39-03.75  39-08                                                 
 11 Noah Snyder               12 Sparrows Point        39-01.50                 
      37-02.50  39-01.50  FOUL                                                  
 12 Dorian Green              11 Pikesville            38-07.00                 
      38-07  37-10.75  37-00.50                                                 
 13 Christian Paxton          12 Western Tech          35-11.00                 
      32-06.50  34-02  35-11                                                    
================================================================================
                       Men - 1A - Team Rankings - 13 Events Scored              
================================================================================
    1) Boonsboro                   68        2) Henry E. Lackey            64   
    3) Largo                       53        4) Snow Hill                  40   
    5) Pikesville                  38        6) Frederick Douglass-PG      27   
    6) Bohemia Manor               27        8) Western Tech               26   
    9) Cambridge-South Dorchester  23       10) Crisfield                  20   
   11) Francis Scott Key           18       12) Brunswick                  17   
   13) Randallstown                16.50    14) Smithsburg                 16   
   15) Catoctin                    14       16) Dunbar                      9   
   17) Fort Hill                    4.50    18) Friendly                    4   
   19) Loch Raven                   3       19) Mardela                     3   
   19) Mountain Ridge               3       19) Carver A&T                  3   
   23) Surrattsville                2.50    23) Chesapeake-B                2.50
   25) Southern Garrett             2       25) Joppatowne                  2   
   27) Perryville                   1