Licensed to Madison Central High School
                                       HY-TEK's Meet Manager 5/20/2019 10:06 PM
                   Madison Central MS All-Comers - 5/20/2019                   
                              Madison Central HS                               
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Madison Middle School  'A'                                  12:50.6A   10   
     1) 542 Burton, Lauren 6            2) 545 Daugherty, Raigan 6        
     3) 551 Gugel, Jamie 6              4) 557 McMahan, Chloe 6           
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Georgetown Middle School  'A'                               10:25.54   10   
     1) 1246 Garrett, Kayne 6           2) 1250 Green, Wesley 6           
     3) 1249 Green, Preston 8           4) 1255 Johnson, Keith 7          
  2 McNabb Middle School  'A'                                   10:29.44    8   
     1) 1403 Pack, Cody 8               2) 1409 Strautman, Jax 6          
     3) 1401 McKinley, Andrew 7         4) 1404 Patel, Krish 8            
  3 North Laurel Middle School  'A'                             10:50.01    6   
     1) 1414 Harris, Xander 6           2) 1423 Wagers, Chase 6           
     3) 1424 Warren, Tucker 7           4) 1418 Nantz, Colton 7           
  4 Clark Moores Middle School  'A'                             10:58.72    5   
     1) 1119 LaGrandge, Ryan 7          2) 1127 Moore, Dillan 8           
     3) 1135 Rodgers, Jacob 8           4) 1116 Holeman, Micah 8          
  5 West Jessamine Middle School  'A'                           11:07.94    4   
     1) 1601 Strange, Jonathan 8        2) 1583 Martin, David 8           
     3) 1590 Miller, Zeke 7             4) 1586 McMillen, Carter 7        
  6 Scott County Middle School  'A'                             11:28.12    3   
     1) 1490 Marcum, Jacob 8            2) 1499 Potter, John 6            
     3) 1520 Swartz, Cole 6             4) 1514 Seater, Caden 7           
  7 Madison Middle School  'A'                                  11:29.78    2   
     1) 1381 Moulton, Ethan 7           2) 1368 Domenghini, Dawson 6      
     3) 1362 Aguado, Jalem 6            4) 1374 Higginbotham, Landen 8    
  8 Georgetown Middle School  'B'                              x12:03.26  
     1) 1277 Young, Malakhi 8           2) 1259 Miles, Quade 8            
     3) 1252 Height, Tristan 8          4) 1238 Bravo, Alex 8             
  9 Caudill Middle School  'A'                                  12:48.15    1   
     1) 1080 Masters, Drew 6            2) 1078 Kipelio, Michael 6        
     3) 1077 Kipelio, Mark 6            4) 1088 Richardson, William 5     
 
Event 3  Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   558 McMahan, Libby       8 Madison Midd                      19.28   2  10   
  2   298 Derrington, Pierce   6 Clark Moores                      19.59   1   8   
  3   567 Reynolds, Amilya     7 Madison Midd                      19.81   2   6   
  4   278 Long, Tiana          6 Caudill Midd                      20.24   2   5   
  5   708 Stevens, Cassandra   8 Scott County                      20.39   2   4   
  6   246 Strange, Brooklyn    6 Campbell Mid                      20.53   1   3   
  7   703 Satterly, Brooke     8 Scott County                      20.55   1   2   
  8   454 Rhodus, Emily        8 Georgetown M                      21.57   2   1   
  9   274 Huguely, Ananiah     7 Caudill Midd                      21.65   2 
 10   755 Hopper, Laynie       5 Trinity Chri                      21.78   2 
 11   550 Gugel, Erin          8 Madison Midd                     x22.11   1 
 12   609 Jarvis, Katie        8 North Laurel                      22.59   2 
 13   553 Herbst, Kaci         5 Madison Midd                     x22.78   1 
 14   709 Struwig, Amber       7 Scott County                     x23.68   1 
 15   296 Carter, Johnna       8 Clark Moores                      24.39   1 
 16   453 Ray, Alivia          7 Georgetown M                      24.82   1 
 
Event 4  Boys 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1582 Livingston, Nathan   8 West Jessami                      16.67   1  10   
  2  1020 Ison, Corban         8 Campbell Mid                      16.85   1   8   
  3  1277 Young, Malakhi       8 Georgetown M                      17.22   2   6   
  4  1097 Swanson, Jake        7 Caudill Midd                      17.42   2   5   
  5  1480 Howard, Connor       8 Scott County                      17.53   1   4   
  6  1098 Taylor, Caiden       7 Caudill Midd                      17.58   1   3   
  7  1115 Hardin, William      7 Clark Moores                      19.27   1   2   
  8  1107 Bryan, Brandon       8 Clark Moores                      19.49   1   1   
  9  1433 drake, joshua        7 Rowan County                      20.51   2 
 10  1072 Hammitt, Grayson     7 Caudill Midd                     x20.87   2 
 11  1129 Ogle, Nathan         6 Clark Moores                     x20.97   1 
 12  1447 Sanders, Malachi     6 Rowan County                      23.23   2 
 13  1126 Mills, Jordan        6 Clark Moores                     x25.33   1 
 
Event 5  Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   807 McKenzie, Jordan     6 West Jessami                      13.92   6  10   
  2  2002 Kemper, Chloe        8 Paris                             14.01   2   8   
  3   279 McDowell, Emma       6 Caudill Midd                      14.11   5   6   
  4   633 Utterback, Destiny   7 Rowan County                      14.27   2   5   
  5   565 Reinhardt, Dani      7 Madison Midd                      14.41   5   4   
  6   431 Brown, Braylen       7 Georgetown M                      14.46   4   3   
  7   799 Holder, Aliyah       8 West Jessami                      14.48   7   2   
  8   372 Moore, Emilea        7 East Jessami                      14.52   9   1   
  9   263 Carter, Eden         7 Caudill Midd                      14.53   6 
 10   441 Hounshell, Alisha    8 Georgetown M                      14.65   9 
 11   427 Anthony, Canosha     7 Georgetown M                     x14.65   1 
 11  2001 Cline, Briley        7 Paris                             14.65   3 
 13   629 Perry, Skylar        7 Rowan County                      14.82   2 
 14   288 White, Sarah         7 Caudill Midd                     x14.85   5 
 15   398 Taylor, Rachel       6 East Jessami                      14.86   9 
 16   256 Wilson, Annah        6 Campbell Mid                      14.89   8 
 17   777 Arnold, Nysenia      6 West Jessami                     x14.96   8 
 18   475 Hutchison, Lillann   8 Lexington Ch                      15.06   8 
 19   450 Morris, Sophia       8 Georgetown M                     x15.11  10 
 20   435 Dawes, Mykahla       6 Georgetown M                     x15.11  10 
 21   541 Bruck, Daneisha      6 Madison Midd                      15.12   1 
 22   462 Toler-Sharon, Vont   7 Georgetown M                     x15.17   7 
 23   461 Thaler, Trinity      7 Georgetown M                     x15.25   4 
 24   200 Bloomfield, Lily     7 Campbell Mid                      15.51  10 
 25   395 Simmons, Jordyn      7 East Jessami                     x15.57   9 
 26   216 English, Allesandr   8 Campbell Mid                     x15.61   9 
 27   437 Ford, Azariah        6 Georgetown M                     x15.72   6 
 28   265 Denny, Johnna        7 Caudill Midd                     x15.74  10 
 29   471 Doepke, Emma Clare   7 Lexington Ch                      15.82   7 
 30   308 Johnson, Mya         6 Clark Moores                      15.88   6 
 31   466 Bertram, Jentry      5 Lexington Ch                     x15.99   8 
 32   291 Winebarger, Anna     6 Caudill Midd                     x16.02   6 
 33   568 Ross, Julien         6 Madison Midd                     x16.14   4 
 34   470 Dawahare, Anna       4 Lexington Ch                     x16.16   8 
 35   649 Coffey, Olivea       6 Scott County                      16.17   8 
 36   310 Morton, Lexie        8 Clark Moores                      16.18   5 
 37   213 Dorsey, Emma         7 Campbell Mid                     x16.21  10 
 38   217 Gannt, Evon          6 Campbell Mid                     x16.24  10 
 39   645 Brown, Chapel        6 Scott County                      16.25   2 
 40   611 Miller, Serenity     8 North Laurel                      16.25   4 
 41   276 Kurz, Reagan         6 Caudill Midd                     x16.27   6 
 42   280 McKune, Ava          6 Caudill Midd                     x16.28   4 
 43   613 Parker, Ashanti      8 North Laurel                      16.35   3 
 44   661 Ferris, Ella         7 Scott County                     x16.43   3 
 45   564 Puckett, Chiara      8 Madison Midd                     x16.52   1 
 46   296 Carter, Johnna       8 Clark Moores                     x16.62   6 
 47   642 Bourget, Ella Drew   7 Scott County                     x16.62   2 
 48   714 Throckmorton, Tayl   7 Scott County                     x16.63   3 
 49   719 Vicchiuollo, Prisc   8 Scott County                     x16.73   2 
 50   434 Cobbins, Alarra      6 Georgetown M                     x16.80   8 
 51   718 Turner, Rachel       6 Scott County                     x16.89   2 
 52   711 Taylor, Felicity     6 Scott County                     x16.92   7 
 53   603 Armantrout, Rebeka   7 North Laurel                     x17.04   4 
 54   695 Owens, Chyanne       8 Scott County                     x17.04   9 
 55   716 Toole, Jamie         6 Scott County                     x17.11   1 
 56   552 Hembree, Payton      6 Madison Midd                     x17.12   5 
 57   314 Parke, Annystin      8 Clark Moores                     x17.24   5 
 58   285 Snow, Brooke         6 Caudill Midd                     x17.30   5 
 59   668 Hager, Ariana        6 Scott County                     x17.38   2 
 60   691 Miller, Madison      6 Scott County                     x17.50   3 
 61   457 Scott, Emily         8 Georgetown M                     x17.52  10 
 62   722 Wilson, Lucy         7 Scott County                     x17.54   4 
 63   257 Abrams, Kelsey       6 Caudill Midd                     x17.62   9 
 64   712 Thiessen, Marla      6 Scott County                     x17.67   3 
 65   312 O'Tolle, Bell        6 Clark Moores                     x17.91   7 
 66   271 Hooper, Seiil        6 Caudill Midd                     x17.95   6 
 67   698 Ramirez, Yadira      6 Scott County                     x18.03   7 
 68   574 Stamper, Julyanna    7 Madison Midd                     x18.10   1 
 69   576 Walach, Julie        5 Madison Midd                     x18.15   1 
 70   663 Gaines, Madison      6 Scott County                     x18.15   8 
 71   709 Struwig, Amber       7 Scott County                     x18.19   9 
 72   638 Alvear, Emma         6 Scott County                     x18.38   1 
 73   671 Harrison, Kennedy    6 Scott County                     x18.46   7 
 74   614 Thomas, Alexis       8 North Laurel                     x18.61   3 
 75   292 Ball, Ava            6 Clark Moores                     x18.71   7 
 76   615 Wagers, Carmen       8 North Laurel                     x19.09   3 
 77   283 Reece, Brooklyn      5 Caudill Midd                     x19.27   1 
 78   604 Chadwell, Chloe      6 North Laurel                     x19.94   4 
 79   304 Hager, Cadence       6 Clark Moores                     x20.59   5 
 80   432 Clay, Carlee         6 Georgetown M                     x22.27  10 
 
Event 6  Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1082 Moren, Patrick       8 Caudill Midd                      12.48   1  10   
  2  1253 Johnson, Isaiah      7 Georgetown M                      12.80   5   8   
  3  1596 Robertson, Mathias   7 West Jessami                      12.85   2   6   
  4  1028 Mccord, Byron        8 Campbell Mid                      13.1A   3   5   
  5  1396 Donathan, Tanner     8 McNabb Middl                      13.13   4   4   
  6  1014 Guerrant, Kareem     8 Campbell Mid                      13.25   3   3   
  7  1397 Douglas, Landon      8 McNabb Middl                      13.52   4   2   
  8  1283 Finley, Aiden        7 Lexington Ch                      13.54   2   1   
  9  1391 Barber, Corey        8 McNabb Middl                     x13.60   4 
 10  1252 Height, Tristan      8 Georgetown M                      13.7A   6 
 11  1135 Rodgers, Jacob       8 Clark Moores                      13.73   3 
 12  1469 Dykes, Rylan         7 Scott County                      13.84   2 
 13  1424 Warren, Tucker       7 North Laurel                      13.85   4 
 14  1059 Wilson, Josh         7 Campbell Mid                     x13.87   5 
 15  1019 Hill, Joey           7 Campbell Mid                     x14.01   5 
 16  1112 Foster, JD           8 Clark Moores                      14.14   1 
 17  1254 Johnson, Jacob       6 Georgetown M                     x14.32   5 
 18  1015 Hall, Noah           7 Campbell Mid                     x14.39   5 
 19  1422 Root, Jacolby        8 North Laurel                      14.43   4 
 20  1420 Robinson, Cole       8 North Laurel                     x14.45   4 
 21  1093 Sommers, Grant       8 Caudill Midd                      14.47   3 
 22  1008 Clemons, Sam         7 Campbell Mid                     x14.48   5 
 23  1456 Anderson, Cooper     7 Scott County                      14.57   2 
 24  1249 Green, Preston       8 Georgetown M                     x15.24   3 
 25  1265 Quillen, Seth        7 Georgetown M                     x15.24   6 
 26  1266 Ray, Jakobe          7 Georgetown M                     x15.28   6 
 27  1128 Morten, Donte        7 Clark Moores                     x15.34   1 
 28  1022 Israel, Yerimiah     6 Campbell Mid                     x15.43   6 
 29  1472 Finley, Jackson      7 Scott County                     x15.55   2 
 30  1061 Ashford, William     7 Caudill Midd                     x15.63   3 
 31  1073 Hariston, Jeffrey    5 Caudill Midd                     x15.98   3 
 32  1113 Franco, William      6 Clark Moores                     x16.09   4 
 33  1124 McCarthy, Alex       7 Clark Moores                     x16.23   1 
 34  1147 Braxton, Kemonte     6 East Jessami                      16.53   6 
 35  1500 Quillen, Cade        8 Scott County                     x16.60   5 
 36  1527 Young, Anais         6 Scott County                     x17.16   4 
 37  1106 Blair, Judah         6 Clark Moores                     x17.36   2 
 38  1132 Palmer, Adam         7 Clark Moores                     x17.51   1 
 39  1429 Caldwell, Conner     6 Rowan County                      17.55   2 
 40  1270 Smith, Dhe'zon       6 Georgetown M                     x17.59   6 
 41  1478 Hicks, Luke          6 Scott County                     x17.62   5 
 42  1110 Coleman, Brody       7 Clark Moores                     x17.92   1 
 43  1120 Lamb, Cody           7 Clark Moores                     x18.00   1 
 44  1134 Proctor, Carson      6 Clark Moores                     x18.06   2 
 45  1047 Rogers, Hunter       5 Campbell Mid                     x18.46   1 
 
Event 7  Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Madison Middle School  'A'                                   2:00.20   1  10   
     1) 558 McMahan, Libby 8            2) 567 Reynolds, Amilya 7         
     3) 566 Reinhardt, Mari 7           4) 541 Bruck, Daneisha 6          
  2 Scott County Middle School  'A'                              2:01.58   1   8   
     1) 703 Satterly, Brooke 8          2) 674 Hurt, Katie Beth 7         
     3) 672 Hicks, Mika 8               4) 679 Johnson, Olivia 8          
  3 Georgetown Middle School  'A'                                2:01.71   2   6   
     1) 441 Hounshell, Alisha 8         2) 427 Anthony, Canosha 7         
     3) 461 Thaler, Trinity 7           4) 431 Brown, Braylen 7           
  4 Campbell Middle School  'A'                                  2:02.65   1   5   
     1) 204 Christopher, Brooklyn 7     2) 224 Jones, Amelia 7            
     3) 256 Wilson, Annah 6             4) 234 Paisley, Allissa 7         
  5 McNabb Middle School  'A'                                    2:03.16   2   4   
     1) 599 Stull, Hannah 7             2) 601 Tunstill, Jaimari 6        
     3) 592 Poole, Avery 6              4) 602 Whitaker, Shayla 7         
  6 Caudill Middle School  'A'                                   2:03.59   1   3   
     1) 282 Mullins, Cate 8             2) 288 White, Sarah 7             
     3) 263 Carter, Eden 7              4) 279 McDowell, Emma 6           
  7 Georgetown Middle School  'B'                               x2:10.54   2 
     1) 435 Dawes, Mykahla 6            2) 437 Ford, Azariah 6            
     3) 450 Morris, Sophia 8            4) 462 Toler-Sharon, Vontashia 7  
  8 Scott County Middle School  'B'                             x2:12.22   1 
     1) 681 Kaak, Ella 6                2) 661 Ferris, Ella 7             
     3) 718 Turner, Rachel 6            4) 714 Throckmorton, Taylor 7     
  9 North Laurel Middle School  'A'                              2:15.80   1   2   
     1) 610 Jones, Faith 8              2) 611 Miller, Serenity 8         
     3) 613 Parker, Ashanti 8           4) 607 Hammons, Chelsey 8         
 10 Madison Middle School  'B'                                  x2:24.21   1 
     1) 568 Ross, Julien 6              2) 574 Stamper, Julyanna 7        
     3) 552 Hembree, Payton 6           4) 564 Puckett, Chiara 8          
 11 North Laurel Middle School  'B'                             x2:26.04   1 
     1) 603 Armantrout, Rebekah 7       2) 609 Jarvis, Katie 8            
     3) 615 Wagers, Carmen 8            4) 606 Hammons, Charity 7         
 -- Scott County Middle School  'C'                                 DNFA   2 
     1) 698 Ramirez, Yadira 6           2) 716 Toole, Jamie 6             
     3) 691 Miller, Madison 6           4) 668 Hager, Ariana 6            
 
Event 8  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Caudill Middle School  'A'                                   1:45.39   1  10   
  2 McNabb Middle School  'A'                                    1:46.01   1   8   
  3 Campbell Middle School  'A'                                  1:50.16   1   6   
  4 West Jessamine Middle School  'A'                            1:50.61   1   5   
  5 Georgetown Middle School  'A'                                1:54.41   2   4   
  6 Georgetown Middle School  'B'                               x2:01.51   2 
  7 Rowan County Middle School  'A'                              2:02.95   1   3   
  8 Clark Moores Middle School  'A'                              2:04.70   1   2   
  9 North Laurel Middle School  'A'                              2:10.99   1   1   
 
Event 9  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   468 Bronski, Hadley      7 Lexington Ch                    5:59.87   10   
  2   585 Hatfield, Karsynn    6 McNabb Middl                    6:40.57    8   
  3   551 Gugel, Jamie         6 Madison Midd                    6:42.67    6   
  4   606 Hammons, Charity     7 North Laurel                    6:55.90    5   
  5   557 McMahan, Chloe       6 Madison Midd                    6:59.02    4   
  6   669 Hamilton, Gretchen   6 Scott County                    7:01.38    3   
  7   465 Lee, Eliana          7 Jessamine St                    7:04.49    2   
  8   576 Walach, Julie        5 Madison Midd                   x7:05.08  
  9   434 Cobbins, Alarra      6 Georgetown M                    7:15.88    1   
 10   273 Horn, Angel          7 Caudill Midd                    7:16.26  
 11   692 Muench, Shylynn      6 Scott County                    9:07.77  
 
Event 10  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1414 Harris, Xander       6 North Laurel                    5:48.35   10   
  2  1255 Johnson, Keith       7 Georgetown M                    5:59.69    7   
  2  1096 Sundys, Nicholas     7 Caudill Midd                    5:59.69    7   
  4  1490 Marcum, Jacob        8 Scott County                    6:01.79    5   
  5  1116 Holeman, Micah       8 Clark Moores                    6:03.93    4   
  6  1088 Richardson, Willia   5 Caudill Midd                    6:06.62    3   
  7  1279 Trimble, Micah       7 Jessamine St                    6:06.74    2   
  8  1052 Thompson, Zak        7 Campbell Mid                    6:15.75    1   
  9  1079 Lamb, Carter         7 Caudill Midd                   x6:15.95  
 10  1280 Trimble, Silas       6 Jessamine St                    6:22.82  
 11  1423 Wagers, Chase        6 North Laurel                    6:23.15  
 12  1086 Radcliffe, Connor    6 Caudill Midd                   x6:24.79  
 13  1514 Seater, Caden        7 Scott County                    6:28.16  
 14  1499 Potter, John         6 Scott County                   x6:28.53  
 15  1506 Riley, Will          6 Scott County                   x6:29.46  
 16  1401 McKinley, Andrew     7 McNabb Middl                    6:30.98  
 17  1407 Snyder, Andrew       7 McNabb Middl                    6:32.15  
 18  1403 Pack, Cody           8 McNabb Middl                   x6:44.86  
 19  1377 Jasinski, Alex       7 Madison Midd                    6:44.88  
 20  1436 gibson, trevor       7 Rowan County                    7:12.09  
 21  1246 Garrett, Kayne       6 Georgetown M                    7:13.39  
 22  1201 Purvis, Clive        6 East Jessami                    7:23.55  
 23  1132 Palmer, Adam         7 Clark Moores                    7:25.41  
 24  1066 Cole, Ethan          6 Caudill Midd                   x7:27.23  
 25  1372 Groves, Silas        6 Madison Midd                    7:37.62  
 26  1187 Lowry, Austin        6 East Jessami                    8:50.81  
 --  1250 Green, Wesley        6 Georgetown M                         DQ   impeding runner
 
Event 11  Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rowan County Middle School  'A'                                55.99   2  10   
     1) 632 Sparks, Hannah 7            2) 629 Perry, Skylar 7            
     3) 634 Whelan, Rachel 7            4) 633 Utterback, Destiny 7       
  2 Madison Middle School  'A'                                     57.01   1   8   
     1) 558 McMahan, Libby 8            2) 566 Reinhardt, Mari 7          
     3) 541 Bruck, Daneisha 6           4) 565 Reinhardt, Dani 7          
  3 Campbell Middle School  'A'                                    57.16   1   6   
     1) 224 Jones, Amelia 7             2) 200 Bloomfield, Lily 7         
     3) 256 Wilson, Annah 6             4) 234 Paisley, Allissa 7         
  4 McNabb Middle School  'A'                                      57.34   1   5   
     1) 599 Stull, Hannah 7             2) 601 Tunstill, Jaimari 6        
     3) 579 Chambers, Meghan 6          4) 602 Whitaker, Shayla 7         
  5 West Jessamine Middle School  'A'                              57.97   1   4   
     1) 785 Branham-Hubbard, Elissa 6   2) 799 Holder, Aliyah 8           
     3) 777 Arnold, Nysenia 6           4) 807 McKenzie, Jordan 6         
  6 Caudill Middle School  'A'                                   1:00.47   1   3   
     1) 282 Mullins, Cate 8             2) 280 McKune, Ava 6              
     3) 263 Carter, Eden 7              4) 288 White, Sarah 7             
  7 East Jessamine Middle School  'A'                            1:00.74   1   2   
     1) 401 White, Jaliyah 6            2) 328 Bretz, Mackinze 8          
     3) 342 Deering, Alexandria 6       4) 398 Taylor, Rachel 6           
  8 Campbell Middle School  'B'                                 x1:01.45   2 
     1) 204 Christopher, Brooklyn 7     2) 207 Coleman, Sophie 7          
     3) 240 Rivers, Savannah 7          4) 217 Gannt, Evon 6              
  9 Georgetown Middle School  'A'                                1:02.11   2   1   
     1) 464 Wright, Marissa 7           2) 437 Ford, Azariah 6            
     3) 450 Morris, Sophia 8            4) 435 Dawes, Mykahla 6           
 10 North Laurel Middle School  'A'                              1:04.60   1 
     1) 603 Armantrout, Rebekah 7       2) 611 Miller, Serenity 8         
     3) 609 Jarvis, Katie 8             4) 610 Jones, Faith 8             
 11 Scott County Middle School  'A'                              1:04.62   2 
     1) 642 Bourget, Ella Drew 7        2) 645 Brown, Chapel 6            
     3) 718 Turner, Rachel 6            4) 714 Throckmorton, Taylor 7     
 12 Madison Middle School  'B'                                  x1:07.60   2 
     1) 564 Puckett, Chiara 8           2) 574 Stamper, Julyanna 7        
     3) 552 Hembree, Payton 6           4) 553 Herbst, Kaci 5             
 13 North Laurel Middle School  'B'                             x1:09.19   2 
     1) 613 Parker, Ashanti 8           2) 615 Wagers, Carmen 8           
     3) 614 Thomas, Alexis 8            4) 607 Hammons, Chelsey 8         
 -- Paris Middle  'A'                                               DNFA   1 
     1) 2001 Cline, Briley 7            2) 2003 Oliver, Braxton 6         
     3) 2000 Chumbley, Katy 8           4) 2002 Kemper, Chloe 8           
 
Event 12  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Campbell Middle School  'A'                                    53.31   1  10   
     1) 1059 Wilson, Josh 7             2) 1014 Guerrant, Kareem 8        
     3) 1022 Israel, Yerimiah 6         4) 1019 Hill, Joey 7              
  2 East Jessamine Middle School  'A'                              54.60   1   8   
     1) 1147 Braxton, Kemonte 6         2) 1168 Hall, Makale 6            
     3) 1169 Hall, Tre'von 7            4) 1218 Watts, Caden 7            
  3 Scott County Middle School  'A'                                54.76   1   6   
     1) 1517 Spurlock, Liam 7           2) 1456 Anderson, Cooper 7        
     3) 1472 Finley, Jackson 7          4) 1469 Dykes, Rylan 7            
  4 Georgetown Middle School  'A'                                  54.78   1   5   
     1) 1254 Johnson, Jacob 6           2) 1266 Ray, Jakobe 7             
     3) 1277 Young, Malakhi 8           4) 1263 Patterson, Jerrius 7      
  5 North Laurel Middle School  'A'                                55.85   1   4   
     1) 1424 Warren, Tucker 7           2) 1413 Collier, Ethan 6          
     3) 1420 Robinson, Cole 8           4) 1415 Johnson, Devon 8          
  6 Rowan County Middle School  'A'                                57.75   1   3   
     1) 1434 Emerson, Aidan 7           2) 1450 Swim, Alex 7              
     3) 1453 Watson, Dashawn 7          4) 1433 drake, joshua 7           
  7 Clark Moores Middle School  'A'                                58.27   1   2   
     1) 1113 Franco, William 6          2) 1107 Bryan, Brandon 8          
     3) 1129 Ogle, Nathan 6             4) 1115 Hardin, William 7         
  8 Scott County Middle School  'B'                             x1:06.16   2 
     1) 1476 Harrison, Jaxson 6         2) 1478 Hicks, Luke 6             
     3) 1527 Young, Anais 6             4) 1488 Lay, Brandon 7            
 -- McNabb Middle School  'A'                                       DNFA   1  DNF
     1) 1392 Claypool, Kamron 8         2) 1389 Bailey, Curtis 6          
     3) 1398 Haynes, Jayden 8           4) 1402 Melendez, Carlos 8        
 -- West Jessamine Middle School  'A'                                 DQ   2 
     1) 1582 Livingston, Nathan 8       2) 1595 Rich, Will 7              
     3) 1573 Emerson, Jay 8             4) 1596 Robertson, Mathias 7      
 
Event 13  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   279 McDowell, Emma       6 Caudill Midd                    1:08.64   1  10   
  2   575 Strader, Nataya      6 Madison Midd                    1:09.87   4   8   
  3   471 Doepke, Emma Clare   7 Lexington Ch                    1:10.80   2   6   
  4   557 McMahan, Chloe       6 Madison Midd                    1:12.76   2   5   
  5   437 Ford, Azariah        6 Georgetown M                    1:13.03   4   4   
  6   276 Kurz, Reagan         6 Caudill Midd                    1:15.25   2   3   
  7   466 Bertram, Jentry      5 Lexington Ch                    1:15.84   1   2   
  8   327 Bretz, Kendall       8 East Jessami                    1:16.94   1   1   
  9   475 Hutchison, Lillann   8 Lexington Ch                   x1:17.15   2 
 10   545 Daugherty, Raigan    6 Madison Midd                   x1:17.20   2 
 11   755 Hopper, Laynie       5 Trinity Chri                    1:17.38   1 
 12   462 Toler-Sharon, Vont   7 Georgetown M                    1:17.45   3 
 13   470 Dawahare, Anna       4 Lexington Ch                   x1:18.02   2 
 14   291 Winebarger, Anna     6 Caudill Midd                   x1:18.67   2 
 15   273 Horn, Angel          7 Caudill Midd                   x1:19.36   3 
 16   464 Wright, Marissa      7 Georgetown M                   x1:19.38   4 
 17   610 Jones, Faith         8 North Laurel                    1:19.56   3 
 18   277 Lamb, Shelby         5 Caudill Midd                   x1:22.49   1 
 19   716 Toole, Jamie         6 Scott County                    1:23.5A   1 
 20   606 Hammons, Charity     7 North Laurel                    1:23.72   2 
 21   550 Gugel, Erin          8 Madison Midd                   x1:24.51   3 
 22   271 Hooper, Seiil        6 Caudill Midd                   x1:28.31   3 
 23   285 Snow, Brooke         6 Caudill Midd                   x1:31.24   3 
 24   257 Abrams, Kelsey       6 Caudill Midd                   x1:33.00   3 
 25   304 Hager, Cadence       6 Clark Moores                    1:40.8A   1 
 26   604 Chadwell, Chloe      6 North Laurel                   x1:41.8A   1 
 27   614 Thomas, Alexis       8 North Laurel                   x1:46.76   3 
 28   434 Cobbins, Alarra      6 Georgetown M                   x1:47.71   4 
 
Event 14  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1240 Cobbins, Tyris       8 Georgetown M                      58.10   2  10   
  2  1410 Vasquez, Saul        8 McNabb Middl                      58.68   5   8   
  3  1256 Kelley, Zackarrey    8 Georgetown M                    1:00.71   4   6   
  4  1059 Wilson, Josh         7 Campbell Mid                    1:02.26   4   5   
  5  1424 Warren, Tucker       7 North Laurel                    1:02.48   4   4   
  6  1232 Smith, Zack          7 Foley Middle                    1:04.81   2   3   
  7  1135 Rodgers, Jacob       8 Clark Moores                    1:05.31   1   2   
  8  1112 Foster, JD           8 Clark Moores                    1:05.75   1   1   
  9  1374 Higginbotham, Land   8 Madison Midd                    1:05.85   3 
 10  1000 Allen, Shayne        6 Campbell Mid                    1:08.75   3 
 11  1601 Strange, Jonathan    8 West Jessami                    1:08.90   3 
 12  1070 Duncan, Zach         8 Caudill Midd                    1:10.13   3 
 13  1407 Snyder, Andrew       7 McNabb Middl                    1:11.67   3 
 14  1418 Nantz, Colton        7 North Laurel                    1:12.01   4 
 15  1578 Jacobson, Ezra       6 West Jessami                    1:12.19   3 
 16  1128 Morten, Donte        7 Clark Moores                   x1:12.38   1 
 17  1409 Strautman, Jax       6 McNabb Middl                   x1:12.42   5 
 18  1081 Miller, Braeden      7 Caudill Midd                    1:13.49   4 
 19  1265 Quillen, Seth        7 Georgetown M                   x1:13.90   1 
 20  1127 Moore, Dillan        8 Clark Moores                   x1:14.51   2 
 21  1124 McCarthy, Alex       7 Clark Moores                   x1:14.67   1 
 22  1414 Harris, Xander       6 North Laurel                   x1:14.91   4 
 23  1236 Bailey, Austin       6 Georgetown M                   x1:15.58   2 
