Jeffco Stadium - Site License                              4/20/2019 - 9:44 PM
                        Dakota Ridge Invite - 4/20/2019                        
                                Jeffco Stadium                                 
 
Event 29  Boys Triple Jump Varsity
============================================================================   
Dakota Ridge: R 44-06              Vickers, Valor                              
    Name                    Year School                  Finals  Wind Points   
============================================================================   
Flight  1                                                                      
  1 Paplow, Payton               Brighton Hig          36-01.75  -1.7          
  2 Smithling, Chase             Arvada West           35-04.50  -2.2          
  3 Holsopple, Jonathan          Chatfield Hi          33-01.25   1.6          
  4 Ryan, Sawyer                 Steamboat Sp          32-06.00  -0.2          
  5 Sebben, Jasen                Mitchell Hig          32-03.75  -2.3          
  6 Stocker, Keegan              Mountain Ran          31-03.50  -1.7          
  7 Ballenger, Kahlil            Wheat Ridge           31-01.75  -2.5          
  8 Nixon, TJ                    Battle Mount          30-04.50  -1.5          
  9 Wright, Jake                 Wheat Ridge           30-02.50  -3.0          
 10 Hubbard, Tristan             Conifer High School   27-03.00  -1.1          
 -- Burns, Spencer               Evergreen Hi                ND   NWI          
 -- Danos, Dom                   Green Mounta                ND   NWI          
Flight  2                                                                      
  1 McLain, Andrew               Mountain Vis          36-07.50  +0.0          
  2 Obrecht, Gavin               Conifer High School   36-05.00  -1.1          
  3 Becker, Brandon              Doherty High School   36-03.75  -1.2          
  4 Young, Jaheim                Chatfield Hi          34-09.50  -0.5          
  5 Tierney, Michael             Battle Mount          34-08.50  -0.3          
  6 Rowse, Lucas                 Steamboat Sp          34-07.00  -2.0          
  7 Blanchard, Dunovan           Chatfield Hi          34-03.75  -0.6          
  8 Thammavong, Hunter           Mountain Ran          33-07.00  +0.0          
  9 Rivera, Noah                 Pueblo East           32-10.50   1.1          
 10 Poorman, Judah               Pueblo East           32-02.00  -1.5          
 11 Derby, Keagan                Evergreen Hi          30-09.00  -3.0          
 -- Bunnell, Estin               Green Mounta                ND   NWI          
Flight  3                                                                      
  1 Scippio, Makeah              Harrison Hig          39-06.00  -0.5   1.50   
  2 Lundeby, Jonathan            Arvada West           38-05.50  -2.0          
  3 Crespin, Jacob               Brighton Hig          38-01.00  -1.3          
  4 Leech, Charles               Steamboat Sp          38-00.00   2.2          
  5 Bowman, Kaeden               Pueblo East           37-06.25  -0.9          
  6 Aceves, Alberto              Battle Mount          37-01.25  -3.0          
  7 Ellis, Jonathan              Rampart High School   36-03.00  -2.1          
  8 Gordon, Cade                 Wheat Ridge           36-02.25  -0.2          
  9 Krupka, Peter                Evergreen Hi          35-07.75  +0.0          
 10 Schulman, Eli                Dakota Ridge          35-06.00  -1.5          
 11 Bannerot, Jonathan           Rampart High School   34-08.00  +0.0          
 12 Jenssen, Thomas              Arvada West           34-05.50  -1.2          
Flight  4                                                                      
  1 Srestha, Avinn               Rock Canyon           40-08.50  -1.7   4      
  2 Shrestha, Vesaun             Rock Canyon           39-06.00  -0.9   1.50   
  3 Trujillo, Nathan             Brighton Hig          39-05.50  -1.0          
  4 Guiao, Aaron                 Doherty High School   39-01.50  +0.0          
  5 Oliva, Geffrey               Glenwood Spr          38-00.50  -2.3          
  6 Osmun, Alexander             Mountain Vis          37-02.75  -1.7          
  7 Pena, Cristian               Rampart High School   36-02.50  +0.0          
  8 Schlener, Kyle               Mountain Ran          34-06.50  -2.3          
  9 Jesse, Dakota                Dakota Ridge          33-03.50  +0.0          
 -- Bastiste, Jelijah            Mitchell Hig                ND   NWI          
 -- Wilson, Daryon               Mitchell Hig                ND   NWI          
 -- Olmstead, Christian          Doherty High School         ND   NWI          
Flight  5                                                                      
  1 Cheatom, Darius              Harrison Hig          43-07.25  +0.0  10      
  2 Alter, Justin                Cherry Creek          43-07.00  -1.4   8      
  3 Hille, Austin                Grand Juncti          42-05.00  +0.0   7      
  4 Merkle, Timothy              Rock Canyon           42-00.00  +0.0   6      
  5 Ewer, Wyatt                  Glenwood Spr          41-11.00  +0.0   5      
  6 Giron, AJ                    Mountain Vis          40-08.25  -1.1   3      
  7 Hershey, Alex                Arapahoe Hig          38-09.25  +0.0          
  8 Crone, Kaleb                 Grand Juncti          38-09.00  -1.5          
  9 Adams, Aj                    Glenwood Spr          38-07.50   1.4          
 10 Mondragon, Mateo             Lakewood Hig          38-01.50  -0.9          
 11 Jackson, Brooks              Arapahoe Hig          37-02.50  +0.0          
 -- Capolungo, Nico              Dakota Ridge                ND   NWI          
===============================================================================
Dakota Ridge: R 44-06              Vickers, Valor                              
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Cheatom, Darius              Harrison Hig          43-07.25  +0.0  5  10   
  2 Alter, Justin                Cherry Creek          43-07.00  -1.4  5   8   
  3 Hille, Austin                Grand Juncti          42-05.00  +0.0  5   7   
  4 Merkle, Timothy              Rock Canyon           42-00.00  +0.0  5   6   
  5 Ewer, Wyatt                  Glenwood Spr          41-11.00  +0.0  5   5   
  6 Srestha, Avinn               Rock Canyon           40-08.50  -1.7  4   4   
  7 Giron, AJ                    Mountain Vis          40-08.25  -1.1  5   3   
  8 Scippio, Makeah              Harrison Hig          39-06.00  -0.5  3   1.50
  8 Shrestha, Vesaun             Rock Canyon           39-06.00  -0.9  4   1.50
 10 Trujillo, Nathan             Brighton Hig          39-05.50  -1.0  4       
 11 Guiao, Aaron                 Doherty High School   39-01.50  +0.0  4       
 12 Hershey, Alex                Arapahoe Hig          38-09.25  +0.0  5       
 13 Crone, Kaleb                 Grand Juncti          38-09.00  -1.5  5       
 14 Adams, Aj                    Glenwood Spr          38-07.50   1.4  5       
 15 Lundeby, Jonathan            Arvada West           38-05.50  -2.0  3       
 16 Mondragon, Mateo             Lakewood Hig          38-01.50  -0.9  5       
 17 Crespin, Jacob               Brighton Hig          38-01.00  -1.3  3       
 18 Oliva, Geffrey               Glenwood Spr          38-00.50  -2.3  4       
 19 Leech, Charles               Steamboat Sp          38-00.00   2.2  3       
 20 Bowman, Kaeden               Pueblo East           37-06.25  -0.9  3       
 21 Osmun, Alexander             Mountain Vis          37-02.75  -1.7  4       
 22 Jackson, Brooks              Arapahoe Hig          37-02.50  +0.0  5       
 23 Aceves, Alberto              Battle Mount          37-01.25  -3.0  3       
 24 McLain, Andrew               Mountain Vis          36-07.50  +0.0  2       
 25 Obrecht, Gavin               Conifer High School   36-05.00  -1.1  2       
 26 Becker, Brandon              Doherty High School   36-03.75  -1.2  2       
 27 Ellis, Jonathan              Rampart High School   36-03.00  -2.1  3       
 28 Pena, Cristian               Rampart High School   36-02.50  +0.0  4       
 29 Gordon, Cade                 Wheat Ridge           36-02.25  -0.2  3       
 30 Paplow, Payton               Brighton Hig          36-01.75  -1.7  1       
 31 Krupka, Peter                Evergreen Hi          35-07.75  +0.0  3       
 32 Schulman, Eli                Dakota Ridge          35-06.00  -1.5  3       
 33 Smithling, Chase             Arvada West           35-04.50  -2.2  1       
 34 Young, Jaheim                Chatfield Hi          34-09.50  -0.5  2       
 35 Tierney, Michael             Battle Mount          34-08.50  -0.3  2       
 36 Bannerot, Jonathan           Rampart High School   34-08.00  +0.0  3       
 37 Rowse, Lucas                 Steamboat Sp          34-07.00  -2.0  2       
 38 Schlener, Kyle               Mountain Ran          34-06.50  -2.3  4       
 39 Jenssen, Thomas              Arvada West           34-05.50  -1.2  3       
 40 Blanchard, Dunovan           Chatfield Hi          34-03.75  -0.6  2       
 41 Thammavong, Hunter           Mountain Ran          33-07.00  +0.0  2       
 42 Jesse, Dakota                Dakota Ridge          33-03.50  +0.0  4       
 43 Holsopple, Jonathan          Chatfield Hi          33-01.25   1.6  1       
 44 Rivera, Noah                 Pueblo East           32-10.50   1.1  2       
 45 Ryan, Sawyer                 Steamboat Sp          32-06.00  -0.2  1       
 46 Sebben, Jasen                Mitchell Hig          32-03.75  -2.3  1       
 47 Poorman, Judah               Pueblo East           32-02.00  -1.5  2       
 48 Stocker, Keegan              Mountain Ran          31-03.50  -1.7  1       
 49 Ballenger, Kahlil            Wheat Ridge           31-01.75  -2.5  1       
 50 Derby, Keagan                Evergreen Hi          30-09.00  -3.0  2       
 51 Nixon, TJ                    Battle Mount          30-04.50  -1.5  1       
 52 Wright, Jake                 Wheat Ridge           30-02.50  -3.0  1       
 53 Hubbard, Tristan             Conifer High School   27-03.00  -1.1  1       
 -- Wilson, Daryon               Mitchell Hig                ND   NWI  4       
 -- Olmstead, Christian          Doherty High School         ND   NWI  4       
 -- Capolungo, Nico              Dakota Ridge                ND   NWI  5       
 -- Bunnell, Estin               Green Mounta                ND   NWI  2       
 -- Burns, Spencer               Evergreen Hi                ND   NWI  1       
 -- Bastiste, Jelijah            Mitchell Hig                ND   NWI  4       
 -- Danos, Dom                   Green Mounta                ND   NWI  1