Atlantic Coast Timing Systems - Contractor License                6/1/2019 - 8:02 PM
               2019 State  Group 5A & 6A VHSL - 5/31/2019 to 6/1/2019                
                         Outdoor Track & Field Championship                          
                                    Todd Stadium                                     
 
Event 29  Girls 100 Meter Dash Group 5A
=====================================================================================
    Meet Rec: $ 11.77  6/4/2016    Dajae' Goulet, Nansemond Ri                       
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Pyatt, Aaliyah            10 Massaponax             11.74      11.77$  0.9  10   
  2 Donaldson, Brene'         12 Nansemond River        12.03      11.83   0.9   8   
  3 Jarrett, Makhia           11 Salem (Virgi           11.83      11.96   0.9   6   
  4 Hasberry, Junyce          11 Maury High School      11.99      12.05   0.9   5   
  5 Snow, Morgan              11 North Stafford         12.15      12.22   0.9   4   
  6 Olds, Abiah               10 Salem (Virgi           12.33      12.31   0.9   3   
  7 Armstrong, Eleyah         10 Bethel                 12.37      12.34   0.9   2   
  8 Nagbe, Pearl              12 Hermitage              12.27      12.39   0.9   1   
=====================================================================================
                   Women - Group 5A - Team Rankings - 17 Events Scored               
=====================================================================================
    1) Nansemond River             66        2) Bethel                     65        
    3) Maury High School           44.50     4) John Champe High School    34        
    4) Stone Bridge                34        6) Mills Godwin               31        
    6) Highland Springs            31        8) Massaponax                 28        
    9) Broad Run                   27       10) Salem (Virginia Beach)     26        
   11) Glen Allen High School      24.50    12) Deep Run                   22        
   12) North Stafford              22       14) Lee-Davis                  18        
   15) L.C. Bird                   15       16) J.R. Tucker High School    14        
   16) Patrick Henry (Roanoke)     14       18) Hermitage                  12        
   18) Potomac Senior High School  12       20) Tuscarora High School (VA  11        
   20) Menchville                  11       22) Stafford High School       10        
   23) Kecoughtan                   8       23) Hampton                     8        
   23) Mountain View                8       26) Atlee                       6.50     
   26) Douglas Freeman              6.50    28) Rock Ridge High School      6        
   28) Albemarle                    6       28) Hickory High School         6        
   31) Varina                       5       32) Brooke Point                4.50     
   33) Matoaca High School          4       33) Thomas Edison               4        
   35) Gloucester High School       3.50    36) Meadowbrook                 3        
   36) Orange County                3       38) Freedom (South Riding)      2        
   38) Harrisonburg                 2       38) Henrico                     2        
   41) Princess Anne High School    1       41) Indian River High School    1