Atlantic Coast Timing Systems - Contractor License                6/1/2019 - 8:02 PM
               2019 State  Group 5A & 6A VHSL - 5/31/2019 to 6/1/2019                
                         Outdoor Track & Field Championship                          
                                    Todd Stadium                                     
 
Event 30  Girls 100 Meter Dash Group 6A
=====================================================================================
    Meet Rec: $ 11.56  6/4/2016    Lauryn Ghee, Grassfield                           
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Ballard, Shadajah         12 Western Bran           12.05      11.88  -0.6  10   
  2 Waller, Hannah            11 South Lakes            12.14      12.16  -0.6   8   
  3 Lawson, Alexandra         12 Fairfax                12.36      12.35  -0.6   6   
  4 Hall, Zaria               11 Oscar Smith            12.35      12.43  -0.6   5   
  5 Thomas, Alicia            12 Forest Park            12.54      12.46  -0.6   4   
  6 Jones, Lauren             11 South County           12.54      12.57  -0.6   3   
  7 Venable, Shakayla         11 Woodside               12.58      12.67  -0.6   2   
  8 Venters, Jada             12 Western Bran           12.44      12.74  -0.6   1   
=====================================================================================
                   Women - Group 6A - Team Rankings - 17 Events Scored               
=====================================================================================
    1) Western Branch High School  81        2) South Lakes                79.50     
    3) Tallwood                    54        4) T.C. Williams High School  40        
    5) South County High School    36        6) Oscar Smith High School    23        
    6) Colonial Forge              23        8) Westfield                  22        
    9) Osbourn Park                19.50    10) Ocean Lakes                19        
   11) Woodbridge                  18       12) James W. Robinson          16.50     
   13) Fairfax                     16       13) Colgan High School         16        
   15) Franklin County             15.50    16) Grassfield                 15        
   16) Landstown High School       15       16) Cosby                      15        
   19) James River (Midlothian)    13       20) West Springfield           12        
   20) McLean                      12       22) W.T. Woodson               11        
   23) Yorktown                     8       23) George C. Marshall          8        
   23) Thomas Dale                  8       23) Oakton                      8        
   23) Washington-Lee High School   8       28) Forest Park                 6.50     
   29) Langley                      6       29) Battlefield                 6        
   31) James Madison                5       31) Patriot High School         5        
   31) Annandale                    5       31) Manchester High School      5        
   35) Chantilly                    4       36) Herndon                     3        
   37) Woodside                     2       38) Osbourn                     1.50     
   39) Kellam                       1