Atlantic Coast Timing Systems - Contractor License                   6/1/2019 - 8:02 PM
                 2019 State  Group 5A & 6A VHSL - 5/31/2019 to 6/1/2019                 
                           Outdoor Track & Field Championship                           
                                      Todd Stadium                                      
 
Event 31  Boys 100 Meter Dash Group 5A
================================================================================        
    Meet Rec: $ 10.62  6/5/2015    Naukym Morton, North Stafford                        
    Name                    Year School               Prelims     Finals  Points        
================================================================================        
Section  1 Finals   Wind: 0.6                                                           
  1 Smith*, RayQuan           12 Highland Springs       11.15      10.97    4           
  2 Pride, Tyler              12 Potomac Falls          11.15      11.13    2           
  3 Gordon, Jeffrey           12 Brooke Point           11.15      11.20    1           
  4 Howard, Antonio           12 Bethel                 11.15      11.27                
Section  2 Finals   Wind: 0.4                                                           
  1 Harding, Javonte'         11 Prince Georg           10.86      10.63   10           
  2 Payoute, Jaden            12 L.C. Bird              10.75      10.85    8           
  3 Jackson, Tajai            12 William Fleming        10.86      10.88    6           
  4 Lincoln, Zayquan          12 Norview                11.01      10.92    5           
  5 Pierce, Eric              11 Hermitage              11.05      11.04    3           
  6 Boni, Jean Benjamin       12 Stafford Hig           11.04      11.30                
========================================================================================
    Meet Rec: $ 10.62  6/5/2015    Naukym Morton, North Stafford                        
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 Harding, Javonte'         11 Prince Georg           10.86      10.63   0.4  2  10   
  2 Payoute, Jaden            12 L.C. Bird              10.75      10.85   0.4  2   8   
  3 Jackson, Tajai            12 William Fleming        10.86      10.88   0.4  2   6   
  4 Lincoln, Zayquan          12 Norview                11.01      10.92   0.4  2   5   
  5 Smith*, RayQuan           12 Highland Springs       11.15      10.97   0.6  1   4   
  6 Pierce, Eric              11 Hermitage              11.05      11.04   0.4  2   3   
  7 Pride, Tyler              12 Potomac Falls          11.15      11.13   0.6  1   2   
  8 Gordon, Jeffrey           12 Brooke Point           11.15      11.20   0.6  1   1   
  9 Howard, Antonio           12 Bethel                 11.15      11.27   0.6  1       
 10 Boni, Jean Benjamin       12 Stafford Hig           11.04      11.30   0.4  2       
========================================================================================
                    Men - Group 5A - Team Rankings - 17 Events Scored                   
========================================================================================
    1) L.C. Bird                   74        2) Highland Springs           53           
    3) Bethel                      49        4) Hermitage                  42           
    5) Atlee                       34        5) Prince George High School  34           
    7) William Fleming             33        8) Potomac Falls              25           
    9) Glen Allen High School      23       10) Briar Woods                21           
   10) Deep Run                    21       12) Mountain View              20           
   13) Norview                     18       14) Hickory High School        16.50        
   15) Freedom (South Riding)      15       15) Tuscarora High School (VA  15           
   17) Halifax County              14.50    18) Lee-Davis                  14           
   19) Mills Godwin                10       19) Matoaca High School        10           
   19) Princess Anne High School   10       19) Gloucester High School     10           
   23) Wakefield High School        9       23) Thomas Edison               9           
   23) John Champe High School      9       23) Potomac Senior High Schoo   9           
   27) Broad Run                    8       28) Nansemond River             7           
   28) Albemarle                    7       30) Hampton                     6           
   30) Kecoughtan                   6       30) Salem (Virginia Beach)      6           
   33) Falls Church                 5.50    34) J.R. Tucker High School     4.50        
   35) Menchville                   4       36) Stafford High School        3           
   37) Rock Ridge High School       2       37) Douglas Freeman             2           
   39) Robert E. Lee (Springfield   1       39) Brooke Point                1           
   41) Patrick Henry (Roanoke)      0.50    41) Indian River High School    0.50