Atlantic Coast Timing Systems - Contractor License                6/1/2019 - 8:02 PM
               2019 State  Group 5A & 6A VHSL - 5/31/2019 to 6/1/2019                
                         Outdoor Track & Field Championship                          
                                    Todd Stadium                                     
 
Event 39  Boys 200 Meter Dash Group 5A
=====================================================================================
    Meet Rec: $ 21.62  6/6/2015    Naukym Morton, North Stafford                     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Richardson III, Edward    12 Bethel                 21.47      21.32$  0.1  10   
  2 Harding, Javonte'         11 Prince Georg           21.59      21.33$  0.1   8   
  3 Mitchell Jr, Johnathan    12 Bethel                 22.01      21.89   0.1   6   
  4 Jackson, Tajai            12 William Fleming        21.85      21.97   0.1   5   
  5 Pierce, Eric              11 Hermitage              21.85      21.99   0.1   4   
  6 Lincoln, Zayquan          12 Norview                22.18      22.22   0.1   3   
  7 Martin, Robert            11 William Fleming        22.31      22.27   0.1   2   
  8 Boni, Jean Benjamin       12 Stafford Hig           22.33      22.44   0.1   1   
=====================================================================================
                    Men - Group 5A - Team Rankings - 17 Events Scored                
=====================================================================================
    1) L.C. Bird                   74        2) Highland Springs           53        
    3) Bethel                      49        4) Hermitage                  42        
    5) Atlee                       34        5) Prince George High School  34        
    7) William Fleming             33        8) Potomac Falls              25        
    9) Glen Allen High School      23       10) Briar Woods                21        
   10) Deep Run                    21       12) Mountain View              20        
   13) Norview                     18       14) Hickory High School        16.50     
   15) Freedom (South Riding)      15       15) Tuscarora High School (VA  15        
   17) Halifax County              14.50    18) Lee-Davis                  14        
   19) Mills Godwin                10       19) Matoaca High School        10        
   19) Princess Anne High School   10       19) Gloucester High School     10        
   23) Wakefield High School        9       23) Thomas Edison               9        
   23) John Champe High School      9       23) Potomac Senior High Schoo   9        
   27) Broad Run                    8       28) Nansemond River             7        
   28) Albemarle                    7       30) Hampton                     6        
   30) Kecoughtan                   6       30) Salem (Virginia Beach)      6        
   33) Falls Church                 5.50    34) J.R. Tucker High School     4.50     
   35) Menchville                   4       36) Stafford High School        3        
   37) Rock Ridge High School       2       37) Douglas Freeman             2        
   39) Robert E. Lee (Springfield   1       39) Brooke Point                1        
   41) Patrick Henry (Roanoke)      0.50    41) Indian River High School    0.50