Atlantic Coast Timing Systems - Contractor License                                 6/1/2019 - 8:02 PM
                        2019 State  Group 5A & 6A VHSL - 5/31/2019 to 6/1/2019                        
                                  Outdoor Track & Field Championship                                  
                                             Todd Stadium                                             
 
Event 51  Boys 4x100 Meter Relay Group 5A
================================================================================                      
    Meet Rec: $ 41.66  6/2/2018    L.C. Bird, L.C. Bird                                               
                       J La Pierre, J La Pierre, L Davis, J Payoute                                   
    School                                               Seed     Finals  Points                      
================================================================================                      
Section  1                                                                                            
  1 Green Run  'A'                                      43.90      43.58                              
     1) Ricks, Joshua 10                2) Defreitas, Oliver 9                                        
     3) Cromwell-Young, James 9         4) Etheridge, Mario 10                                        
  2 Nansemond River  'A'                                44.16      43.63                              
     1) Griffin, Christopher 9          2) McGirt, Caleb 11                                           
     3) Dubois, Christian 12            4) Wingate, Savion 9                                          
  3 Indian River High School  'A'                       43.90      43.99                              
     1) Boone, Latrell 12               2) Highter, Tony 11                                           
     3) Brooks, Rasheen 10              4) Elliott, Xavier 11                                         
Section  2                                                                                            
  1 Wakefield High School  'A'                          43.06      43.20    3                         
     1) Harari, Damon 12                2) Lasanta Pena, Jean 10                                      
     3) Calfee, Lincoln 12              4) Mefford, Isaiah 11                                         
  2 Halifax County  'A'                                 43.23      43.29    2                         
     1) Hargrave, Spencer 12            2) Ferrell, Ali 12                                            
     3) Lee, Thomas 11                  4) Slayton, Otis 12                                           
  3 Lee-Davis  'A'                                      43.22      43.29    1                         
     1) Stattelman, Chase 10            2) Johnson, Adonis 12                                         
     3) Delony, Connor 12               4) Rice, Jack 11                                              
  4 Broad Run  'A'                                      43.23      43.84                              
     1) Powell, Robert 12               2) Meyer, Chris 11                                            
     3) Fiore, Greg 12                  4) Nguimdoh, Yvan 12                                          
  5 Mountain View  'A'                                  43.20      44.03                              
     1) Beckford, Taylor 12             2) Boatwright, Jashaad 12                                     
     3) Huntington, Adin 11             4) Robinson Jr, Ronald 12                                     
  6 Robert E. Lee (Springfield)  'A'                    43.61      44.40                              
     1) Jangtrakool, Tan 11             2) Sulieman, Mueiz 12                                         
     3) Lynch, Devon 12                 4) Kwame, Michael 11                                          
 -- Falls Church  'A'                                   43.36         DQ         outside Z2: 5-10-7   
     1) Nguyen, Jason 11                2) Ku, Conley 12                                              
     3) Werzeg, Adam 11                 4) Reid, David 11                                             
 -- Massaponax  'A'                                     43.70         DQ         outside Z3: 5-10-7   
     1) Rock, Zachary 12                2) Plummer, Jaiven 9                                          
     3) Hatchett, Connor 10             4) Miller, Antione 10                                         
Section  3                                                                                            
  1 Norview  'A'                                        42.57      42.05   10                         
     1) Davis, Dion 11                  2) Wynder-Hill, Camren 11                                     
     3) Johnson, Ahsan 11               4) Lincoln, Zayquan 12                                        
  2 Prince George High School  'A'                      41.93      42.42    8                         
     1) Taylor, Anthony 11              2) Morris, Tavian 11                                          
     3) Simmons, Alex 11                4) Harding, Javonte' 11                                       
  3 Hermitage  'A'                                      42.44      42.53    6                         
     1) Sims, Sir Jonathan 9            2) Neville, Jordan 11                                         
     3) Pierce, Eric 11                 4) Lazaro, Anthony 10                                         
  4 William Fleming  'A'                                42.67      42.80    5                         
     1) Jones, Micah 9                  2) Martin, Robert 11                                          
     3) Allen, Timothy 11               4) Edwards, Dontay 10                                         
  5 L.C. Bird  'A'                                      42.58      42.97    4                         
     1) Boone, Kalebh 11                2) Payoute, Jaden 12                                          
     3) Wilks, Jeremiah 10              4) Anderson, Mykael 12                                        
  6 Varina  'A'                                         43.01      43.36                              
     1) Harris, Tyrell 10               2) Surita, Keonte 12                                          
     3) Jones, Darrius 11               4) Peters, Alyjah 11                                          
 -- Maury High School  'A'                              43.03        DNF                              
     1) Jordan, Bryce 11                2) White, Carlson 9                                           
     3) Moore, Ali 11                   4) Beasley, Christopher 11                                    
 -- John Champe High School  'A'                        42.46         DQ         outside Z1: 5-10-7   
     1) Snow, Stephen 10                2) Kennedy, Jackson 11                                        
     3) Galbert, Rudie 11               4) Karen, Max 11                                              
===================================================================================                   
    Meet Rec: $ 41.66  6/2/2018    L.C. Bird, L.C. Bird                                               
                       J La Pierre, J La Pierre, L Davis, J Payoute                                   
    School                                               Seed     Finals  H# Points                   
===================================================================================                   
Finals                                                                                                
  1 Norview  'A'                                        42.57      42.05   3  10                      
     1) Davis, Dion 11                  2) Wynder-Hill, Camren 11                                     
     3) Johnson, Ahsan 11               4) Lincoln, Zayquan 12                                        
  2 Prince George High School  'A'                      41.93      42.42   3   8                      
     1) Taylor, Anthony 11              2) Morris, Tavian 11                                          
     3) Simmons, Alex 11                4) Harding, Javonte' 11                                       
  3 Hermitage  'A'                                      42.44      42.53   3   6                      
     1) Sims, Sir Jonathan 9            2) Neville, Jordan 11                                         
     3) Pierce, Eric 11                 4) Lazaro, Anthony 10                                         
  4 William Fleming  'A'                                42.67      42.80   3   5                      
     1) Jones, Micah 9                  2) Martin, Robert 11                                          
     3) Allen, Timothy 11               4) Edwards, Dontay 10                                         
  5 L.C. Bird  'A'                                      42.58      42.97   3   4                      
     1) Boone, Kalebh 11                2) Payoute, Jaden 12                                          
     3) Wilks, Jeremiah 10              4) Anderson, Mykael 12                                        
  6 Wakefield High School  'A'                          43.06      43.20   2   3                      
     1) Harari, Damon 12                2) Lasanta Pena, Jean 10                                      
     3) Calfee, Lincoln 12              4) Mefford, Isaiah 11                                         
  7 Halifax County  'A'                                 43.23      43.29   2   2                      
     1) Hargrave, Spencer 12            2) Ferrell, Ali 12                                            
     3) Lee, Thomas 11                  4) Slayton, Otis 12                                           
  8 Lee-Davis  'A'                                      43.22      43.29   2   1                      
     1) Stattelman, Chase 10            2) Johnson, Adonis 12                                         
     3) Delony, Connor 12               4) Rice, Jack 11                                              
  9 Varina  'A'                                         43.01      43.36   3                          
     1) Harris, Tyrell 10               2) Surita, Keonte 12                                          
     3) Jones, Darrius 11               4) Peters, Alyjah 11                                          
 10 Green Run  'A'                                      43.90      43.58   1                          
     1) Ricks, Joshua 10                2) Defreitas, Oliver 9                                        
     3) Cromwell-Young, James 9         4) Etheridge, Mario 10                                        
 11 Nansemond River  'A'                                44.16      43.63   1                          
     1) Griffin, Christopher 9          2) McGirt, Caleb 11                                           
     3) Dubois, Christian 12            4) Wingate, Savion 9                                          
 12 Broad Run  'A'                                      43.23      43.84   2                          
     1) Powell, Robert 12               2) Meyer, Chris 11                                            
     3) Fiore, Greg 12                  4) Nguimdoh, Yvan 12                                          
 13 Indian River High School  'A'                       43.90      43.99   1                          
     1) Boone, Latrell 12               2) Highter, Tony 11                                           
     3) Brooks, Rasheen 10              4) Elliott, Xavier 11                                         
 14 Mountain View  'A'                                  43.20      44.03   2                          
     1) Beckford, Taylor 12             2) Boatwright, Jashaad 12                                     
     3) Huntington, Adin 11             4) Robinson Jr, Ronald 12                                     
 15 Robert E. Lee (Springfield)  'A'                    43.61      44.40   2                          
     1) Jangtrakool, Tan 11             2) Sulieman, Mueiz 12                                         
     3) Lynch, Devon 12                 4) Kwame, Michael 11                                          
 -- Maury High School  'A'                              43.03        DNF   3                          
     1) Jordan, Bryce 11                2) White, Carlson 9                                           
     3) Moore, Ali 11                   4) Beasley, Christopher 11                                    
 -- John Champe High School  'A'                        42.46         DQ   3        outside Z1: 5-10-7
     1) Snow, Stephen 10                2) Kennedy, Jackson 11                                        
     3) Galbert, Rudie 11               4) Karen, Max 11                                              
 -- Massaponax  'A'                                     43.70         DQ   2        outside Z3: 5-10-7
     1) Rock, Zachary 12                2) Plummer, Jaiven 9                                          
     3) Hatchett, Connor 10             4) Miller, Antione 10                                         
 -- Falls Church  'A'                                   43.36         DQ   2        outside Z2: 5-10-7
     1) Nguyen, Jason 11                2) Ku, Conley 12                                              
     3) Werzeg, Adam 11                 4) Reid, David 11                                             
=========================================================================================             
                    Men - Group 5A - Team Rankings - 17 Events Scored                                 
=========================================================================================             
    1) L.C. Bird                   74        2) Highland Springs           53                         
    3) Bethel                      49        4) Hermitage                  42                         
    5) Atlee                       34        5) Prince George High School  34                         
    7) William Fleming             33        8) Potomac Falls              25                         
    9) Glen Allen High School      23       10) Briar Woods                21                         
   10) Deep Run                    21       12) Mountain View              20                         
   13) Norview                     18       14) Hickory High School        16.50                      
   15) Freedom (South Riding)      15       15) Tuscarora High School (VA  15                         
   17) Halifax County              14.50    18) Lee-Davis                  14                         
   19) Mills Godwin                10       19) Matoaca High School        10                         
   19) Princess Anne High School   10       19) Gloucester High School     10                         
   23) Wakefield High School        9       23) Thomas Edison               9                         
   23) John Champe High School      9       23) Potomac Senior High Schoo   9                         
   27) Broad Run                    8       28) Nansemond River             7                         
   28) Albemarle                    7       30) Hampton                     6                         
   30) Kecoughtan                   6       30) Salem (Virginia Beach)      6                         
   33) Falls Church                 5.50    34) J.R. Tucker High School     4.50                      
   35) Menchville                   4       36) Stafford High School        3                         
   37) Rock Ridge High School       2       37) Douglas Freeman             2                         
   39) Robert E. Lee (Springfield   1       39) Brooke Point                1                         
   41) Patrick Henry (Roanoke)      0.50    41) Indian River High School    0.50