Atlantic Coast Timing Systems - Contractor License              6/1/2019 - 8:02 PM
              2019 State  Group 5A & 6A VHSL - 5/31/2019 to 6/1/2019               
                        Outdoor Track & Field Championship                         
                                   Todd Stadium                                    
 
Event 53  Girls 400 Meter Dash Group 5A
================================================================================   
    Meet Rec: $ 53.36  6/3/2017    Syaira Richardson, Nansemond Ri                 
    Name                    Year School                  Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Lane, Breauna             12 Varina                 57.93      57.98    3      
  2 Armstrong, Andraeh         9 Salem (Virgi           58.90      59.11    1      
  3 Baskerville, Tabitha      12 Potomac Seni         1:00.29    1:00.08           
  4 Judd, Sydney              11 John Champe            59.89    1:00.31           
  5 Wallis, Lydia              9 Stone Bridge         1:01.20    1:03.46           
  6 Coles, Vanasia            12 John Champe          1:00.45    1:04.58           
Section  2                                                                         
  1 Wilson, Britton           12 Mills Godwin           52.06      53.19$  10      
  2 Nagbe, Pearl              12 Hermitage              54.71      54.39    8      
  3 Pyatt, Aaliyah            10 Massaponax             53.94      54.74    6      
  4 Hugg, Kayla               12 Broad Run              55.80      54.88    5      
  5 Burzynski, Jordan         12 Mountain View          57.45      57.97    4      
  6 Barnes, Bahiyyah          12 Mills Godwin           57.56      58.29    2      
===================================================================================
    Meet Rec: $ 53.36  6/3/2017    Syaira Richardson, Nansemond Ri                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Wilson, Britton           12 Mills Godwin           52.06      53.19$  2  10   
  2 Nagbe, Pearl              12 Hermitage              54.71      54.39   2   8   
  3 Pyatt, Aaliyah            10 Massaponax             53.94      54.74   2   6   
  4 Hugg, Kayla               12 Broad Run              55.80      54.88   2   5   
  5 Burzynski, Jordan         12 Mountain View          57.45      57.97   2   4   
  6 Lane, Breauna             12 Varina                 57.93      57.98   1   3   
  7 Barnes, Bahiyyah          12 Mills Godwin           57.56      58.29   2   2   
  8 Armstrong, Andraeh         9 Salem (Virgi           58.90      59.11   1   1   
  9 Baskerville, Tabitha      12 Potomac Seni         1:00.29    1:00.08   1       
 10 Judd, Sydney              11 John Champe            59.89    1:00.31   1       
 11 Wallis, Lydia              9 Stone Bridge         1:01.20    1:03.46   1       
 12 Coles, Vanasia            12 John Champe          1:00.45    1:04.58   1       
===================================================================================
                   Women - Group 5A - Team Rankings - 17 Events Scored             
===================================================================================
    1) Nansemond River             66        2) Bethel                     65      
    3) Maury High School           44.50     4) John Champe High School    34      
    4) Stone Bridge                34        6) Mills Godwin               31      
    6) Highland Springs            31        8) Massaponax                 28      
    9) Broad Run                   27       10) Salem (Virginia Beach)     26      
   11) Glen Allen High School      24.50    12) Deep Run                   22      
   12) North Stafford              22       14) Lee-Davis                  18      
   15) L.C. Bird                   15       16) J.R. Tucker High School    14      
   16) Patrick Henry (Roanoke)     14       18) Hermitage                  12      
   18) Potomac Senior High School  12       20) Tuscarora High School (VA  11      
   20) Menchville                  11       22) Stafford High School       10      
   23) Kecoughtan                   8       23) Hampton                     8      
   23) Mountain View                8       26) Atlee                       6.50   
   26) Douglas Freeman              6.50    28) Rock Ridge High School      6      
   28) Albemarle                    6       28) Hickory High School         6      
   31) Varina                       5       32) Brooke Point                4.50   
   33) Matoaca High School          4       33) Thomas Edison               4      
   35) Gloucester High School       3.50    36) Meadowbrook                 3      
   36) Orange County                3       38) Freedom (South Riding)      2      
   38) Harrisonburg                 2       38) Henrico                     2      
   41) Princess Anne High School    1       41) Indian River High School    1