Atlantic Coast Timing Systems - Contractor License                                 6/1/2019 - 8:02 PM
                        2019 State  Group 5A & 6A VHSL - 5/31/2019 to 6/1/2019                        
                                  Outdoor Track & Field Championship                                  
                                             Todd Stadium                                             
 
Event 28  Boys 110 Meter Hurdles Group 6A
=========================================================================                             
    Meet Rec: $ 13.61  6/6/2015    Grant Hollloway, Grassfield                                        
    Name                    Year School                  Seed    Prelims                              
=========================================================================                             
Heat  1 Preliminaries   Wind: -1.9                                                                    
  1 Evans, Roland             11 Western Bran           13.98      14.40Q                             
  2 Wilson, Marcus            11 Patriot High School    14.12      14.43q                             
  3 Chapman, Rashad           12 Western Bran           14.64      14.79q                             
  4 Mayfield Jr., Tony        12 Thomas Dale            14.99      15.07                              
  5 Koroma, Moses             11 Gar-Field              14.66      15.16                              
  6 Chambers, Isaac           12 James W. Robinson      15.48      15.87                              
  7 Woodley, Bizzet           12 Westfield              15.46      16.14                              
 -- Tyler, Teahrian           12 Thomas Dale            14.94         DQ  ran around#3:5-14-2e        
Heat  2 Preliminaries   Wind: -0.5                                                                    
  1 Shirley, Aaron            12 Oscar Smith            13.81      14.13Q                             
  2 Holmes, Jaren             12 Riverbend Hi           14.12      14.71q                             
  3 Lavallee, Graydon         11 Lake Braddock          14.78      15.24                              
  4 Mahmoud, Bader            12 Cosby                  14.58      15.27                              
  5 Dixon, Shymeek            12 Oscar Smith            15.01      15.37                              
  6 Watson, Kevaughon         11 Oscar Smith            15.40      16.02                              
  7 Desta, Simon              11 West Springfield       15.64      16.13                              
  8 Carlisle, Geoffrey        11 Battlefield            14.94      16.40                              
Heat  3 Preliminaries   Wind: -0.9                                                                    
  1 Powdar, Kurt              12 Oscar Smith            13.70      13.83Q                             
  2 Bourne, Michael           10 Cosby                  14.18      14.70q                             
  3 Imhotep, Nazir            10 Western Bran           14.54      14.84q                             
  4 McBride, Liam             11 Washington-L           14.84      15.00                              
  5 Massie, Quinton           11 Western Bran           14.83      15.32                              
  6 Taylor, Dexter            12 Thomas Dale            15.11      15.43                              
  7 Johnson, Dean             11 Herndon                15.02      15.51                              
=================================================================================                     
    Meet Rec: $ 13.61  6/6/2015    Grant Hollloway, Grassfield                                        
    Name                    Year School                  Seed    Prelims  Wind H#                     
=================================================================================                     
Preliminaries                                                                                         
  1 Powdar, Kurt              12 Oscar Smith            13.70      13.83Q -0.9  3                     
  2 Shirley, Aaron            12 Oscar Smith            13.81      14.13Q -0.5  2                     
  3 Evans, Roland             11 Western Bran           13.98      14.40Q -1.9  1                     
  4 Wilson, Marcus            11 Patriot High School    14.12      14.43q -1.9  1                     
  5 Bourne, Michael           10 Cosby                  14.18      14.70q -0.9  3                     
  6 Holmes, Jaren             12 Riverbend Hi           14.12      14.71q -0.5  2                     
  7 Chapman, Rashad           12 Western Bran           14.64      14.79q -1.9  1                     
  8 Imhotep, Nazir            10 Western Bran           14.54      14.84q -0.9  3                     
  9 McBride, Liam             11 Washington-L           14.84      15.00  -0.9  3                     
 10 Mayfield Jr., Tony        12 Thomas Dale            14.99      15.07  -1.9  1                     
 11 Koroma, Moses             11 Gar-Field              14.66      15.16  -1.9  1                     
 12 Lavallee, Graydon         11 Lake Braddock          14.78      15.24  -0.5  2                     
 13 Mahmoud, Bader            12 Cosby                  14.58      15.27  -0.5  2                     
 14 Massie, Quinton           11 Western Bran           14.83      15.32  -0.9  3                     
 15 Dixon, Shymeek            12 Oscar Smith            15.01      15.37  -0.5  2                     
 16 Taylor, Dexter            12 Thomas Dale            15.11      15.43  -0.9  3                     
 17 Johnson, Dean             11 Herndon                15.02      15.51  -0.9  3                     
 18 Chambers, Isaac           12 James W. Robinson      15.48      15.87  -1.9  1                     
 19 Watson, Kevaughon         11 Oscar Smith            15.40      16.02  -0.5  2                     
 20 Desta, Simon              11 West Springfield       15.64      16.13  -0.5  2                     
 21 Woodley, Bizzet           12 Westfield              15.46      16.14  -1.9  1                     
 22 Carlisle, Geoffrey        11 Battlefield            14.94      16.40  -0.5  2                     
 -- Tyler, Teahrian           12 Thomas Dale            14.94         DQ  -1.9  1 ran around#3:5-14-2e