Leslie Smith Timing - Contractor License                    8/24/2019 - 12:35 PM
                Trimble County Backwoods Invitational - 8/24/2019                
                               Trimble County Park                               
 
Event 5  Boys 2000 Meter Run CC
==========================================================================       
    Comp#  Name                Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 #514 Dillon, Jake         04 Centerfield            8:32.42   1   1          
  2 #231 Claunch, Sammy       05 Louisville Home        8:34.94   1   2          
  3 #518 Stivers, Levi        05 Owen County            8:47.60   1   3          
  4 #434 Abell, Luka          05 St. Albert the G       9:09.25   1              
  5 #519 Wilson, Talon        04 Owen County            9:11.34   1   4          
  6 #225 Arnold, Lukas        04 Louisville Home        9:12.93   1   5          
  7 #181 Reed, Joey           05 Eminence               9:13.41   1   6          
  8 #379 Cammack, Tyler       05 Owen County            9:14.32   1   7          
  9 #250 Robertson, Ian       03 Louisville Home        9:15.36   1   8          
 10 #344 Goetz, Anderson      05 Oldham County MS       9:23.66   1   9          
 11 #347 Holton, George       05 Oldham County MS       9:31.55   2  10          
 12 #67 Young, Christopher    03 Christian Acad         9:32.11   2              
 13 #386 Smith, Dominic       04 Owen County            9:38.21   2  11          
 14 #363 Wendel, Dielo        05 Oldham County MS       9:45.49   2  12          
 15 #356 Robison, Caleb       03 Oldham County MS       9:50.91   2  13          
 16 #177 Kuhn, Landon         04 Eminence               9:53.16   2  14          
 17 #515 Stevenson, Levi      03 Centerfield            9:54.57   2  15          
 18 #341 Elmore, Foster       05 Oldham County MS       9:54.99   2  16          
 19 #460 Jent, Hudson         05 Trimble County         9:55.30   2              
 20 #51 Doyle, Cooper         04 Centerfield            9:57.05   2  17          
 21 #509 Guerra-Rivera, Abel  04 Centerfield           10:14.57   3  18          
 22 #517 Hearn, Ben           02 Owen County           10:18.75   3  19          
 23 #380 Duvall, Trace        04 Owen County           10:20.11   3  20          
 24 #174 Clayton, Nolan       03 Eminence              10:25.03   3  21          
 25 #233 Dann, Boaz           04 Louisville Home       10:36.54   3  22          
 26 #412 Hoyer, Micah         04 Portland Christian    10:37.94   3  23          
 27 #249 Robertson, Eliott    02 Louisville Home       10:40.19   3  24          
 28 #180 Reed, Jackson        02 Eminence              10:48.03   3  25          
 29 #383 McDaniel, Colton     05 Owen County           10:56.53   3  26          
 30 #409 Henderson, Josh      05 Portland Christian    10:57.30   3  27          
 31 #236 DeWees, Worth        04 Louisville Home       11:09.98   4  28          
 32 #49 Brozak, Dane          05 Centerfield           11:16.59   4  29          
 33 #508 Dykes, Baleon        02 Centerfield           11:18.00   4  30          
 34 #224 Anderson, Trinity    02 Louisville Home       11:37.86   4  31          
 35 #414 Lyninger, Noah       04 Portland Christian    11:40.88   4  32          
 36 #66 Young, Benjamin        K Christian Acad        11:55.87   4              
 37 #173 Ceralde, Archer      03 Eminence              11:56.94   4  33          
 38 #516 Mowery, Hunter       04 Centerfield           12:03.52   4  34          
 39 #247 Reynolds, Oliver     05 Louisville Home       12:04.48   4              
 40 #384 Napier, Noah         04 Owen County           12:04.85   4              
 41 #511 Hayes, Ardin         02 Centerfield           12:27.02   5              
 42 #53 Dulmage, Jack         01 Centerfield           12:32.52   5              
 43 #251 Robertson, Owen      01 Louisville Home       12:59.17   5              
 44 #402 Carpenter, Tobin     05 Portland Christian    12:59.72   5  35          
 45 #512 Vazquez, Nicolas     03 Centerfield           13:03.53   5              
 46 #252 Santos, Silas        02 Louisville Home       13:07.83   5              
 47 #435 Early, Jacob         05 St. Albert the G      13:08.22   5              
 48 #439 Hughes, Adam         05 St. Albert the G      13:08.49   5              
 49 #48 Brown, Ethan             Centerfield           13:12.74   5              
 50 #47 Behling, Adam         03 Centerfield           13:23.20   5              
 51 #419 Young, Jaxson        04 Portland Christian    13:23.60   6  36          
 52 #415 Porter, Eli          04 Portland Christian    13:33.73   6  37          
 53 #50 Daughtery, Connor     02 Centerfield           13:36.12   6              
 54 #62 Corbin, Liam          01 Christian Acad        13:54.22   6              
 55 #242 Howard, Caleb        03 Louisville Home       13:56.59   6              
 56 #467 Tackett, Jeffrey     05 Trimble County        14:18.86   6              
 57 #510 Havercamp, Benjamin  01 Centerfield           14:28.96   6              
 58 #179 Reed, Jacarius       02 Eminence              14:41.37   6  38          
 59 #466 Tackett, Billy       04 Trimble County        14:47.98   6              
 60 #600 Schaefer, Dedrick    01 Centerfield           15:10.74   6              
 61 #254 Thompson, Finley     04 Louisville Home       15:34.31   7              
 62 #52 Doyle, Sam            01 Centerfield           17:17.57   7              
 63 #330 Bailey, Hunter       05 Oldham County MS      17:43.90   7  39          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Owen County                  44    3    4    7   11   19   20   26          
      Total Time:    47:10.22                                                    
         Average:     9:26.05                                                    
   2 Oldham County Middle Scho    60    9   10   12   13   16   39               
      Total Time:    48:26.60                                                    
         Average:     9:41.32                                                    
   3 Louisville Home School       61    2    5    8   22   24   28   31          
      Total Time:    48:19.96                                                    
         Average:     9:40.00                                                    
   4 Centerfield Elementary Sc    80    1   15   17   18   29   30   34          
      Total Time:    49:55.20                                                    
         Average:     9:59.04                                                    
   5 Eminence                     99    6   14   21   25   33   38               
      Total Time:    52:16.57                                                    
         Average:    10:27.32                                                    
   6 Portland Christian          153   23   27   32   35   36   37               
      Total Time:    59:39.44                                                    
         Average:    11:55.89