Dorman Distance CarnivalRoebuck, SC
2/22/2020

< Back

#4 Women's 1600 Meters Results

Finals

PL # Athlete Yr. Team Time HPL
1 588 WHITE, Madeline SO Greer 5:44.27 4 (1)
2 586 WHITE, Greta 9 Greer 5:45.83 4 (2)
3 462 HOUSTON, Taylor SO Greer 5:47.24 4 (3)
4 464 HURREN, Emma 8 Broome 5:53.49 4 (4)
5 573 TOMBUELT, Ella 7 Dorman 5:57.23 4 (5)
6 479 LANE, Hailey 8 Dorman 5:58.83 4 (6)
7 470 JOLLY, Kailey 8 Dorman 6:00.97 4 (7)
8 593 WILLIAMS, Hayden 9 Greer Middle College Charter 6:01.68 1 (1)
9 611 SULLIVAN, Rookhie FR Spartanburg 6:02.82 4 (8)
10 564 TAUNTON, Bailey 9 Byrnes 6:03.94 1 (2)
11 447 GUYON, Anna JR Wilson 6:05.47 3 (1)
12 425 ESUARY, Karlyn JR Liberty 6:08.79 4 (9)
13 521 NORVELL, Margo 9 Greer Middle College Charter 6:09.57 1 (3)
14 599 WOOD, Ava SO Byrnes 6:13.58 4 (10)
15 495 MCGAHEY, Georgia 7 T.L. Hanna 6:13.84 1 (4)
16 480 LANEY, Addie 7 Dorman 6:15.92 4 (11)
17 510 MYERS, Kate 7 Unattached 6:16.27 4 (12)
18 537 PRICE, Logan JR Broome 6:19.40 4 (13)
19 526 PATRICK, Emmy Lou 7 T.L. Hanna 6:22.69 1 (5)
19 398 CHARLES, Brianna SR Wilson 6:22.69 3 (2)
21 491 MCCABE, Carson 7 T.L. Hanna 6:24.76 1 (6)
22 472 JONES, JaNyiah 9 Laurens 6:25.05 1 (7)
23 613 COLBATH, Annie SO Spartanburg 6:25.55 3 (3)
24 391 BURR, Sophie 8 Wade Hampton 6:25.70 4 (14)
25 400 CLARK, Lillian 8 J.L. Mann 6:27.44 3 (4)
26 433 FOSTER, Caroline 7 T.L. Hanna 6:28.93 1 (8)
27 455 HELLER, Sarah SO Byrnes 6:29.61 4 (15)
28 432 FORTNER, Elizabeth SO T.L. Hanna 6:30.47 4 (16)
29 499 MILLER, Lilli 8 J.L. Mann 6:36.80 3 (5)
30 355 ADAMS, Anna Miller 8 J.L. Mann 6:36.85 3 (6)
31 594 WILLIAMS, Maura 7 T.L. Hanna 6:40.87 1 (9)
32 428 FAULKNER, Raleigh SO Dorman 6:40.99 3 (7)
33 489 MARCENGILL, Abby SR Broome 6:41.65 2 (1)
34 384 BRIGHT, Lindsey JR Wade Hampton 6:42.83 3 (8)
35 424 EMMA EVANS, Mary 7 Carolina Homeschool 6:47.19 3 (9)
36 536 PRICE, Haley 8 Blue Ridge 6:48.42 1 (10)
37 356 ALDRIDGE, Ali JR Wilson 6:50.37 2 (2)
38 503 MOORHEAD, Elizabeth 7 T.L. Hanna 6:52.24 1 (11)
39 524 PANHORST, Sarah 8 Dorman 6:52.40 2 (3)
40 437 GARZONY, Ellianna 9 Greer Middle College Charter 6:53.01 1 (12)
41 561 SWARD, Zoey JR Laurens 6:55.11 2 (4)
42 579 VANCE, Averi 9 Broome 6:57.58 2 (5)
43 496 MCPHERSON, Carly SR Ridge View 7:00.14 3 (10)
44 531 PETTY, Amanda JR Byrnes 7:02.73 3 (11)
45 373 BISHOP, Lauren 9 Broome 7:05.50 3 (12)
46 468 JOHNSON, Phoebe 9 Ridge View 7:06.49 2 (6)
47 538 PUDI, Medha 9 Dorman 7:08.00 2 (7)
48 545 ROTHROCK, Hannah SR Broome 7:12.94 2 (8)
49 383 BRIDGES, Maddie SR Byrnes 7:15.95 4 (17)
50 562 SWORDS, Katlyn 9 Liberty 7:16.86 2 (9)
51 414 DETALO, Leigh 9 Wilson 7:24.93 2 (10)
52 444 GUNTER, Abby JR Carolina Homeschool 7:29.14 2 (11)
53 555 SMITH, Dallas 7 Blue Ridge 7:29.20 1 (13)
54 359 ANDERSON, Rebekah SO Ridge View 7:29.64 2 (12)
55 563 TAJELLE, Victoria 9 Ridge View 7:31.73 2 (13)
56 435 GARDNER, Hali SR Carolina Homeschool 7:36.58 2 (14)
57 539 RAFFERTY, Catie 7 Blue Ridge 7:37.20 1 (14)
58 408 CROPPER, Amelia 9 Carolina Homeschool 7:37.44 1 (15)
59 441 GODBEE, Lila 8 Byrnes 7:39.02 1 (16)
60 484 LYNN, Rebecca SR Blue Ridge 7:40.18 2 (15)
61 452 HARRIS, Taylor 7 Blue Ridge 7:41.89 1 (17)
62 438 GEDEON, Kaloni 9 Ridge View 7:59.12 2 (16)
63 427 FARMER, Taylor SO Blue Ridge 8:31.66 2 (17)
548 SALVATO, Emily 7 Blue Ridge DNS
541 ROBERTS, Autumn SR Blue Ridge DNS
478 LANE, Brittany 7 Blue Ridge DNS
461 HOLDER, Lilly 9 Blue Ridge DNS
399 CLARK, Katherine 7 Blue Ridge DNS
364 BALANZAR, Erin SO Riverside DNS
379 BOYKIN, Kendall SO Broome DNS
590 WILKEY, Kaydence 8 Landrum DNS
394 CAMPBELL, Sarah 9 Landrum DNS
372 BISHOP, Brianna JR Broome DNS
505 MORGAN, Sunasia 9 Ridge View DNS
532 PHILLIPS, Kate 8 Landrum DNS
459 HILL, Erin SO Ridge View DNS
552 SHERMAN, Brooke 8 Landrum DNS
471 JONES, Emma 9 Landrum DNS
418 DONALDSON, Abigail 9 Landrum DNS
614 NAYLOR, Elle SR Spartanburg DNS
474 KABIR, Keena JR Landrum DNS
612 HUFF, Chan JR Spartanburg DNS
405 COPELAND, Kaylee JR Landrum DNS
595 WILLIAMSON, Julia 9 Landrum DNS
451 HARMON, Julia Rose 8 Landrum DNS

Finals Section: 1

HPL # Athlete Yr. Team Time
1 593 WILLIAMS, Hayden 9 Greer Middle College Charter6:01.68
2 564 TAUNTON, Bailey 9 Byrnes6:03.94
3 521 NORVELL, Margo 9 Greer Middle College Charter6:09.57
4 495 MCGAHEY, Georgia 7 T.L. Hanna6:13.84
5 526 PATRICK, Emmy Lou 7 T.L. Hanna6:22.69
6 491 MCCABE, Carson 7 T.L. Hanna6:24.76
7 472 JONES, JaNyiah 9 Laurens6:25.05
8 433 FOSTER, Caroline 7 T.L. Hanna6:28.93
9 594 WILLIAMS, Maura 7 T.L. Hanna6:40.87
10 536 PRICE, Haley 8 Blue Ridge6:48.42
11 503 MOORHEAD, Elizabeth 7 T.L. Hanna6:52.24
12 437 GARZONY, Ellianna 9 Greer Middle College Charter6:53.01
13 555 SMITH, Dallas 7 Blue Ridge7:29.20
14 539 RAFFERTY, Catie 7 Blue Ridge7:37.20
15 408 CROPPER, Amelia 9 Carolina Homeschool7:37.44
16 441 GODBEE, Lila 8 Byrnes7:39.02
17 452 HARRIS, Taylor 7 Blue Ridge7:41.89
548 SALVATO, Emily 7 Blue RidgeDNS
541 ROBERTS, Autumn SR Blue RidgeDNS
478 LANE, Brittany 7 Blue RidgeDNS
461 HOLDER, Lilly 9 Blue RidgeDNS
399 CLARK, Katherine 7 Blue RidgeDNS
364 BALANZAR, Erin SO RiversideDNS
379 BOYKIN, Kendall SO BroomeDNS


Finals Section: 2

HPL # Athlete Yr. Team Time
1 489 MARCENGILL, Abby SR Broome6:41.65
2 356 ALDRIDGE, Ali JR Wilson6:50.37
3 524 PANHORST, Sarah 8 Dorman6:52.40
4 561 SWARD, Zoey JR Laurens6:55.11
5 579 VANCE, Averi 9 Broome6:57.58
6 468 JOHNSON, Phoebe 9 Ridge View7:06.49
7 538 PUDI, Medha 9 Dorman7:08.00
8 545 ROTHROCK, Hannah SR Broome7:12.94
9 562 SWORDS, Katlyn 9 Liberty7:16.86
10 414 DETALO, Leigh 9 Wilson7:24.93
11 444 GUNTER, Abby JR Carolina Homeschool7:29.14
12 359 ANDERSON, Rebekah SO Ridge View7:29.64
13 563 TAJELLE, Victoria 9 Ridge View7:31.73
14 435 GARDNER, Hali SR Carolina Homeschool7:36.58
15 484 LYNN, Rebecca SR Blue Ridge7:40.18
16 438 GEDEON, Kaloni 9 Ridge View7:59.12
17 427 FARMER, Taylor SO Blue Ridge8:31.66
590 WILKEY, Kaydence 8 LandrumDNS
394 CAMPBELL, Sarah 9 LandrumDNS
372 BISHOP, Brianna JR BroomeDNS
505 MORGAN, Sunasia 9 Ridge ViewDNS
532 PHILLIPS, Kate 8 LandrumDNS
459 HILL, Erin SO Ridge ViewDNS


Finals Section: 3

HPL # Athlete Yr. Team Time
1 447 GUYON, Anna JR Wilson6:05.47
2 398 CHARLES, Brianna SR Wilson6:22.69
3 613 COLBATH, Annie SO Spartanburg6:25.55
4 400 CLARK, Lillian 8 J.L. Mann6:27.44
5 499 MILLER, Lilli 8 J.L. Mann6:36.80
6 355 ADAMS, Anna Miller 8 J.L. Mann6:36.85
7 428 FAULKNER, Raleigh SO Dorman6:40.99
8 384 BRIGHT, Lindsey JR Wade Hampton6:42.83
9 424 EMMA EVANS, Mary 7 Carolina Homeschool6:47.19
10 496 MCPHERSON, Carly SR Ridge View7:00.14
11 531 PETTY, Amanda JR Byrnes7:02.73
12 373 BISHOP, Lauren 9 Broome7:05.50
552 SHERMAN, Brooke 8 LandrumDNS
471 JONES, Emma 9 LandrumDNS
418 DONALDSON, Abigail 9 LandrumDNS
614 NAYLOR, Elle SR SpartanburgDNS
474 KABIR, Keena JR LandrumDNS
612 HUFF, Chan JR SpartanburgDNS
405 COPELAND, Kaylee JR LandrumDNS


Finals Section: 4

HPL # Athlete Yr. Team Time
1 588 WHITE, Madeline SO Greer5:44.27
2 586 WHITE, Greta 9 Greer5:45.83
3 462 HOUSTON, Taylor SO Greer5:47.24
4 464 HURREN, Emma 8 Broome5:53.49
5 573 TOMBUELT, Ella 7 Dorman5:57.23
6 479 LANE, Hailey 8 Dorman5:58.83
7 470 JOLLY, Kailey 8 Dorman6:00.97
8 611 SULLIVAN, Rookhie FR Spartanburg6:02.82
9 425 ESUARY, Karlyn JR Liberty6:08.79
10 599 WOOD, Ava SO Byrnes6:13.58
11 480 LANEY, Addie 7 Dorman6:15.92
12 510 MYERS, Kate 7 Unattached6:16.27
13 537 PRICE, Logan JR Broome6:19.40
14 391 BURR, Sophie 8 Wade Hampton6:25.70
15 455 HELLER, Sarah SO Byrnes6:29.61
16 432 FORTNER, Elizabeth SO T.L. Hanna6:30.47
17 383 BRIDGES, Maddie SR Byrnes7:15.95
595 WILLIAMSON, Julia 9 LandrumDNS
451 HARMON, Julia Rose 8 LandrumDNS