AllTrax Timing - Contractor License                          2/1/2020 - 1:30 PM
                      U.of KY WILDCAT HIGH SCHOOL CLASSIC                       
                    Indoor Track & Field Meet - 18th annual                     
              Nutter Fieldhouse (291m) - Lexington,KY  - 2/1/2020               
 
Event 2  Boys 60 Meter Dash High School
==========================================================================      
Wildcat Meet: W  6.78  2016        Kasaun James, North Hardin                   
FieldhouseHS: #  6.62  2019        Lance Lang, Unatt -MO                        
 2019 Winner: *  6.79  2019        Langston Jackson, Henry Clay                 
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Bryant, Elliott           12 Tates Creek               7.00   2        6.992
  2 Lewis, Christian          12 Frederick Douglass        7.00   2        6.999
  3 Thorton, Jermemiah        12 Central                   7.10   1             
  4 Beasley, Treyvon          12 Shelby County             7.11   3             
  5 Dabney II, Chris          12 Henry Clay                7.14   3             
  6 Leavell, JeVon            12 Hopkinsville              7.15   1             
  7 Bussell, Xavier           12 Hopkinsville              7.17   1             
  8 Woods, Anthony            11 St. Xavier(Lou)           7.18   2             
  9 Russell, Jaylin           12 Frederick Douglass        7.20   1             
 10 Winfield, Kendrick        12 Male                      7.22   1             
 11 Chisley, Bryce            11 Scott County              7.23   1             
 12 Rahbany, Grayson          12 Boyle County              7.25   4             
 13 Gaw, Tate                 11 Holy Cross-Lvl            7.26   5        7.254
 14 Sanders, Tre'Jean         12 Central Hardin            7.26   1        7.258
 15 Mason, Kevonte            12 Bardstown                 7.27   2             
 16 Johnson, Jakobi           12 Tates Creek               7.30   3             
 17 Abdulkadur, Abdulkadur    12 Bowling Green             7.31   2        7.303
 18 Alexander, Joseph         11 Christian County          7.31   6        7.306
 19 Felts, Jackson            11 North Oldham              7.32   5             
 20 Brown, Tyler              11 Male                      7.35   3        7.343
 21 Dunn, Jantzan             11 South Warren              7.35  14        7.347
 22 Morgan, Michael           12 duPont Manual             7.36   5             
 23 Williams, Jaheim           9 Henderson County          7.37  14             
 24 O'Bannon, Terrance        12 Eastern                   7.38  15             
 25 Moore, Elijah             12 Trinity -Lvl              7.39   2        7.382
 26 Strawter, Darieon         10 Butler                    7.39  10        7.387
 27 FoFanah, Elvin            12 Bowling Green             7.40   4             
 28 Smith, Paris              12 Eastern                   7.41   4             
 29 Dudley, Malik              9 Seneca                    7.42   2             
 30 Lee, Jeremiah             11 Cooper                    7.43   5        7.423
 30 Rawlings, Cambell         10 Butler                    7.43  12        7.423
 32 Williams, Clayton         10 Bullitt Central           7.44   1             
 33 Coleman, Meleick          12 Waggener                  7.45   7             
 34 Crutchfield, Ari          12 Henry Clay                7.46   4        7.453
 35 Brown, Beau                9 Mercer County             7.46   7        7.457
 36 Potter, Latoney           12 Valley                    7.47   5             
 37 Taylor, Javius            10 Owensboro                 7.49   5        7.484
 38 Knight, Frankie           10 Lexington Christian       7.49   3        7.486
 39 Israel, Azariah           11 George Rogers Clark       7.50   6             
 40 Williams, Isaiah          12 East Jessamine            7.51   7        7.502
 41 Rieger, Nick              12 St. Henry District        7.51   3        7.504
 42 Jones, Kaleb              11 St. Xavier(Lou)           7.51   4        7.507
 43 Darnell, Kaleb            12 Bracken County            7.52   3        7.514
 44 Wells, Cody               12 Grant County              7.52   3        7.517
 44 Simon, Keivon             10 Atherton                  7.52   8        7.517
 46 Reed, Adam                12 Cooper                    7.53   5        7.523
 47 Lewis, Matthew            12 Larue County              7.53   3        7.525
 48 Lin, Tony                 12 George Rogers Clark       7.53   7        7.527
 49 Wright, Tanner            10 Southwestern              7.53   6        7.528
 50 Roberts-Hasson, Amir      10 Frederick Douglass        7.54   4             
 51 Hogg, Harold              11 Apollo                    7.55  10        7.545
 52 Morris, Josh              11 Butler County             7.55   8        7.547
 53 Nichols, Kiegan           12 Simon Kenton              7.56   6             
 54 Surran, Evan              11 Chrstn Ac-Lvl             7.57  16        7.564
 55 Robbins, Tristan          11 Hancock County            7.57   9        7.570
 56 Dean-Smith, Larontay      12 Valley                    7.58  12        7.571
 57 White, James              11 East Jessamine            7.58  21        7.575
 58 McCrickard, Evan          11 Corbin                    7.58   5        7.580
 59 Champa, Walker            12 Henry Clay                7.59   9        7.581
 59 Montoya, Maximus          12 Trinity -Lvl              7.59   7        7.581
 61 Davis, Luke               12 Holy Cross-Lvl            7.59   4        7.585
 62 Allen, Desrick            11 Waggener                  7.60   8        7.594
 63 Marsh, Jack               10 St. Xavier(Lou)           7.60  12        7.595
 64 Vertrees, Justin          10 Elizabethtown             7.60  13        7.600
 65 Olliges, Jeremy           12 Atherton                  7.61   9             
 66 Clark, Aaron              12 Rockcastle County         7.62   7             
 67 Ignacio, Connor           11 Lafayette                 7.63   9             
 68 Godbolt, Jordyn           12 Waggener                  7.64  18        7.633
 69 Rearden III, Curtis       10 duPont Manual             7.64  20        7.639
 70 Burnett, Mason            12 Meade County              7.65   7             
 71 Stewart, Joe              12 St. Henry District        7.66   7        7.655
 72 Blunt, Malik              10 Fort Knox                 7.66   2        7.659
 73 Ramey, Hayden             12 Fleming County            7.67   7             
 74 Whitney, Mykel            11 Apollo                    7.68  11             
 75 Gambrel, Dirk             11 Madison Central           7.69  20        7.681
 76 Perry, Tyquan             12 Valley                    7.69  18        7.682
 76 Underwood, Matthew        10 Tates Creek               7.69   6        7.682
 78 Brown, Jaylen             11 Bryan Station             7.69  11        7.688
 79 Moore, Travon             11 Eastern                   7.70  11        7.691
 80 Miracle, Zach             11 Shelby County             7.70  10        7.697
 81 Howard, Sam               12 Bishop Brossart           7.70   6        7.698
 82 Moore, Dylan              12 East Jessamine            7.71   8        7.701
 83 Price, Jalen              11 Atherton                  7.71  15        7.704
 83 Kirk, Jaelin              12 Apollo                    7.71  11        7.704
 85 Coulter, Jahmere          12 Paul Dunbar               7.72   6             
 86 Nance, Tywon              12 Christian County          7.74  19             
 87 Carson, Brayden           10 Madison Southern          7.75  12             
 88 Sharp, Simon              11 Dixie Heights             7.77  12        7.762
 89 Negron, Joseph            11 Madison Southern          7.77  11        7.766
 90 Baize, Casey              12 Hancock County            7.77  10        7.769
 91 Thompson, Shawn            9 Shelby County             7.78  14        7.772
 92 Stengel, Cooper           11 Trinity -Lvl              7.78   9        7.776
 93 Garrison, Trent           10 Oldham County             7.79  11        7.786
 93 Thiess, Liam              12 South Oldham              7.79  12        7.786
 95 Gilbert, Corion            9 Pleasure Ridge Park       7.79  19        7.788
 95 Devasier, Ethan           12 South Oldham              7.79   4        7.788
 97 Wilson, Kelvion           11 John Hardin               7.79  18        7.790
 98 Newman, Lance             12 Daviess County            7.80  11        7.795
 98 Blair, Chase              11 Lexington Catholic        7.80  20        7.795
100 Binion, Landon            11 Butler County             7.81   9        7.804
101 Felts, Aaron              10 North Oldham              7.81  15        7.810
102 Aguirre, Tyrin            10 Elizabethtown             7.82   9        7.814
103 Israel, Tylin             10 Bryan Station             7.82  19        7.815
104 Twehues, Tyler            10 Bishop Brossart           7.83  12             
105 Shofner, Zachary          10 Bullitt Central           7.84  21        7.836
106 Hall, Matthew              9 Butler                    7.84  15        7.838
107 Hicks, Yostin             10 South Warren              7.86   8        7.853
108 Dalton, Mario             10 Fern Creek                7.86  19        7.855
109 King, David               10 Fern Creek                7.86  14        7.858
110 Early, Xander              9 Hancock County            7.87  10        7.861
111 Shelton, Cole             12 Corbin                    7.87  15        7.866
112 Hodges, Dominick          11 John Hardin               7.87  10        7.867
113 Childers, Aiden            9 Southwestern              7.88   6        7.876
113 Clark-Roberts, Chad        9 Mason Co.                 7.88  17        7.876
115 Peters, Evan              10 Anderson County           7.88  13        7.879
116 Negron, John              11 Madison Southern          7.89  14        7.881
116 Brackens, Emmanuel         9 Pleasure Ridge Park       7.89  21        7.881
118 Thompson, Eli             11 Bishop Brossart           7.90  15             
119 Holbert, Devin            10 Dixie Heights             7.91  13        7.905
120 Perdue, Josh              11 Bullitt East              7.91   8        7.906
121 Cox, Hayden               11 North Oldham              7.92  16             
122 Nicholas, Ashton          11 Rowan County              7.93  16             
123 Greenwade, Cyrus           9 Christian County          7.94  20        7.931
124 Matthews, Donovan         12 Meade County              7.94   8        7.932
125 Bleier, Jacob             11 Simon Kenton              7.95   9        7.950
125 Neal, Alex                 9 Bryan Station             7.95  19        7.950
127 Asher, Colt               10 Whitley County            7.96  13             
128 Grawe, Gavin               9 South Warren              7.97  13        7.968
129 Hookfin, Kaleb            10 Fort Knox                 7.97  17        7.970
130 Wilson, Kadon             11 John Hardin               7.98  18             
131 Beasant, Nathan           12 Rowan County              7.99  15        7.983
132 Cox, Michael              10 McCracken County          7.99  14        7.986
133 Haynes, Samuel            10 Whitley County            8.00  13        7.997
134 Tussey, Benjamin          10 Lafayette                 8.00  17        7.999
135 Sanders, Carter            9 Mason Co.                 8.01  15             
136 Shewmaker, Cameron        10 Bardstown                 8.05   8        8.045
137 Mount, Jessie             11 Bullitt East              8.05  12        8.050
137 Shivley, Christian         9 duPont Manual             8.05  21        8.050
137 Gallagher, Ryan           12 Lexington Catholic        8.05  14        8.050
140 Hardy III, Odell          10 Western Hills             8.06  12        8.057
141 Sneed, Narquise            9 Daviess County            8.06  20        8.060
142 Creech, Jerry             10 Woodford County           8.07  10             
143 Easton, Jacob             10 Bath County               8.08  16             
144 Watts, Austin             11 Anderson County           8.09  16        8.081
145 Scott, Isaiah             10 Henderson County          8.09  11        8.084
146 Bargo, Logan              12 Corbin                    8.10  14             
147 Loeffler, Austin          10 Henderson County          8.12  11        8.118
148 Howard, Luke              11 Bath County               8.12  16        8.119
149 Gossage, Eli               9 Casey County              8.13  18             
150 Hibbard, Maison           10 Southwestern              8.14  13        8.138
151 Clark-Roberts, Caden       9 Mason Co.                 8.14  14        8.140
152 Wallace, Jake             11 Oldham County             8.16  13        8.152
153 Bryant, Julian            10 Fern Creek                8.16  19        8.158
154 Pritchett, Colin          12 St. Henry District        8.18  19             
155 Brown JR, Richard         10 Pleasure Ridge Park       8.19  20             
156 Clark, Dawson             10 McCracken County          8.21  16             
157 Fain, Ethan               10 Rockcastle County         8.22  19        8.218
158 Pittman, James             9 Seneca                    8.22   6        8.220
159 Frazier, Ethan            12 Lexington Catholic        8.23  18             
160 Rowe, Calvin               9 Woodford County           8.26  10             
161 Clifford, Jacob           10 Grant County              8.31  17        8.301
162 Forbey, Landon            10 Oldham County             8.31  17        8.305
163 Whitt, Perrin             11 Western Hills             8.35  20             
164 Walden, David             11 Bath County               8.38  17             
165 Howay, Ethan              12 Holy Cross-Lvl            8.39  16             
166 Payne, Wesley             12 Lexington Christian       8.40  21             
167 Day, Dylan                 9 Lloyd Memorial            8.47  17             
168 Tackett, Donovan          12 Lloyd Memorial            8.50  21        8.498
169 Powers, William           12 Grant County              8.50  16        8.499
170 Lawrence, Gage             9 McCracken County          8.51  21             
171 Stevenson, Steven         11 Owensboro                 8.56  18             
172 Leon, Morel               12 Lloyd Memorial            8.60  17             
173 Defevers, Joshua          10 Meade County              8.67  17             
174 Basta, Daniel              9 Dixie Heights             8.82  15        8.811
175 Chapman, Jeremiah          9 Casey County              8.82  21        8.813
176 Williams, Austin          12 Casey County              8.95  18             
177 Page, Wyatt               11 Chrstn Ac-Lvl             9.68  18             
178 Perry, Blake              10 Rowan County             10.67  20             
 -- Steed, Bryson             12 Male                        FS   2