AllTrax Timing - Contractor License                                      2/1/2020 - 6:10 PM
                            U.of KY WILDCAT HIGH SCHOOL CLASSIC                             
                          Indoor Track & Field Meet - 18th annual                           
                    Nutter Fieldhouse (291m) - Lexington,KY  - 2/1/2020                     
 
Event 6  Boys 200 Meter Dash High School
==========================================================================                  
Wildcat Meet: W 21.46  2016        Will Allen, P.L. Dunbar                                  
FieldhouseHS: # 20.91  2018        Eric Allen, Bullis School-MD                             
 2019 Winner: * 21.63  2019        Langston Jackson, Henry Clay                             
    Name                    Year School                  Finals  H# Points                  
==========================================================================                  
Finals                                                                                      
  1 Lewis, Christian          12 Frederick Douglass       22.19   1                         
  2 Bussell, Xavier           12 Hopkinsville             22.58   1                         
  3 Thorton, Jermemiah        12 Central                  22.75   1                         
  4 Winfield, Kendrick        12 Male                     23.03   1                         
  5 Dabney II, Chris          12 Henry Clay               23.13   3                         
  6 Henderson, Corey          12 Cooper                   23.17   2                         
  7 Leavell, JeVon            12 Hopkinsville             23.18   1                         
  8 Siegrist, Nolan           12 Holy Cross-Lvl           23.32   6                         
  9 Brown, Darius             11 duPont Manual            23.41   6                         
 10 Beasley, Treyvon          12 Shelby County            23.43   2                         
 11 Lee, Jeremiah             11 Cooper                   23.46   4                         
 12 Strawter, Darieon         10 Butler                   23.49  10                         
 13 Gaw, Tate                 11 Holy Cross-Lvl           23.55   2                         
 14 Robertson, Elijah         10 Fern Creek               23.67   6                         
 15 Steed, Bryson             12 Male                     23.78   3                         
 16 Brown, Beau                9 Mercer County            23.79   8                         
 17 Felts, Jackson            11 North Oldham             23.81   3                         
 18 Stowe, Maikyah            11 Male                     23.82   5                         
 19 Dudley, Malik              9 Seneca                   23.84   2                         
 20 Potter, Latoney           12 Valley                   23.86   5                         
 21 Lewis, Quentin            10 Bath County              23.87   5                         
 22 Mason, Konnor             12 South Warren             23.89   6                         
 23 Neal, Kobie               12 Henry Clay               23.94   7                         
 24 Mason, Kevonte            12 Bardstown                23.96   3                         
 25 Williams, Jaheim           9 Henderson County         23.97  12                         
 26 Macklin, Kilan            11 Central                  23.99  28                         
 27 Early, Eli                10 Owensboro                24.04   5                         
 28 Christmas, Alex           11 Bullitt East             24.05   8                         
 29 Webb, Michael             10 Tates Creek              24.08   7                         
 30 Hope, Alex                11 North Oldham             24.10   4                         
 31 Knight, Frankie           10 Lexington Christian      24.12   4                         
 32 Sanders, Tre'Jean         12 Central Hardin           24.13   4                         
 33 Smith, Nolan              10 Lvll Coll                24.18  15                         
 34 Robinson, Deaaron         12 duPont Manual            24.21  13        24.202           
 35 Fitzpatrick, Isaiah       11 Anderson County          24.21  11        24.206           
 36 Morgan, Michael           12 duPont Manual            24.21  10        24.210           
 37 Montoya, Maximus          12 Trinity -Lvl             24.28  13                         
 38 Mustapha, Tomi            12 South Warren             24.31   5        24.301           
 39 Bando, Elohim             11 Fern Creek               24.31   4        24.302           
 40 Lewis, Matthew            12 Larue County             24.33   2                         
 41 Smith, Paris              12 Eastern                  24.36   6                         
 42 Williams, Isaiah          12 East Jessamine           24.39  10        24.384           
 43 Simon, Keivon             10 Atherton                 24.39  12        24.389           
 44 Davis, Luke               12 Holy Cross-Lvl           24.40   5                         
 45 Hook, Brennan             12 Cooper                   24.43  10        24.426           
 45 Nation, Malakai           11 John Hardin              24.43  15        24.426           
 47 Morris, Josh              11 Butler County            24.47   9                         
 48 Jones, Kaleb              11 St. Xavier(Lou)          24.50  10                         
 49 Stewart, Joe              12 St. Henry District       24.52   7        24.511           
 50 Russell, Paul             12 St. Xavier(Lou)          24.52   9        24.512           
 51 Mitchell, Amarjae         10 Tates Creek              24.64   6                         
 52 Howard, Sam               12 Bishop Brossart          24.69   9        24.683           
 53 Davie, Emarion            11 Christian County         24.69  25        24.687           
 54 Thomas, Marckinely        12 Henry Clay               24.70   7                         
 55 Russell, Andrew           11 St. Xavier(Lou)          24.73  12                         
 56 August, Jonah             11 South Warren             24.81  11                         
 57 Whitaker, Andrew          12 Eastern                  24.83   9        24.822           
 58 Hinneh, Marius            11 Butler                   24.83  18        24.826           
 59 Brooks, Terry              9 Central Hardin           24.89  13        24.885           
 60 Dunn, Desean              12 Bryan Station            24.89  11        24.886           
 61 Cox, Hayden               11 North Oldham             24.99  19                         
 62 Negron, Joseph            11 Madison Southern         25.09  12        25.082           
 63 Kirk, Jaelin              12 Apollo                   25.09  14        25.086           
 64 Miracle, Zach             11 Shelby County            25.09  12        25.089           
 65 McCrickard, Evan          11 Corbin                   25.11   8                         
 66 Surran, Evan              11 Chrstn Ac-Lvl            25.16  21                         
 67 Dean-Smith, Larontay      12 Valley                   25.18  19                         
 68 McGregor, Javorien        12 Christian County         25.22  17                         
 69 Gordon, Cameo             11 Christian County         25.29  24        25.282           
 70 Stratton, Jalen           10 Oldham County            25.29  14        25.290           
 71 Josiah, Michael           12 Fern Creek               25.30  16                         
 72 Thompson, Eli             11 Bishop Brossart          25.43  16                         
 73 Sands, Jackson            11 Conner                   25.44  13                         
 74 Mcmillan, Austin          11 East Jessamine           25.45   9                         
 75 Williams, Hunter          11 Meade County             25.46  13        25.455           
 76 McHolan, Turner           12 East Jessamine           25.46  12        25.456           
 77 Strevels, Jordan          11 Southwestern             25.51  14                         
 78 Holbrook, Cameron         11 Madison Southern         25.54  25                         
 79 Holloman, Dashaun         11 George Rogers Clark      25.56  17                         
 80 Riggs, Colton             11 Mason Co.                25.60  18                         
 81 Mullikin, Spencer         12 Lexington Catholic       25.63  29                         
 82 Horton, Camron            12 Eastern                  25.66  11                         
 83 Best, Bryley               9 Daviess County           25.69  28                         
 84 King, Carson              10 Rockcastle County        25.70  27                         
 85 Baize, Casey              12 Hancock County           25.72  16                         
 86 Early, Xander              9 Hancock County           25.73  14                         
 87 Twehues, Tyler            10 Bishop Brossart          25.83  15                         
 88 Spohn, Lukas               9 Meade County             25.85  18                         
 89 London, James             10 Bullitt Central          25.86  19                         
 90 Gilbert, Corion            9 Pleasure Ridge Park      25.88  28                         
 91 Mount, Jessie             11 Bullitt East             25.95  21                         
 92 Whitney, Mykel            11 Apollo                   25.97  17        25.961           
 93 Negron, John              11 Madison Southern         25.97  15        25.964           
 94 Dawson, Dominique         12 Butler                   26.08  19                         
 95 McCraith, Ryder            9 Lexington Catholic       26.10  26                         
 96 Tracy, Nathan              9 McCracken County         26.13  29                         
 97 Jones, Cole               12 Mason Co.                26.15  17                         
 98 Pittman, James             9 Seneca                   26.20   8                         
 99 Gallagher, Sean           12 Lexington Catholic       26.21  17                         
100 Shelton, Cole             12 Corbin                   26.24  14                         
101 Pirtle, Julian            12 Trinity -Lvl             26.27  27                         
102 Mackey, Camden            11 Corbin                   26.28  16                         
103 Stratton, Wyatt           11 Butler County            26.32  21        26.311           
104 Webb, Jalenn              12 John Hardin              26.32  27        26.314           
105 Crane, Sebastian          12 Pleasure Ridge Park      26.35  24                         
106 Brown, Karu               10 Bryan Station            26.36  26        26.356           
107 Childers, Aiden            9 Southwestern             26.36  19        26.360           
108 Hardy III, Odell          10 Western Hills            26.52  14                         
109 Payne, Wesley             12 Lexington Christian      26.55  29                         
110 Broughton, Jake           11 Bourbon County           26.56  18                         
111 Kitchens, Carson          11 Livingston Central       26.57  15        26.561           
112 Wells, Javonte            12 John Hardin              26.57  26        26.567           
113 Shewmaker, Cameron        10 Bardstown                26.57  11        26.570           
114 Holbert, Devin            10 Dixie Heights            26.64  20                         
115 Pritchett, Colin          12 St. Henry District       26.74  11                         
116 Jamison, Kevontae         11 Pleasure Ridge Park      26.76  29                         
117 Gossage, Eli               9 Casey County             26.90  25                         
118 Jackson, Brady             9 Conner                   26.94  18                         
119 Howard, Luke              11 Bath County              27.06  20                         
120 Arrasmith, Kemper         10 Mason Co.                27.10  20                         
121 Perez, Fredy               9 Frederick Douglass       27.21  28        27.203           
122 Fain, Ethan               10 Rockcastle County        27.21  29        27.204           
123 Beasant, Nathan           12 Rowan County             27.28  21                         
124 Perry, Tyquan             12 Valley                   27.35  23                         
125 Nunnally, Jor Dan         11 Central                  27.37  27                         
126 Weber, Joey               10 Lloyd Memorial           27.39  23                         
127 Robinson, Collin           9 Lafayette                27.40  24        27.391           
128 Clayton, Ty                9 South Oldham             27.40  21        27.396           
129 Davis, Christian           9 Bullitt Central          27.47  28                         
130 Keown, Dustin             10 Oldham County            27.52  27                         
131 Whitt, Perrin             11 Western Hills            27.62  23                         
132 Gish, Gauge               10 Apollo                   27.66  20                         
133 Chea, Cobe                10 George Rogers Clark      27.67  20                         
134 Bisschop, Bradley          9 Whitley County           27.69  22                         
135 Scott, Isaiah             10 Henderson County         27.77  16                         
136 Nally, Tyson               9 Bullitt Central          27.86  26                         
137 Day, Dylan                 9 Lloyd Memorial           27.88  22        27.872           
138 Powell, Cooper             9 Whitley County           27.88  21        27.876           
139 Chapman, Jeremiah          9 Casey County             27.90  24                         
140 Walden, David             11 Bath County              27.91  22                         
141 Guevara de la Mora, Fern   9 Lafayette                28.19  29                         
142 Lockhart, Luke            11 Whitley County           28.20  22                         
143 Benallo, Jake             10 Daviess County           28.29  22                         
144 Lay, Austin               12 Bourbon County           28.65  25                         
145 Goniea, Tucker             9 Meade County             28.77  22                         
146 Tackett, Donovan          12 Lloyd Memorial           28.79  26                         
147 Basta, Daniel              9 Dixie Heights            28.81  20                         
148 Spadafino, Vito           12 McCracken County         28.93  23                         
149 Rainey, David             10 McCracken County         29.43  27                         
150 Morris, Thomas            11 M.L.Collins              29.52  24                         
151 Bowlin, Alek               8 Casey County             29.74  28                         
152 Baren, Jacob              10 Oldham County            29.87  23                         
153 Smailhodzic, hariz        10 Lvll Coll                29.89  24                         
154 Page, Wyatt               11 Chrstn Ac-Lvl            33.17  23                         
 -- McCall, Sam               12 Bryan Station               DQ   4        steps inside lane