AllTrax Timing - Contractor License                                         2/1/2020 - 5:02 PM
                              U.of KY WILDCAT HIGH SCHOOL CLASSIC                              
                            Indoor Track & Field Meet - 18th annual                            
                      Nutter Fieldhouse (291m) - Lexington,KY  - 2/1/2020                      
 
Event 9  Girls 800 Meter Run High School
==========================================================================                     
Wildcat Meet: W 2:17.18  2019        Kailee Perry, Morgan Co.                                  
FieldhouseHS: # 2:08.32  2019        Victoria Starcher, WV Flyers                              
 2019 Winner: * 2:17.18  2019        Kailee Perry, Morgan Co.                                  
    Name                    Year School                  Finals  H# Points                     
==========================================================================                     
Finals                                                                                         
  1 McCowan, Phoebe           11 South Laurel           2:16.94W  1                            
  2 Dotson, Victoria          12 Rockcastle County      2:18.65   1                            
  3 Blevins, Haley            12 Mercer County          2:25.82   1                            
  4 Henage, Ella              10 Oldham County          2:28.02   1                            
  5 Ragland, Reese            10 Lvll Coll              2:28.12   2                            
  6 Bright, Myecia            12 duPont Manual          2:29.31   1                            
  7 Vanlandingham, Ashlyn     10 Conner                 2:29.70   1                            
  8 Cornett, Katelyn          11 Sacr.Heart             2:29.83   1                            
  9 Endress, Emma              9 Butler                 2:29.85   2                            
 10 McMain, Reganne            9 St. Henry District     2:30.49   1                            
 11 Dotson, Alexis             8 Rockcastle County      2:30.64   1                            
 12 Decker, Paige              9 Mason Co.              2:31.40   1                            
 13 Wallace, Abigail           9 Eastern                2:31.44   3                            
 14 Terry, Ashley             11 Oldham County          2:32.27   2                            
 15 McMain, Mackenzie          7 St. Henry District     2:32.59   2                            
 16 Rupp, Anna                10 Lexington Christian    2:32.69   2                            
 17 Adkins, Madison           11 Butler                 2:33.03   1                            
 18 Heath, Avery              11 Daviess County         2:33.10   2                            
 19 Stout, Savannah            9 Sacr.Heart             2:33.44   2                            
 20 Felty, MaKayla            10 Bourbon County         2:33.59   1                            
 21 Holliday, Victoria        11 Lafayette              2:33.91   1                            
 22 Dean, Abby                11 Mercer County          2:34.02   2                            
 23 Bohn, Abigail             11 duPont Manual          2:34.70   1                            
 24 Pearman, Emily            12 Elizabethtown          2:35.03   2                            
 25 Brooks, Kylah             10 Male                   2:35.26   3                            
 26 French, Mary Kathryn       9 duPont Manual          2:35.58   2                            
 27 Jones, Nia                11 Eastern                2:35.60   3                            
 28 Ragland, Sydney           12 Lvll Coll              2:36.49   3                            
 29 Hay, Aubree                9 Ashland Blazer         2:36.72   3                            
 30 Johnson, Ryleigh           8 South Warren           2:36.84   3                            
 31 Moore, Kaycee             10 Rowan County           2:37.16   2                            
 32 Young, Jocey              10 Bourbon County         2:37.52   1                            
 33 Sanner, Layce             10 Frederick Douglass     2:38.24   2                            
 34 Rempe, Emily              10 Daviess County         2:39.66   1                            
 35 Schweigardt, Anna         11 Tates Creek            2:39.93   2                            
 36 Gilbert, Cassidy          10 Woodford County        2:40.39   3                            
 37 Reynolds, Natalie         12 Taylor County          2:40.74   3                            
 38 Shelton, Audrey            9 Grant County           2:40.96   3                            
 39 Ruth, Macey               10 Cooper                 2:41.07   2                            
 40 Thomas, Ana               10 Oldham County          2:41.19   2                            
 41 Anderson, Eden             8 Frederick Douglass     2:41.54   4                            
 42 Kolb, Caroline            11 Male                   2:41.99   3                            
 43 LaMar, Hailie             12 Hancock County         2:42.47   2                            
 44 Bryson, Kyla              10 Cooper                 2:43.10   3                            
 45 Wilson, Kaitlyn           11 Grant County           2:44.28   2                            
 46 Nathan, Lydia             11 South Warren           2:44.35   5                            
 47 Roby, Campbell            11 Bardstown              2:44.65   2                            
 48 Vaughn, Abby               9 Casey County           2:44.84   3                            
 49 Meade, Anna                9 Notre Dame             2:45.03   6                            
 50 Andres, Paige              9 Male                   2:45.29   6                            
 51 Bader, Kaitlyn            10 Chrstn Ac-Lvl          2:45.51   6                            
 52 Faris, Hayden             11 Mason Co.              2:45.66   3                            
 53 Stitzinger, Macy          10 Chrstn Ac-Lvl          2:46.06   4                            
 54 Burnett, Anna              9 Meade County           2:46.68   3                            
 55 Warthen, Sophia           12 Elizabethtown          2:47.30   4                            
 56 Wilbur, Laney             10 Atherton               2:47.90   5                            
 57 Jenkins, Autumn           12 Butler County          2:48.18   4                            
 58 Maguire, Mia              10 Bullitt East           2:48.56   4                            
 59 Staley, Isabella          10 Simon Kenton           2:48.85   3                            
 60 Maher, Hadley              9 Mason Co.              2:48.93   4                            
 61 Pickett, Ahmira            9 Apollo                 2:49.14   4                            
 62 Smith, Trinity            11 Dixie Heights          2:49.78   3                            
 63 Tolson, Lily               9 Eastern                2:50.06   4                            
 64 Gaynor, Rachel            11 North Oldham           2:51.05   4                            
 65 Warren, Nevaeh            11 Williamsburg           2:51.77   5                            
 66 Polston, Camille           9 Lafayette              2:51.79   3                            
 67 Remley, Morgan            10 Lafayette              2:51.82   3                            
 68 Emerson, Delaney           9 Atherton               2:52.02   6                            
 69 Erney, Scarlett            9 Dixie Heights          2:52.47   5                            
 70 Hawkins, Raelee            9 Bullitt East           2:52.61   6                            
 71 Ndaiye, Aicha              9 Central                2:52.63   6                            
 72 Ryan, Kate                 9 St. Henry District     2:54.85   4                            
 73 Schoff, Sydney            12 Lexington Catholic     2:56.12   5                            
 74 Morton, Emmah              9 Lloyd Memorial         2:56.52   5                            
 75 Rose, Carmen              11 Atherton               2:56.83   6                            
 76 Hare, Baylee              11 Apollo                 2:57.29   4                            
 77 McSorley, Maggie          10 Woodford County        2:57.48   5                            
 78 Bruner, Ellie             12 Meade County           2:58.93   4                            
 79 Medley, Olivia             8 Elizabethtown          2:59.11   5                            
 80 Pettaway, Alaysia          7 John Hardin            2:59.13   6                            
 81 Bucknam, Audrey           10 M.L.Collins            2:59.55   4                            
 82 Best, Hayley               7 South Warren           3:01.54   6                            
 83 Mardini, Maya             10 Paul Dunbar            3:01.64   6                            
 84 Page, Lillian             11 Bourbon County         3:02.33   6                            
 85 Bussell, Jaycie           11 Bath County            3:02.94   4                            
 86 Stephens, Emily           11 North Oldham           3:03.42   5                            
 87 Jones, Sara               11 Western Hills          3:04.01   3                            
 88 Krampe, Sara               8 Henderson County       3:04.64   5                            
 89 Kuegel, Sabrina            9 Owensboro              3:04.95   5                            
 90 Hines, Olivia              9 Bullitt East           3:06.42   6                            
 91 Alderman, Hadley          11 Bath County            3:06.73   4                            
 92 Shelton, Alyssa            9 Henderson County       3:07.43   4                            
 93 Gold, Meredith            10 Henderson County       3:07.81   4                            
 94 Canary, Anna              12 Apollo                 3:07.83   5                            
 95 Brashear, Mallory         10 Bath County            3:08.50   5                            
 96 Williams, Laila            7 John Hardin            3:09.82   6                            
 97 Cain, Aly                  9 Notre Dame             3:10.60   6                            
 98 Luna, Annaliese           10 Anderson County        3:12.26   5                            
 99 Atwood, Jaylee             8 Casey County           3:13.96   5                            
100 Coburn, Brooklyn          10 Ashland Blazer         3:15.12   5                            
101 Janzaruk, Natalie          9 Notre Dame             3:16.06   6                            
102 Curry, Morgan             12 Hancock County         3:18.34   5                            
103 Dale, Makiah               9 Central                3:19.21   6                            
104 Adams, Ella                8 Casey County           3:19.23   6                            
105 Robbins, Sallie            8 Rowan County           3:19.63   6                            
106 Villapando, Claudette     11 Owensboro              3:20.28   6                            
107 Ward, Lexus                9 Grant County           3:22.73   6                            
108 Willen, Emma              10 South Oldham           3:33.53   5                            
 -- Edison Turner, Sienna     11 Bryan Station              DNF   4                            
 -- Orr, Veronica              9 Dixie Heights               DQ   5        multi steps off trac