AllTrax Timing - Contractor License                                    2/1/2020 - 3:20 PM
                           U.of KY WILDCAT HIGH SCHOOL CLASSIC                            
                         Indoor Track & Field Meet - 18th annual                          
                   Nutter Fieldhouse (291m) - Lexington,KY  - 2/1/2020                    
 
Event 12  Boys 1 Mile Run High School
==========================================================================                
Wildcat Meet: W 4:13.40  2010        Ryan Eaton, Greenwood                                
FieldhouseHS: # 4:08.24  2018        Dustin Horter, Lakota East-OH                        
 2019 Winner: * 4:16.86  2019        Austin Mathews, Paul Dunbar                          
    Name                    Year School                  Finals  H# Points                
==========================================================================                
Finals                                                                                    
  1 Stewart, Kyler            12 Madison Central        4:34.75   1                       
  2 Watts, Jackson            11 Mad.N.Hopkns           4:35.26   2                       
  3 Staude, Griffin           11 Western Hills          4:37.52   1                       
  4 Hanak, Will               12 Conner                 4:38.38   1                       
  5 Pyles, Jake               10 North Oldham           4:39.40   1                       
  6 McDaniel, Brandon         11 Simon Kenton           4:39.99   2                       
  7 Fairchild, Peyton         12 Conner                 4:41.10   1                       
  8 Quinn, Nathan             12 South Oldham           4:41.68   1                       
  9 Meiman, Josh              11 Holy Cross-Lvl         4:42.51   1                       
 10 Masters, Brady            10 Madison Central        4:42.72   1                       
 11 Gentry, Caleb             12 Eastern                4:42.78   2                       
 12 Thomas, Nolan             12 M.L.Collins            4:42.79   1                       
 13 Ballard, Logan            11 Bethlehem              4:42.80   3                       
 14 Arif, Ramiz               12 Lvll Coll              4:44.82   2                       
 15 Notton, Robbie            12 Conner                 4:45.15   1                       
 16 Ryan, Sean                12 St. Henry District     4:45.61   2                       
 17 Hess, Jaden               11 Bullitt Central        4:45.85   1                       
 18 Bullock, Logan            12 Rockcastle County      4:48.72   3                       
 19 Carter, Clayton           11 Oldham County          4:48.86   3                       
 20 Clemons, Hunter           10 South Warren           4:49.17   2                       
 21 Craig, Joshua             12 Mad.N.Hopkns           4:50.55   3                       
 22 Vogelpohl, Jacob          12 Simon Kenton           4:50.91   2                       
 23 Brown, Nicholas           11 Oldham County          4:51.11   1                       
 24 Clark, Nick               12 Trinity -Lvl           4:51.95   3                       
 25 Hill, Eli                 10 Bardstown              4:52.51   3                       
 26 Abraha, Abraha            12 Atherton               4:52.82   8                       
 27 Dych, Ethan               11 Apollo                 4:53.18   3                       
 28 Meader, Drew              12 South Laurel           4:53.67   4                       
 29 Smith, Christian          10 St. Xavier(Lou)        4:54.30   3                       
 30 VanDemark, Reeve          10 Tates Creek            4:54.54   3                       
 31 Boso, Harrison            11 Atherton               4:54.59   4                       
 32 Cook, Toby                12 Dixie Heights          4:54.65   1                       
 33 Morgerson, Bailey         12 Bryan Station          4:55.27   6                       
 34 Riggs, Isaiah             12 Mason Co.              4:55.88   2                       
 35 Butler, Ryan              12 Meade County           4:56.11   2                       
 36 Ott, Tommy                10 Chrstn Ac-Lvl          4:56.53   2                       
 37 Bennett, Samuel           11 Central Hardin         4:56.78   3                       
 38 McHugh, Jordan            11 Anderson County        4:57.04   1                       
 39 Hobbs, Ian                 9 Oldham County          4:57.44   2                       
 40 Shelton, Justin           10 Daviess County         4:58.13   3                       
 41 Bullen, Dylan             12 Rockcastle County      4:58.59   2                       
 42 Herringshaw, Bryan        12 Elizabethtown          4:58.80   1                       
 43 Stanley, Jonah            11 Rowan County           4:58.97   2                       
 44 Branch, Ryan              10 Bishop Brossart        4:58.98   3                       
 45 George, Jywan              9 Bryan Station          4:59.59   3                       
 46 Clark, Conner             12 Butler                 4:59.84   8                       
 47 McGary, Bryson             9 Daviess County         5:00.24   3                       
 48 Maxey, AJ                 12 Frederick Douglass     5:01.08   3                       
 49 Woodhouse, John           10 duPont Manual          5:01.28   2                       
 50 Patterson, Kellen          9 South Warren           5:01.52   4                       
 51 Barsan, Charlie           10 St. Henry District     5:02.45   3                       
 52 Belville, Hunter          12 Lloyd Memorial         5:02.93   3                       
 53 Russell, Gabe              9 North Hardin           5:02.97   2                       
 54 Booher, Harrison          12 Pikeville              5:03.07   1                       
 55 Smith, Aidan              12 Lafayette              5:03.79   4                       
 56 Halloran, Noah            11 Madison Central        5:04.50   3                       
 57 Preston, Wesley           12 West Jessamine         5:06.11   1                       
 58 Stovall, Trey             10 Butler County          5:06.21   8                       
 59 Gilbert, Eddy             12 Atherton               5:06.34   4                       
 60 Tapscott, Jacob            9 South Laurel           5:06.53   5                       
 61 Clayton, Bryce            10 Butler                 5:07.38   4                       
 62 Rosenbaum, Matt            9 Chrstn Ac-Lvl          5:08.03   8        5:08.025       
 63 Turner, Nathanael          9 Southwestern           5:08.03   5        5:08.029       
 64 Ashlock, Tyler            11 Bethlehem              5:09.05   4                       
 65 Maraman, Eli               9 Butler                 5:09.08   7                       
 66 Barrett, Ryan              9 duPont Manual          5:09.92   5                       
 67 Mendoza-solis, Jesus       7 Bourbon County         5:10.46   4                       
 68 Black, Jonah              10 Corbin                 5:10.85   4                       
 69 LaBoeuf, Noah             12 Trinity -Lvl           5:11.36   2                       
 70 Aldridge, Eli              9 Ashland Blazer         5:11.37   8                       
 71 Malone, Isaiah            10 Bullitt East           5:11.98   4                       
 72 Bush, Michael             10 Lvll Coll              5:12.17   6                       
 73 Hail, John                 9 Corbin                 5:12.26   5                       
 74 Nash, Judson              10 South Oldham           5:12.27   4                       
 75 Hansen, Trevor            10 Southwestern           5:12.30   5                       
 76 Egleston, Trad            11 Rowan County           5:12.55   4                       
 77 Perrin, Caleb              9 Southwestern           5:13.02   5                       
 78 Howlett, Sam              10 duPont Manual          5:13.47   3                       
 79 Bryant, Damon             10 Bracken County         5:13.69   7                       
 80 Varda, Theron             11 North Oldham           5:14.10   3                       
 81 Stiltner, Patrick         12 South Warren           5:14.32   4                       
 82 Charles, Colin            12 Woodford County        5:14.60   5                       
 83 Justice, Luke             12 Cooper                 5:17.72   4                       
 84 Scott, Arlo               12 BG United HS           5:17.85   4                       
 85 Durrance, Will            11 West Jessamine         5:17.97   4                       
 86 Cowman, Jace              11 Meade County           5:18.46   3                       
 87 Nzabayo, George           12 Fern Creek             5:18.64   5                       
 88 Leachman, Parker          11 Daviess County         5:18.86   4                       
 89 Phelps, Blaine            12 South Laurel           5:20.14   6                       
 90 Kazmaier, James           11 Dixie Heights          5:20.33   5                       
 91 Rutter, Ethan             12 Bowling Green          5:20.82   4                       
 92 Schadt, Callahan          11 St. Xavier(Lou)        5:20.94   6                       
 93 Wallace, Clay             10 Bowling Green          5:21.12   7                       
 94 Frederick, Alex           10 Trinity -Lvl           5:21.33   6                       
 95 Asher, Andon              10 Corbin                 5:22.69   5                       
 96 Burke, Brevin             11 Tates Creek            5:23.21   5                       
 97 Rafferty, Eric             9 Lafayette              5:23.47   7                       
 98 Profitt, Elijah            9 Mercer County          5:23.52   6                       
 99 Butler, David             10 Henry Clay             5:23.60   6                       
100 Ritchie, Logan            11 Anderson County        5:23.82   2                       
101 Riddle, Austin            10 Bullitt Central        5:23.94   5                       
102 Staude, Luke              11 Western Hills          5:24.02   6                       
103 Beck, Zachary             11 Fern Creek             5:24.73   6                       
104 Salcedo, Oscar            12 Bullitt Central        5:26.14   5                       
105 Avery, Lance              11 Frederick Douglass     5:26.64   6                       
106 Lewis, Jonah              10 Mercer County          5:26.98   6                       
107 Lin, Kedrick              12 North Hardin           5:27.11   4                       
108 Schneider, David          12 Lafayette              5:27.27   4                       
109 Gray, Dalton              11 Ashland Blazer         5:27.52   7                       
110 Bass, Tyler               10 Bullitt East           5:27.72   6                       
111 Barsan, George            10 St. Henry District     5:28.47   5                       
112 Taylor, TJ                12 Valley                 5:28.57   7                       
113 Bell, Ethan               11 Apollo                 5:28.62   5                       
114 Pinto, Nick               10 Paul Dunbar            5:28.80   6                       
115 Bryan, Drew               10 Chrstn Ac-Lvl          5:29.74   6                       
116 Bain, Carter              12 Bishop Brossart        5:29.93   6                       
117 Goodman, Jeremiah         10 Bowling Green          5:30.03   7                       
118 Jakubowski, Hayden         9 Madison Southern       5:30.32   6                       
119 Helton, Logan             10 Elizabethtown          5:30.82   5                       
120 Glass, Conner             12 Butler County          5:31.02   7                       
121 Goebel, Keaton            12 George Rogers Clark    5:32.86   5                       
122 Dickey, Casey             11 Bardstown              5:33.26   1                       
123 Smith, Parker              8 Butler County          5:33.50   8                       
124 Knight, Corbin             8 McCracken County       5:33.55   5                       
125 Irwin, Caleb              12 Whitley County         5:33.79   7                       
126 Jones, Brady              12 Williamsburg           5:34.60   5                       
127 Offutt, Lucas              8 Mad.N.Hopkns           5:35.52   7                       
128 Burge, Zach               10 West Jessamine         5:35.99   4                       
129 Cuin, Kevin               10 Casey County           5:36.43   7                       
130 Losure, Parker            10 Bishop Brossart        5:36.65   7                       
131 Turpen, Jake              10 North Oldham           5:37.46   6                       
132 Akers, Logan              10 Madison Southern       5:38.98   8                       
133 Sauls, Jacob              12 Henderson County       5:41.53   8                       
134 Elmore, Dain              10 Fern Creek             5:43.22   6                       
135 Roberts, Asher            11 Frederick Douglass     5:43.27   8                       
136 Partin, Connor             9 Whitley County         5:43.78   6                       
137 Cusimano, Aiden            9 North Hardin           5:44.47   6                       
138 Butler, Colin              9 Meade County           5:45.67   7                       
139 Cooley, Lucas              9 Lloyd Memorial         5:48.77   8                       
140 Croomes, Keemani          12 Waggener               5:50.43   8                       
141 Nowaskie, Eli             10 Bardstown              5:51.72   5                       
142 Sykes, Clay               10 McCracken County       5:53.14   8                       
143 Dunn, Ayden                9 Pleasure Ridge Park    5:53.61   8                       
144 Bass, Brenden              8 Western Hills          5:56.48   7                       
145 Dugan, Jakob              10 John Hardin            5:57.46   7                       
146 Powers, William           12 Grant County           5:57.64   8                       
147 Rios, Kevin                9 Lloyd Memorial         5:58.79   7                       
148 Mabry, Chad               10 Rowan County           6:00.44   8                       
149 Green, Xander              9 Dixie Heights          6:08.70   7                       
150 Aranda, Alejandro         10 Bryan Station          6:22.88   8                       
151 Noble, Daniel             10 John Hardin            6:41.31   8                       
 -- Solinger, James            9 M.L.Collins                 DQ   3        3 steps on line
 -- Boden, Gus                11 Lvll Coll                   DQ   7        broke earlly