AllTrax Timing - Contractor License                 2/1/2020 - 6:29 PM
                  U.of KY WILDCAT HIGH SCHOOL CLASSIC                  
                Indoor Track & Field Meet - 18th annual                
          Nutter Fieldhouse (291m) - Lexington,KY  - 2/1/2020          
 
Event 13  Girls 2 Mile Run High School
=======================================================================
Wildcat Meet: W 10:58.41  2017        Alena Sapienza-Wright, duPont Man
FieldhouseHS: # 10:14.56  2018        Katelynne Hart, Unatt.-IL        
 2019 Winner: * 11:30.18  2019        Karlee Hoffman, Daviess Co.      
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Campbell, Emma            10 Western Hills         12:04.01        
  2 Alexander, Joy             9 Mad.N.Hopkns          12:09.42        
  3 Endress, Emma              9 Butler                12:09.95        
  4 Cagle, Savannah           11 Oldham County         12:21.60        
  5 Tamariz, Ximena           11 Bourbon County        12:22.56        
  6 Taylor, Ainsley           11 Daviess County        12:27.35        
  7 Hupp, Emma                12 North Oldham          12:29.39        
  8 Howard, Rebekah           12 Ashland Blazer        12:30.75        
  9 Copher, Isabella          12 Bath County           12:32.32        
 10 Sharp, Alyssa             12 Casey County          12:38.53        
 11 Egleston, Autumn           8 Rowan County          12:38.93        
 12 Lavinder, Elizabeth        9 Mason Co.             12:39.70        
 13 Biro, Esther              10 duPont Manual         12:40.69        
 14 Darnell, Clayra            9 Mercer County         12:43.27        
 15 Henage, Hannah            12 Oldham County         12:43.59        
 16 Wayland, Grace             9 Oldham County         12:50.12        
 17 Bailey, Juliet             9 duPont Manual         12:50.30        
 18 Crosby, Anslee             8 South Warren          12:53.80        
 19 Clarkson, Allie           10 Eastern               12:55.66        
 20 Sierpina, Meredith        12 Lvll Coll             12:56.37        
 21 Bradley, Jett             11 Western Hills         12:56.65        
 22 Hoerig, Kati              12 duPont Manual         13:04.79        
 23 Weitlauf, Bella           10 Paul Dunbar           13:18.65        
 24 Bobnar, Caroline          10 Chrstn Ac-Lvl         13:25.75        
 25 Gedritis, Anna             9 Paul Dunbar           13:46.48        
 26 Jackson, Maria            11 George Rogers Clark   14:15.24        
 27 Perraut, Madi             11 Bourbon County        14:26.24