Wilbur Race Systems - Contractor License                 1/18/2020 - 2:31 PM
      9th Annual East Coast Championship Meet - 1/17/2020 to 1/18/2020       
                  Sponsor: Rhode Island Track Coaches Asso.                  
                  Providence Career & Technical High School                  
 
Event 6  Boys Weight Throw Championship Scholastic
==========================================================================   
 Meet Record: # 79-05  2016        Bobby Colantonio, Barrington              
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Andrew Harman             10 North Kingstown       54-04.00     16.56m   
  2 David Reynolds            11 Old Rochester         52-06.00     16.00m   
  3 Jason Sibran              12 Classical             52-00.00     15.84m   
  4 Tyler Dusty               11 Lincoln High          51-01.00     15.57m   
  5 Ali Abdul-Mumir           10 Classical             49-10.00     15.18m   
  6 Kareem Jeffries Hazard    10 Central               48-02.75     14.70m   
  7 Matteo Lopergolo          12 Barrington            47-01.50     14.36m   
  8 Jon Weigand               12 Cumberland            46-10.75     14.29m   
  9 Jonathan DeDonato         11 Cumberland            41-05.75     12.64m   
 10 Sean Spencer              12 Classical             36-09.25     11.20m   
 -- Thomas Goggin             11 Cumberland                FOUL              
Flight  2                                                                    
  1 Kyle Moison               12 Lincoln High          74-07.00     22.73m   
  2 Logan Coles               11 Woonsocket            72-01.75     21.99m   
  3 William Cauley            12 Barrington            70-02.25     21.39m   
  4 Ahamefula Ihenacho        12 Classical             65-02.00     19.86m   
  5 Philip Coppolino          12 Cumberland            63-06.25     19.36m   
  6 Tarik Robinson-O'Hagan    10 Woonsocket            62-07.25     19.08m   
  7 Michelson Salomon         12 Mt. Pleasant          59-01.75     18.02m   
  8 Alex Baez                 12 Classical             58-09.00     17.90m   
  9 Zach Kelling              12 Coventry              54-03.00     16.53m   
 10 Jesse Houle               12 Woonsocket            52-08.00     16.05m   
 11 Asher Robbins             10 Barrington            52-03.50     15.93m   
 12 Shamus Culhane            10 North Kingstown       50-11.75     15.53m   
 -- Mike Campbell             12 Bloomfield                FOUL              
=============================================================================
 Meet Record: # 79-05  2016        Bobby Colantonio, Barrington              
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Kyle Moison               12 Lincoln High          74-07.00     22.73m  2
  2 Logan Coles               11 Woonsocket            72-01.75     21.99m  2
  3 William Cauley            12 Barrington            70-02.25     21.39m  2
  4 Ahamefula Ihenacho        12 Classical             65-02.00     19.86m  2
  5 Philip Coppolino          12 Cumberland            63-06.25     19.36m  2
  6 Tarik Robinson-O'Hagan    10 Woonsocket            62-07.25     19.08m  2
  7 Michelson Salomon         12 Mt. Pleasant          59-01.75     18.02m  2
  8 Alex Baez                 12 Classical             58-09.00     17.90m  2
  9 Andrew Harman             10 North Kingstown       54-04.00     16.56m  1
 10 Zach Kelling              12 Coventry              54-03.00     16.53m  2
 11 Jesse Houle               12 Woonsocket            52-08.00     16.05m  2
 12 David Reynolds            11 Old Rochester         52-06.00     16.00m  1
 13 Asher Robbins             10 Barrington            52-03.50     15.93m  2
 14 Jason Sibran              12 Classical             52-00.00     15.84m  1
 15 Tyler Dusty               11 Lincoln High          51-01.00     15.57m  1
 16 Shamus Culhane            10 North Kingstown       50-11.75     15.53m  2
 17 Ali Abdul-Mumir           10 Classical             49-10.00     15.18m  1
 18 Kareem Jeffries Hazard    10 Central               48-02.75     14.70m  1
 19 Matteo Lopergolo          12 Barrington            47-01.50     14.36m  1
 20 Jon Weigand               12 Cumberland            46-10.75     14.29m  1
 21 Jonathan DeDonato         11 Cumberland            41-05.75     12.64m  1
 22 Sean Spencer              12 Classical             36-09.25     11.20m  1
 -- Thomas Goggin             11 Cumberland                FOUL             1
 -- Mike Campbell             12 Bloomfield                FOUL             2