Wilbur Race Systems - Contractor License                           1/18/2020 - 2:31 PM
           9th Annual East Coast Championship Meet - 1/17/2020 to 1/18/2020            
                       Sponsor: Rhode Island Track Coaches Asso.                       
                       Providence Career & Technical High School                       
 
Event 19  Boys 55 M HH Scholastic
================================================================                       
 Meet Record: #  7.52  1/19/2018   Asiel King, Uniondale                               
    Name                    Year School                 Prelims                        
================================================================                       
Heat  1 Preliminaries                                                                  
  1 John Elie                 12 Pelham                    7.86q                       
  2 Jadore Foote              11 Uniondale                 8.37q                       
  3 Damani Domerson           12 Brookline                 9.06                        
  4 Alejandro Sanchez         12 Nashua South              9.77                        
  5 Trey Ayotte               11 Woodstock Academy         9.87                        
 -- Scout Favereau            10 Woodstock Academy           DQ  Trail Leg Violation   
Heat  2 Preliminaries                                                                  
  1 Sephton Reid              12 Bloomfield                7.90q                       
  2 brandon grace             12 Mt. Pleasant              8.71                        
  3 Darrion Cardoso           10 Bridgewater-Raynham       8.98                        
  4 Nathan Lathrobe           11 La Salle Academy          9.76                        
  5 Archer Lesser              9 Classical                10.78                        
Heat  3 Preliminaries                                                                  
  1 Walter Joachim-DelPoio    12 Barrington                8.20q                       
  2 Carson Smires             11 St. Johnsbur              8.95                        
  3 Johnny Vongsouna          11 Greater New               9.23                        
  4 Rocco Ricciotti            9 Bridgewater-Raynham      10.53                        
Heat  4 Preliminaries                                                                  
  1 Shumar King               11 Uniondale                 8.40q 8.391                 
  2 Aiden Beauchemin          11 North Smithfield          8.80                        
  3 Benjamin Lanava           12 Holy Name Ce              8.81                        
  4 Michael Hazard            11 St. Johnsbur              9.56  9.555                 
  5 Jameson Lytle              9 Smithfield               16.02                        
Heat  5 Preliminaries                                                                  
  1 Dante Montaque            12 Bloomfield                8.40q 8.398                 
  2 Adam Schimmelpfennig      11 Woodstock Academy         8.49q 8.483                 
  3 Nathaniel Moorer          11 Uniondale                 9.03                        
  4 Brandon Andino            11 Greater New               9.56  9.557                 
  5 John Marques IV           11 Greater New              10.85                        
  6 Evan DiChiara              9 Smithfield               11.08                        
Heat  6 Preliminaries                                                                  
  1 Matthew Stamatelatos      10 North Smithfield          8.49q 8.489                 
  2 Matthew Romano            11 La Salle Academy          9.02                        
  3 Connor Collins            10 St. Johnsbur              9.48                        
  4 Cameron Morin             12 Bridgewater-Raynham       9.68                        
  5 Eoin Gallagher             9 Apponequet               11.22                        
  6 Mina Bebawy               11 Hopedale                 11.93                        
===================================================================                    
 Meet Record: #  7.52  1/19/2018   Asiel King, Uniondale                               
    Name                    Year School                 Prelims  H#                    
===================================================================                    
Preliminaries                                                                          
  1 John Elie                 12 Pelham                    7.86q  1                    
  2 Sephton Reid              12 Bloomfield                7.90q  2                    
  3 Walter Joachim-DelPoio    12 Barrington                8.20q  3                    
  4 Jadore Foote              11 Uniondale                 8.37q  1                    
  5 Shumar King               11 Uniondale                 8.40q  4 8.391              
  6 Dante Montaque            12 Bloomfield                8.40q  5 8.398              
  7 Adam Schimmelpfennig      11 Woodstock Academy         8.49q  5 8.483              
  8 Matthew Stamatelatos      10 North Smithfield          8.49q  6 8.489              
  9 brandon grace             12 Mt. Pleasant              8.71   2                    
 10 Aiden Beauchemin          11 North Smithfield          8.80   4                    
 11 Benjamin Lanava           12 Holy Name Ce              8.81   4                    
 12 Carson Smires             11 St. Johnsbur              8.95   3                    
 13 Darrion Cardoso           10 Bridgewater-Raynham       8.98   2                    
 14 Matthew Romano            11 La Salle Academy          9.02   6                    
 15 Nathaniel Moorer          11 Uniondale                 9.03   5                    
 16 Damani Domerson           12 Brookline                 9.06   1                    
 17 Johnny Vongsouna          11 Greater New               9.23   3                    
 18 Connor Collins            10 St. Johnsbur              9.48   6                    
 19 Michael Hazard            11 St. Johnsbur              9.56   4 9.555              
 20 Brandon Andino            11 Greater New               9.56   5 9.557              
 21 Cameron Morin             12 Bridgewater-Raynham       9.68   6                    
 22 Nathan Lathrobe           11 La Salle Academy          9.76   2                    
 23 Alejandro Sanchez         12 Nashua South              9.77   1                    
 24 Trey Ayotte               11 Woodstock Academy         9.87   1                    
 25 Rocco Ricciotti            9 Bridgewater-Raynham      10.53   3                    
 26 Archer Lesser              9 Classical                10.78   2                    
 27 John Marques IV           11 Greater New              10.85   5                    
 28 Evan DiChiara              9 Smithfield               11.08   5                    
 29 Eoin Gallagher             9 Apponequet               11.22   6                    
 30 Mina Bebawy               11 Hopedale                 11.93   6                    
 31 Jameson Lytle              9 Smithfield               16.02   4                    
 -- Scout Favereau            10 Woodstock Academy           DQ   1 Trail Leg Violation