MPSSAA Championship Meet                                    2/18/2020 - 9:07 PM
                  MPSSAA Indoor Track - 2/17/2020 to 2/18/2020                  
                            State Championship Meet                             
                               PG Sports Complex                                
 
Event 309  Girls 4x400 Meter Relay 3A
=======================================================================         
          3A: # 3:52.15  2018        Franklin                                   
                         T. Colbert, C. Hinton, J. Johnson, N. McNeil           
       State: % 3:52.15  2018        Franklin                                   
                         T. Colbert, C. Hinton, J. Johnson, N. McNeil           
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Damascus                                            4:12.99    3            
     1) Lauryn Clarke 10                2) Mildred Degboe 10                    
     3) Nalijah Butts Speller 11        4) Alexis Whitehorn-Coriz 12            
  2 Westminster                                         4:18.25    1            
     1) Emma Hawks 10                   2) Bridget Sheehy 10                    
     3) Isabella Santoni 9              4) Lydia Houle 11                       
  3 Linganore                                           4:19.53                 
     1) Melanie Barger 10               2) Devyn Mcfarland 8                    
     3) Savannah Donahue 8              4) Gemma Davies 10                      
  4 Woodlawn                                            4:19.72                 
     1) Mya Wesley 12                   2) Evangel Oshegbo 10                   
     3) Aaliyah Robinson 12             4) Ahminyah Rooks 11                    
  5 Chesapeake-AA                                       4:20.49                 
     1) Bailey Healy 10                 2) Samantha Leo 11                      
     3) Alexis Myers 11                 4) Rachel Snyder 10                     
  6 Centennial                                          4:21.29                 
     1) Charlotte Pilcher 9             2) Amaiya Brickhouse 11                 
     3) Danielle Koerner 12             4) Cherakie Pierre 11                   
Section  2                                                                      
  1 North Point                                         4:07.85   10            
     1) Areini Partis 11                2) Yentell James 12                     
     3) Jayla Cobb 11                   4) J'Miyah Keys 11                      
  2 Oxon Hill                                           4:09.09    8            
     1) Nicole Onyenyeonwu 12           2) Nia Dugger 12                        
     3) Genelle Stephens 9              4) Sekai Jones 10                       
  3 Hereford                                            4:09.15    6            
     1) Laura Schmidt 11                2) Lily Gaffney 12                      
     3) Lizzie Lopez 10                 4) Piper Lentz 10                       
  4 Franklin                                            4:09.90    5            
     1) Aisha Carrington 11             2) Errisa George 11                     
     3) Jasmine Johnson 12              4) Briasia Rondon 11                    
  5 Mt. Hebron                                          4:10.54    4            
     1) Garcelle Pierre 11              2) Sierrah Matthews 11                  
     3) Natalie Lewis 12                4) Meghan Porter 11                     
  6 Northern-Cal                                        4:13.43    2            
     1) Kacie Hoyle 10                  2) Rachel Deresky 11                    
     3) Kayla Turner 11                 4) Diamond Lewis 12                     
==========================================================================      
          3A: # 3:52.15  2018        Franklin                                   
                         T. Colbert, C. Hinton, J. Johnson, N. McNeil           
       State: % 3:52.15  2018        Franklin                                   
                         T. Colbert, C. Hinton, J. Johnson, N. McNeil           
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 North Point                                         4:07.85   2  10         
     1) Areini Partis 11                2) Yentell James 12                     
     3) Jayla Cobb 11                   4) J'Miyah Keys 11                      
  2 Oxon Hill                                           4:09.09   2   8         
     1) Nicole Onyenyeonwu 12           2) Nia Dugger 12                        
     3) Genelle Stephens 9              4) Sekai Jones 10                       
  3 Hereford                                            4:09.15   2   6         
     1) Laura Schmidt 11                2) Lily Gaffney 12                      
     3) Lizzie Lopez 10                 4) Piper Lentz 10                       
  4 Franklin                                            4:09.90   2   5         
     1) Aisha Carrington 11             2) Errisa George 11                     
     3) Jasmine Johnson 12              4) Briasia Rondon 11                    
  5 Mt. Hebron                                          4:10.54   2   4         
     1) Garcelle Pierre 11              2) Sierrah Matthews 11                  
     3) Natalie Lewis 12                4) Meghan Porter 11                     
  6 Damascus                                            4:12.99   1   3         
     1) Lauryn Clarke 10                2) Mildred Degboe 10                    
     3) Nalijah Butts Speller 11        4) Alexis Whitehorn-Coriz 12            
  7 Northern-Cal                                        4:13.43   2   2         
     1) Kacie Hoyle 10                  2) Rachel Deresky 11                    
     3) Kayla Turner 11                 4) Diamond Lewis 12                     
  8 Westminster                                         4:18.25   1   1         
     1) Emma Hawks 10                   2) Bridget Sheehy 10                    
     3) Isabella Santoni 9              4) Lydia Houle 11                       
  9 Linganore                                           4:19.53   1             
     1) Melanie Barger 10               2) Devyn Mcfarland 8                    
     3) Savannah Donahue 8              4) Gemma Davies 10                      
 10 Woodlawn                                            4:19.72   1             
     1) Mya Wesley 12                   2) Evangel Oshegbo 10                   
     3) Aaliyah Robinson 12             4) Ahminyah Rooks 11                    
 11 Chesapeake-AA                                       4:20.49   1             
     1) Bailey Healy 10                 2) Samantha Leo 11                      
     3) Alexis Myers 11                 4) Rachel Snyder 10                     
 12 Centennial                                          4:21.29   1             
     1) Charlotte Pilcher 9             2) Amaiya Brickhouse 11                 
     3) Danielle Koerner 12             4) Cherakie Pierre 11                   
================================================================================
                      Women - 3A - Team Rankings - 12 Events Scored             
================================================================================
    1) Northern-Cal                49.50     2) North Point                38   
    3) Franklin                    35        3) Reservoir                  35   
    5) Oxon Hill                   32        6) Hereford                   31   
    7) Mt. Hebron                  27        8) River Hill                 23   
    9) Linganore                   20       10) Woodlawn                   19   
   11) Chesapeake-AA               14.50    12) Damascus                   13   
   12) Atholton                    13       14) North Hagerstown           12.50
   15) Manchester Valley           12       16) Towson                     10   
   16) Bel Air                     10       18) Westminster                 9   
   18) C. Milton Wright             9       20) Gov. Thomas Johnson         8   
   20) Northeast-AA                 8       22) Frederick                   7.50
   23) Baltimore City College       6       24) Centennial                  5   
   25) South Hagerstown             4.50    26) Long Reach                  4   
   27) Huntingtown                  3       28) Tuscarora                   2   
   28) Chopticon                    2       28) Great Mills                 2   
   31) Baltimore Poly               1.50    32) James M. Bennett            1