FMTiming - Contractor License                                9/12/2020 - 8:52 PM
                    Franklin County Invitational - 9/14/2019                     
                               Kentucky Horse Park                               
 
Event 8  Boys 2000 Meter Run CC MIDDLE SCHOOL
==========================================================================       
    Comp#  Name                Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 #519 Grant Holbrook        6 Una                    7:03.28   1              
  2 #487 Deshawn Overly        8 Mason County           7:43.01   1   1          
  3 #492 Taylor Gray           8 Ashland Midd           7:50.65   1   2          
  4 #498 Isaac Owens           8 West Carter            7:54.60   1              
  5 #516 Cooper McIntire       6 Ryle                   7:56.78   1   3          
  6 #513 Jacob Eckler          8 Ryle                   7:57.64   1   4          
  7 #511 Evan Cole             8 Ryle                   8:10.16   1   5          
  8 #485 Keenan Galloway       7 Mason County           8:22.23   1   6          
  9 #484 Alex Brannon          8 Mason County           8:25.79   1   7          
 10 #512 Luke Cornwell         7 Ryle                   8:36.91   1   8          
 11 #496 Gage Millette         7 Ashland Midd           8:37.01   2   9          
 12 #493 Tyson Griffith        5 Ashland Midd           8:41.83   2  10          
 13 #510 Colby Caldwell        7 Ryle                   8:42.06   2  11          
 14 #518 Drew Rich             8 Ryle                   8:42.56   2  12          
 15 #491 Austin Decker         7 Ashland Midd           8:44.74   2  13          
 16 #490 Troy Barnett          7 Ashland Midd           8:56.59   2  14          
 17 #503 Lane Harding          7 Bracken County         8:57.75   2              
 18 #506 Joseph Landfield      8 Lexington Ch           8:59.66   2              
 19 #494 Zac Johnson           7 Ashland Midd           9:01.02   2  15          
 20 #501 Wyatt Lewis           5 Bellevue               9:15.40   2              
 21 #514 Samuel Fister         7 Ryle                   9:17.02   3  16          
 22 #488 Wyatt Perkins         6 Mason County           9:18.20   3  17          
 23 #500 Jonah Joseph          4 Bellevue               9:19.65   3              
 24 #489 Elijah Reed           8 Mason County           9:20.77   3  18          
 25 #499 Jacob Owens           6 West Carter            9:34.83   3              
 26 #505 Drake Irving          6 Lexington Ch          10:05.17   3              
 27 #507 Reese Tabor           6 Lexington Ch          10:07.51   3              
 28 #504 Parker Mead           6 Bracken County        10:14.79   3              
 29 #483 Dalton Andrus         6 Mason County          10:31.24   3  19          
 30 #478 JJ Hankins            7 Beechwood             10:33.87   3  20          
 31 #476 Joey Daniele          7 Beechwood             10:42.07   4  21          
 32 #509 John Taylor Yazell    7 Nicholas County       10:52.99   4              
 33 #479 Henry Hudepohl        7 Beechwood             11:05.07   4  22          
 34 #481 Douglas Jacobo        7 Beechwood             11:20.83   4  23          
 35 #508 Caden Rice            8 Nicholas County       11:39.94   4              
 36 #475 Darren Chandler       7 Beechwood             11:45.58   4  24          
 37 #502 Dallas Carl           7 Bracken County        12:10.34   4              
 38 #480 Benjamin Huelsman     6 Beechwood             12:38.27   4  25          
 39 #482 Graham Warren         6 Beechwood             12:40.95   4  26          
 40 #477 Tyler Detzel          6 Beechwood             12:48.98   4              
 41 #486 Trent Green           6 Mason County          13:21.59   5  27          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Ryle                         31    3    4    5    8   11   12   16          
      Total Time:    41:23.55                                                    
         Average:     8:16.71                                                    
   2 Ashland Middle School        48    2    9   10   13   14   15               
      Total Time:    42:50.82                                                    
         Average:     8:34.17                                                    
   3 Mason County                 49    1    6    7   17   18   19   27          
      Total Time:    43:10.00                                                    
         Average:     8:38.00                                                    
   4 Beechwood                   110   20   21   22   23   24   25   26          
      Total Time:    55:27.42                                                    
         Average:    11:05.49