Mars High School                                         4/29/2021 - 7:13 PM
                      7/8 Mars Invitational - 4/29/2021                      
                              Mars High School                               
 
Event 2  Boys 100 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1    67 Gardner, Kaevon      8 New Castle               12.06   7  10      
  2    90 Stewart, Sam         8 Blackhawk Mi             12.45   2   8      
  3    74 Killian, Jake        8 Hampton Midd             12.58   7   6      
  4       Butler, Nicholas       Mars Area                12.76   6   4      
  5    79 Mcknight, Nathanie  12 New Castle               12.89   7   2      
  6       Childress, Mason       Mars Area                12.90   4   1      
  7    58 Carter, Reid         7 Pine-Richlan             12.99   7          
  8    54 Bopp, Ellis          8 North Hills              13.04   5          
  9    71 Huston, Tristan      7 Gateway Midd             13.10   6          
 10    80 Mizenko, Talan       8 South Fayett             13.10   5          
 11    63 DeRenzo, Nick        8 Pine-Richlan             13.12   5          
 12    61 Cole, Terrance       7 Gateway Midd             13.13   6          
 13    66 Fritz, Zach          8 North Hills              13.15   7          
 14    59 Cherry, Darius       8 Highlands Mi             13.15   6          
 15    49 Allison, Cooper      7 Knoch                    13.23   4          
 16    91 Strong, Eddie        7 Seneca Valle             13.32   3          
 17    68 Harris, Andre        7 Highlands Mi             13.51   4          
 18       Green, La'Vonne        Propel Braddock          13.54   1          
 19    57 Cappell, Joey        8 Seneca Valle             13.59   3          
 20    48 Akins, Landon        7 Woodland Hil             13.62   2          
 21    50 Bacasa, Charlie      8 Hampton Midd             13.63   4          
 22    87 Schuler, Ray         7 South Fayett             13.64   4          
 23    76 Lewis, Tayshaun.     7 Chartiers Valley         13.73   7          
 24    89 Stebick, Aaron       8 Butler Middl             13.74   3          
 25    96 Zwigart, Colby       8 Propel Monto             13.82   1          
 26    95 Zagrocki, Greg       8 Blessed Fran             13.87   1          
 27    82 Perry, Earl          7 Woodland Hil             14.01   2          
 28    55 Brown, Grayden       8 Butler Middl             14.01   4          
 29    77 Lieu, Zach           7 Harrison Mid             14.32   3          
 30    60 Cleveland, Tyleek    8 Propel Monto             14.48   1          
 31    51 Beech, Mckinley      7 Harrison Mid             14.52   2          
 32    52 Bennett, Colton      8 Burgettstown             14.61   3          
 33    65 Friedline-Correa,    7 Knoch                    14.74   3          
 34    62 Coles, Travis        8 Burgettstown             15.08   2          
 --       Kirksey, Jacob         Propel Braddock             DQ   1          
=============================================================================
                          Men - Team Rankings - 16 Events Scored             
=============================================================================
    1) North Hills Middle School  124        2) Pine-Richland Middle Scho  63
    3) Seneca Valley Middle Schoo  57        4) Hampton Middle School      45
    5) Fox Chapel Middle School    43        6) New Castle                 40
    7) South Fayette Middle Schoo  31        8) Mars Area                  28
    9) Butler Middle School        26       10) Blackhawk Middle School    22
   11) Gateway Middle School        8       12) Knoch                       4
   13) Chartiers Valley             2