Mars High School                                         4/29/2021 - 7:14 PM
                      7/8 Mars Invitational - 4/29/2021                      
                              Mars High School                               
 
Event 24  Boys Shot Put
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1   589 Prentice, Eli        8 Butler Middl          39-02.00   10         
  2   570 Anderson, Leland     8 Butler Middl          38-00.25    8         
  3   597 Yuzon, Kassidy       8 North Hills           38-00.00    6         
  4   429 Mancing, Kyle        7 Seneca Valle          37-11.00    4         
  5   592 Taylor, Wes          8 North Hills           36-06.50    2         
  6   585 Nindl, Josh          8 Pine-Richlan          35-08.00    1         
  7       Becker, Logan          Mars Area             34-02.00              
  8   176 Brooks, Abdul        8 Chartiers Valley      33-02.25              
  9   582 Mbandi, Ajani        8 Gateway Midd          32-01.00              
 10   590 Rennebeck, Domenic   8 North Hills           31-07.00              
 11   593 Williams, Jacob      8 Gateway Midd          30-03.50              
 12   586 Onda, Brady          7 South Fayett          29-00.00              
 13   121 Alcala, Adain        7 Seneca Valle          28-11.50              
 14   397 Stewart, Andrew      8 Pine-Richlan          28-11.00              
 15   506 Glassic, Noah        8 Knoch                 28-06.50              
 16   579 Javens, Maddox       7 Blackhawk Mi          27-07.00              
 17   576 Feeley, Jameson      7 Blackhawk Mi          27-03.25              
 18   581 Lemmon, Will         8 Burgettstown          26-01.25              
 19   574 Collins, Tyler       8 South Fayett          25-02.00              
 20   573 Broccoli, Vince      7 Harrison Mid          24-05.00              
 21   583 Mondin, AJ           8 Burgettstown          24-03.00              
 22   588 Powell, Mason        8 Highlands Mi          23-04.00              
 23   578 Hoffman, Henry       9 Knoch                 22-00.00              
 24   575 Fanuele, Brady       7 Hampton Midd          21-00.00              
 25   598 Zalar, Tanner        7 Harrison Mid          20-01.50              
 26   577 Garside, Jonathan    8 Chartiers Valley      18-05.50              
=============================================================================
                          Men - Team Rankings - 16 Events Scored             
=============================================================================
    1) North Hills Middle School  124        2) Pine-Richland Middle Scho  63
    3) Seneca Valley Middle Schoo  57        4) Hampton Middle School      45
    5) Fox Chapel Middle School    43        6) New Castle                 40
    7) South Fayette Middle Schoo  31        8) Mars Area                  28
    9) Butler Middle School        26       10) Blackhawk Middle School    22
   11) Gateway Middle School        8       12) Knoch                       4
   13) Chartiers Valley             2