Mars High School                                5/3/2021 - 1:04 PM
                   Mars Invitational - 4/30/2021                   
                         Mars High School                          
 
Event 1  Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Rottinghaus, Ella         12 Pine-Richland            12.73q  4
  2 Robinson, Hayzes           9 Avonworth /              12.76q  7
  3 Facher, Eloise            10 Shaler Area              12.92q  6
  4 Charity, Mayah            12 Shaler Area              13.07q  5
  5 Ballard, Lilly            12 Woodland Hil             13.16q  8
  6 Babusci, Gianna            9 Avonworth /              13.39q  1
  7 Fox, Ashley               11 Karns City               13.45q  1
  8 Hunter, Jen               11 Fairview                 13.46q  4
  9 Milon, Kat                 9 Hampton                  13.47q  2
 10 Deer, Danielle            10 Pine-Richland            13.49q  6
 11 Evers, Delaney            10 West Allegheny           13.57q  2
 12 Wyatt, Autumn             11 Fairview                 13.58q  5
 13 Hart, Nia                  9 Plum                     13.61   7
 14 Hildreth, Navella         10 West Allegheny           13.70   3
 15 Smocer, Marin                Eden Christian A         13.71   6
 16 Murtagh, Natalie          12 Seneca Valley            13.85   8
 17 Horner, Gabrielle         10 DuBois Area              13.86   5
 18 Riccitelli, Mackenzie      9 Boardman                 13.94   1
 19 Savannah, Mia             11 Knoch                    13.95   7
 20 McCullough, Shannon       10 Our Lady Of              14.01   8
 21 Barrick, Jayden           11 DuBois Area              14.05   3
 22 Balog, Aniela              9 North Catholic           14.09   2
 23 Barker, Ava               11 Brentwood                14.16   3
 24 Beck, Morgan              11 Mars Area                14.17   4
 25 Sitter, Anna              12 Villa Maria Academy      14.23   6
 26 Duble, Samantha            9 Boardman                 14.31   3
 27 Gildea, Julia             11 Plum                     14.35   8
 28 Washington, Kahrijah      10 Propel Montour           14.41   1
 29 Davis, Meadow             12 North Hills              14.54   5
 30 Mahon, Riley               9 Aquinas Acad             14.58   5
 31 Kirby, Katie                 Eden Christian A         14.69   2
 32 Hawk, Karissa              9 Karns City               14.74   2
 33 Smith, Ava                11 North Catholic           14.75   7
 34 Ohr, Alaina                9 Sewickley Academy        14.84   3
 35 Dlugos, Annabel            9 North Hills              14.94   4
 36 Carr, Sidney              10 Mars Area                15.09   1
 37 Campbell, Taniyah         10 Propel Bradd             15.27   3
 38 Fowler, Asia               9 Woodland Hil             15.77   2
 39 Gasior, Grace             10 Our Lady Of              16.06   8
 40 Glance, Julia              9 Sewickley Academy        16.58   4
 41 Wilson, Melony            10 Propel Montour           33.00   5
 -- Rotko, Sydney                General McLane              FS   4
 -- Whalen, Kearney           10 West Mifflin               DNF   1
 -- Czerwien, Abigale         12 Brentwood                  DNF   6
 -- Rojas, Ruby               12 West Mifflin               DNF   7