FMTiming - Contractor License                            2/20/2021 - 8:34 PM
                   Kentucky Colllegiate Indoor - 2/20/2021                   
                Norton Health Care Sports and Learning Center                
 
Event 17  Women 600 Meter Run
==========================================================================   
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 # 3242 Magnesdottir, Dag     Life                   1:39.03   1  10      
  2 # 3485 Boram, Esther         Union (Ky.)            1:40.17   1   8      
  3 # 3154 Stevens, Cora         Cumberlands            1:40.18   1   6      
  4 # 3076 Cox, Taylor           Campbellsville         1:43.51   1   5      
  5 # 3120 Burgess, Valetta      Columbia Int'l         1:45.03   1   4      
  6 # 3238 Ivey, Kaitlin         Life                   1:46.78   2   3      
  7 # 3216 Williams, Karyn       Kentucky Wesleyan      1:47.28   2   2      
  8 # 3103 Ferrell, Naomi        Centre                 1:49.53   2   1      
  9 # 3138 Bowling, Alisa        Cumberlands            1:49.73   1          
 10 # 3236 Escobar, Marie An     Life                   1:58.52   2          
 11 # 3234 Burner, Hannah        Life                   1:59.26   2          
=============================================================================
                        Women - Team Rankings - 18 Events Scored             
=============================================================================
    1) Bellarmine                 104        2) Life                       82
    3) Cumberlands                 77        4) Southern Indiana           46
    4) Morehead State              46        6) Alabama-Huntsville         45
    7) Vincennes                   36        8) Thomas More                35
    9) Kentucky Wesleyan           29       10) Campbellsville             28
   11) Union (Ky.)                 27       12) Voorhees                   24
   13) Columbia Int'l              15       14) Cumberland (Tenn.)         14
   14) Asbury University           14       16) Murray State               12
   17) Shawnee State                6       18) Centre                      4
   19) Pikeville                    2