Mars High School                                      4/28/2021 - 6:24 PM
                       MAC Invitational - 4/28/2021                       
                             Mars High School                             
 
Event 8  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1    25 Walker, Myles       12 Central Valley HS        23.10   4       
  2    22 Sudar, Andrew       11 Central Valley HS        23.33   4       
  3    15 Johnson, Kadin      11 Quaker Valley            23.46   4       
  4    80 Sheffield, Kyle     12 Moon Area                23.52   4       
  5     6 Deramo, Tyler       11 West Allegheny           23.80   4       
  6    17 Leekins, Tyler      10 New Castle               23.80   3       
  7    19 Routch, Liam        12 West Allegheny           23.81   3       
  8    23 Thompson, Jacob     10 Mars Area                24.33   3       
  9    12 Hermiller, Matthew   9 Montour                  24.47   3       
 10    27 Zatezalo, Ralph     10 Mars Area                24.59   2       
 11    10 Graham, Michael     11 New Castle               24.91   4       
 12     4 Curry, Shawn        10 Carlynton                25.03   2       
 13     2 Carletti, Zach      12 Montour                  25.08   1       
 14     8 Gallagher, Michael  10 Moon Area                25.30   2       
 15    73 Fedorka, Cameron    10 Hopewell                 25.45   2       
 16    72 Fagan, Ryon         12 Carlynton                25.88   2       
 17    77 Hickenbooth, Cal    10 Freedom Area (7)         26.30   1       
 18    76 Heiland, Spencer    11 Hopewell                 26.45   1       
 19    70 Bonnar, Jameson     10 Beaver Area              26.62   1       
 20    74 Gagliardi, Gianni   12 Freedom Area (7)         27.14   1       
 --    13 Hohman, Josh        10 Ambridge Area              DNF   2       
 --    21 Seymour, Sedrick    11 Ambridge Area              DNF   3       
 --    78 Leichliter, Brody   12 Beaver Area                DNF   3