AllTrax Timing - Contractor License                             3/20/2021 - 1:55 PM
                     Rhodes College Track & Field Invitational                      
                                 March 19-20, 2021                                  
                                 Memphis, Tennessee                                 
 
Event 42  Men Shot Put
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Neelly, Adam                 Memphis                 17.47m   57-03.75  2       
      17.47m  16.98m  FOUL  FOUL  16.20m  17.15m                                    
  2 Farley, Kevin                Unattached              16.65m   54-07.50  2       
      16.65m  16.56m  FOUL  FOUL  16.36m  16.65m                                    
  3 Richardson, Allen            Centre                  15.23m   49-11.75  2       
      14.79m  14.75m  15.23m  14.38m  14.74m  14.00m                                
  4 Evans, Parker                Memphis                 14.81m   48-07.25  2       
      14.78m  FOUL  FOUL  FOUL  FOUL  14.81m                                        
  5 Everett, Matthew             Memphis                 14.15m   46-05.25  2       
      13.38m  13.89m  14.12m  14.15m  FOUL  13.88m                                  
  6 Evans, Spencer               Unattached              13.57m   44-06.25  2       
      12.58m  12.80m  13.57m  FOUL  FOUL  13.49m                                    
  7 Ogle, Jared                  Berry                   12.78m   41-11.25  2       
      11.84m  12.00m  12.78m  12.72m  FOUL  FOUL                                    
  8 Tabor, Braden                Centre                  12.72m   41-08.75  2       
      FOUL  11.75m  11.53m  12.14m  12.45m  12.72m                                  
  9 Caraker, Shane               Rhodes                  12.26m   40-02.75  1       
      12.26m  FOUL  FOUL  FOUL  11.84m  11.90m                                      
 10 Serrano Alvarado, Fernan     Rhodes                  10.73m   35-02.50  1       
      FOUL  10.73m  10.59m                                                          
 11 Perkins, Will                Centre                  10.41m   34-02.00  1       
      10.41m  FOUL  FOUL                                                            
 12 Sears, Jackson               Berry                    9.17m   30-01.00  1       
      8.84m  9.17m  9.09m                                                           
 13 Mesele, Berket               Christian Bros.          5.65m   18-06.50  1       
      5.04m  5.65m  5.63m