Walton High School                                           4/23/2021 - 7:40 PM
           Region 3-AAAAAAA Championship Meet - 4/21/2021 to 4/23/2021           
                              Marietta High School                               
 
Event 27  Girls 200 Meter Dash Varsity
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
=========================================================================        
State Record: ! 22.94  6/20/2009   Chalondra Goodman, Newnan                     
 US 1st Team: $ 24.50                                                            
 US 2nd Team: # 25.00                                                            
    Name                    Year School                  Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: -0.9                                               
  1 Adams, Zoe                12 Marietta Hig           25.22      25.51Q        
  2 Joseph, Christina         10 Hillgrove              25.49      25.85q        
  3 Pruitt, Morgan            10 Walton High School     25.65      26.11q        
  4 Urquhart, Averi           11 Harrison Hig           27.28      28.09         
  5 Ozurumba, Ijeoma           9 North Paulding HS      29.13      28.80         
 -- Opeoluwa, Oni             11 North Cobb H           28.49        DNS         
Heat  2 Preliminaries   Wind: -1.3                                               
  1 Williams, Anisa           12 Hillgrove              25.00      25.25Q        
  2 Gilyard, Dasia            12 Walton High School     25.32      25.86q        
  3 Walker, McKenzie          12 Marietta Hig           25.71      27.21         
  4 Bleazard, Karley          10 Harrison Hig           28.39      28.20         
  5 Browne, Nzingha           10 North Paulding HS      30.21      28.61         
Heat  3 Preliminaries   Wind: 2.6                                                
  1 Onyeukwu, Amara           12 Walton High School     24.64      25.20Q        
  2 Davis, Ryan                9 Hillgrove              25.51      25.56q        
  3 Brown, Cayla              12 Harrison Hig           25.56      25.84q        
  4 Isom, Danielle            10 Marietta Hig           26.40      26.71         
  5 Hodges, Shikeria          10 North Paulding HS      27.79      28.58         
  6 Thomas, Mahassen          11 North Cobb H           29.59      30.80         
=================================================================================
State Record: ! 22.94  6/20/2009   Chalondra Goodman, Newnan                     
 US 1st Team: $ 24.50                                                            
 US 2nd Team: # 25.00                                                            
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Onyeukwu, Amara           12 Walton High School     24.64      25.20Q  2.6  3
  2 Williams, Anisa           12 Hillgrove              25.00      25.25Q -1.3  2
  3 Adams, Zoe                12 Marietta Hig           25.22      25.51Q -0.9  1
  4 Davis, Ryan                9 Hillgrove              25.51      25.56q  2.6  3
  5 Brown, Cayla              12 Harrison Hig           25.56      25.84q  2.6  3
  6 Joseph, Christina         10 Hillgrove              25.49      25.85q -0.9  1
  7 Gilyard, Dasia            12 Walton High School     25.32      25.86q -1.3  2
  8 Pruitt, Morgan            10 Walton High School     25.65      26.11q -0.9  1
  9 Isom, Danielle            10 Marietta Hig           26.40      26.71   2.6  3
 10 Walker, McKenzie          12 Marietta Hig           25.71      27.21  -1.3  2
 11 Urquhart, Averi           11 Harrison Hig           27.28      28.09  -0.9  1
 12 Bleazard, Karley          10 Harrison Hig           28.39      28.20  -1.3  2
 13 Hodges, Shikeria          10 North Paulding HS      27.79      28.58   2.6  3
 14 Browne, Nzingha           10 North Paulding HS      30.21      28.61  -1.3  2
 15 Ozurumba, Ijeoma           9 North Paulding HS      29.13      28.80  -0.9  1
 16 Thomas, Mahassen          11 North Cobb H           29.59      30.80   2.6  3
 -- Opeoluwa, Oni             11 North Cobb H           28.49        DNS  -0.9  1