AllTrax Timing - Contractor License                            4/18/2021 - 11:12 AM
                             EKU Rick Erdmann Twilight                              
                             hosted by Eastern KY Univ.                             
                           Richmond,KY - April 16-17,2021                           
 
Event 41  Men 5000 Meter Run INVITATIONAL
==========================================================================          
    Name                    Year School                  Finals  H# Points          
==========================================================================          
Finals                                                                              
  1 Ogden, Jake               SR Furman                13:57.50   2                 
       33.431 (33.431)     1:43.739 (1:10.309)     2:52.831 (1:09.092)              
   4:01.317 (1:08.487)     5:07.723 (1:06.406)     6:14.241 (1:06.519)              
   7:20.793 (1:06.552)     8:28.097 (1:07.305)     9:35.864 (1:07.767)              
  10:43.578 (1:07.715)    11:50.391 (1:06.813)    12:56.451 (1:06.060)              
  13:57.500 (1:01.050)                                                              
  2 Devaney, Chris            FR Eastern Michigan      13:59.12   2                 
       34.309 (34.309)     1:44.805 (1:10.496)     2:51.998 (1:07.194)              
   3:59.747 (1:07.750)     5:05.428 (1:05.681)     6:11.744 (1:06.316)              
   7:19.600 (1:07.857)     8:27.127 (1:07.528)     9:34.896 (1:07.769)              
  10:43.047 (1:08.152)    11:49.760 (1:06.713)    12:55.698 (1:05.939)              
  13:59.116 (1:03.418)                                                              
  3 Bernal, Daniel            JR Furman                14:00.16   2                 
       33.660 (33.660)     1:44.204 (1:10.544)     2:53.086 (1:08.882)              
   4:01.434 (1:08.349)     5:08.092 (1:06.659)     6:14.068 (1:05.977)              
   7:20.560 (1:06.492)     8:27.798 (1:07.239)     9:35.602 (1:07.804)              
  10:43.370 (1:07.769)    11:50.007 (1:06.637)    12:56.225 (1:06.219)              
  14:00.160 (1:03.936)                                                              
  4 Coppi, Mason              SR Furman                14:03.33   2                 
       33.089 (33.089)     1:43.926 (1:10.837)     2:52.457 (1:08.532)              
   4:00.093 (1:07.636)     5:06.225 (1:06.132)     6:12.675 (1:06.450)              
   7:20.117 (1:07.442)     8:27.533 (1:07.417)     9:35.412 (1:07.880)              
  10:43.217 (1:07.806)    11:49.468 (1:06.251)    12:55.925 (1:06.457)              
  14:03.327 (1:07.402)                                                              
  5 Detourbe, Pierre-Louis    JR Butler                14:06.15   2                 
       33.853 (33.853)     1:44.181 (1:10.329)     2:52.930 (1:08.750)              
   4:01.059 (1:08.130)     5:08.198 (1:07.140)     6:15.088 (1:06.890)              
   7:23.737 (1:08.649)     8:32.666 (1:08.929)     9:40.603 (1:07.938)              
  10:48.597 (1:07.995)    11:56.362 (1:07.765)    13:03.028 (1:06.667)              
  14:06.147 (1:03.120)                                                              
  6 Schubert, Dylan           FR Furman                14:07.37   2                 
       33.226 (33.226)     1:42.408 (1:09.183)     2:51.914 (1:09.506)              
   4:00.233 (1:08.320)     5:06.323 (1:06.090)     6:12.407 (1:06.085)              
   7:19.909 (1:07.502)     8:27.334 (1:07.425)     9:35.259 (1:07.926)              
  10:44.268 (1:09.010)    11:54.494 (1:10.226)    13:03.120 (1:08.627)              
  14:07.362 (1:04.242)                                                              
  7 Ahlmeyer, David           FR Furman                14:09.56   2                 
       34.372 (34.372)     1:42.687 (1:08.316)     2:52.400 (1:09.713)              
   4:00.851 (1:08.451)     5:08.033 (1:07.182)     6:15.881 (1:07.849)              
   7:24.519 (1:08.639)     8:31.835 (1:07.316)     9:39.977 (1:08.143)              
  10:48.149 (1:08.172)    11:56.702 (1:08.553)    13:05.417 (1:08.716)              
  14:09.554 (1:04.137)                                                              
  8 Duvall, Matt              FR Kentucky              14:11.04   2                 
       34.049 (34.049)     1:43.862 (1:09.813)     2:52.213 (1:08.351)              
   4:00.599 (1:08.387)     5:06.592 (1:05.993)     6:14.182 (1:07.590)              
   7:21.202 (1:07.020)     8:28.766 (1:07.564)     9:36.745 (1:07.980)              
  10:46.318 (1:09.574)    11:57.265 (1:10.947)    13:06.910 (1:09.646)              
  14:11.037 (1:04.128)                                                              
  9 McMahon, Jack             NA Unat-Butler           14:12.23   2                 
       34.223 (34.223)     1:44.983 (1:10.760)     2:53.698 (1:08.716)              
   4:02.160 (1:08.462)     5:09.362 (1:07.202)     6:17.808 (1:08.447)              
   7:27.633 (1:09.825)     8:36.649 (1:09.017)     9:44.950 (1:08.301)              
  10:54.260 (1:09.310)    12:04.015 (1:09.755)    13:11.827 (1:07.813)              
  14:12.226 (1:00.399)                                                              
 10 Gualter, Toby             FR Eastern Michigan      14:12.51   2                 
       34.454 (34.454)     1:44.535 (1:10.081)     2:52.661 (1:08.127)              
   4:00.375 (1:07.714)     5:06.832 (1:06.458)     6:14.436 (1:07.604)              
   7:22.991 (1:08.556)     8:32.481 (1:09.490)     9:40.358 (1:07.878)              
  10:49.224 (1:08.866)    12:00.086 (1:10.862)    13:09.816 (1:09.730)              
  14:12.508 (1:02.693)                                                              
 11 Kern, Ethan               FR Kentucky              14:21.34   2                 
       34.974 (34.974)     1:45.328 (1:10.355)     2:53.373 (1:08.045)              
   4:01.731 (1:08.359)     5:08.683 (1:06.952)     6:15.599 (1:06.917)              
   7:24.315 (1:08.716)     8:33.542 (1:09.228)     9:42.713 (1:09.171)              
  10:53.382 (1:10.670)    12:03.174 (1:09.792)    13:14.327 (1:11.153)              
  14:21.333 (1:07.007)                                                              
 12 Hill, Josh                FR Eastern Michigan      14:23.62   2                 
       34.884 (34.884)     1:45.268 (1:10.385)     2:53.859 (1:08.591)              
   4:02.717 (1:08.859)     5:10.381 (1:07.664)     6:18.975 (1:08.594)              
   7:29.019 (1:10.045)     8:39.697 (1:10.678)     9:50.359 (1:10.663)              
  11:00.825 (1:10.466)    12:11.582 (1:10.758)    13:20.320 (1:08.739)              
  14:23.612 (1:03.292)                                                              
 13 Mattingly, Jarrett        SR Morehead State        14:24.29   2                 
       34.201 (34.201)     1:44.759 (1:10.559)     2:53.470 (1:08.711)              
   4:02.057 (1:08.587)     5:08.913 (1:06.857)     6:16.173 (1:07.260)              
   7:24.887 (1:08.715)     8:34.106 (1:09.219)     9:43.535 (1:09.430)              
  10:54.061 (1:10.527)    12:05.205 (1:11.144)    13:16.667 (1:11.463)              
  14:24.286 (1:07.619)                                                              
 14 Rethman, Jake             FR Toledo                14:24.62   1                 
       33.309 (33.309)     1:44.183 (1:10.875)     2:53.082 (1:08.900)              
   4:01.678 (1:08.596)     5:13.161 (1:11.483)     6:23.201 (1:10.041)              
   7:33.027 (1:09.826)     8:44.551 (1:11.524)     9:54.295 (1:09.745)              
  11:03.822 (1:09.528)    12:13.148 (1:09.326)    13:21.801 (1:08.654)              
  14:24.614 (1:02.813)                                                              
 15 Rink, Derek               SR Loyola (Ill.)         14:25.21   1                 
       33.063 (33.063)     1:43.891 (1:10.829)     2:52.802 (1:08.911)              
   4:01.385 (1:08.583)     5:12.587 (1:11.202)     6:22.359 (1:09.772)              
   7:32.775 (1:10.417)     8:44.301 (1:11.526)     9:53.897 (1:09.597)              
  11:03.252 (1:09.356)    12:12.509 (1:09.257)    13:20.962 (1:08.454)              
  14:25.204 (1:04.242)                                                              
 16 Bertelsen, Jake           SO Miami (Ohio)          14:26.25   1                 
       32.884 (32.884)     1:43.845 (1:10.961)     2:52.721 (1:08.877)              
   4:01.311 (1:08.590)     5:12.768 (1:11.457)     6:22.809 (1:10.041)              
   7:33.104 (1:10.296)     8:44.586 (1:11.482)     9:54.187 (1:09.601)              
  11:03.179 (1:08.992)    12:11.788 (1:08.610)    13:18.687 (1:06.899)              
  14:26.243 (1:07.557)                                                              
 17 Fields, Brennan           SR Kentucky              14:26.36   2                 
       33.554 (33.554)     1:44.500 (1:10.947)     2:53.356 (1:08.856)              
   4:01.467 (1:08.112)     5:08.422 (1:06.955)     6:15.361 (1:06.940)              
   7:24.119 (1:08.759)     8:33.320 (1:09.201)     9:42.799 (1:09.480)              
  10:53.645 (1:10.846)    12:04.797 (1:11.152)    13:17.676 (1:12.879)              
  14:26.351 (1:08.676)                                                              
 18 Byrne, Evan               JR Butler                14:26.50   2                 
       33.815 (33.815)     1:42.930 (1:09.116)     2:52.123 (1:09.193)              
   4:00.458 (1:08.336)     5:07.277 (1:06.819)     6:14.323 (1:07.047)              
   7:22.848 (1:08.526)     8:33.096 (1:10.248)     9:44.347 (1:11.252)              
  10:57.894 (1:13.547)    12:10.558 (1:12.665)    13:20.675 (1:10.117)              
  14:26.499 (1:05.825)                                                              
 19 Naeger, Ben               SR Belmont               14:27.36   2                 
       35.488 (35.488)     1:44.987 (1:09.499)     2:53.611 (1:08.625)              
   4:02.397 (1:08.786)     5:09.334 (1:06.938)     6:18.007 (1:08.673)              
   7:27.827 (1:09.820)     8:37.254 (1:09.428)     9:47.577 (1:10.323)              
  10:58.967 (1:11.390)    12:10.282 (1:11.316)    13:20.981 (1:10.700)              
  14:27.353 (1:06.372)                                                              
 20 Mandato, Trent            SR Furman                14:29.07   1                 
       33.693 (33.693)     1:44.305 (1:10.612)     2:53.211 (1:08.907)              
   4:01.641 (1:08.430)     5:12.471 (1:10.830)     6:22.147 (1:09.677)              
   7:32.667 (1:10.520)     8:44.211 (1:11.545)     9:53.807 (1:09.596)              
  11:03.423 (1:09.617)    12:13.400 (1:09.977)    13:22.821 (1:09.422)              
  14:29.069 (1:06.248)                                                              
 21 Reading, Ares             FR Furman                14:29.64   2                 
       32.351 (32.351)     1:41.933 (1:09.582)     2:51.655 (1:09.722)              
   4:00.007 (1:08.353)     5:06.550 (1:06.543)     6:15.204 (1:08.654)              
   7:25.037 (1:09.833)     8:34.239 (1:09.203)     9:45.605 (1:11.366)              
  10:57.515 (1:11.910)    12:10.839 (1:13.325)    13:23.447 (1:12.608)              
  14:29.637 (1:06.190)                                                              
 22 Dolhare, Noah             SO Furman                14:30.31   2        14:30.301
       32.568 (32.568)     1:42.187 (1:09.619)     2:51.728 (1:09.542)              
   3:59.845 (1:08.117)     5:06.035 (1:06.190)     6:13.995 (1:07.960)              
   7:23.332 (1:09.338)     8:33.287 (1:09.956)     9:42.482 (1:09.195)              
  10:54.763 (1:12.281)    12:09.205 (1:14.442)    13:21.897 (1:12.693)              
  14:30.301 (1:08.404)                                                              
 23 Bronson, Mhalicki         FR Miami (Ohio)          14:30.31   1        14:30.310
       33.301 (33.301)     1:44.635 (1:11.335)     2:53.735 (1:09.100)              
   4:01.917 (1:08.182)     5:13.214 (1:11.298)     6:23.451 (1:10.237)              
   7:33.381 (1:09.930)     8:44.849 (1:11.469)     9:54.591 (1:09.742)              
  11:03.989 (1:09.399)    12:13.822 (1:09.834)    13:24.036 (1:10.214)              
  14:30.308 (1:06.272)                                                              
 24 Withrow, Aaron            FR Kentucky              14:31.04   1                 
       32.969 (32.969)     1:44.034 (1:11.066)     2:52.951 (1:08.917)              
   4:01.581 (1:08.630)     5:12.862 (1:11.282)     6:23.002 (1:10.140)              
   7:33.206 (1:10.204)     8:44.717 (1:11.511)     9:54.409 (1:09.692)              
  11:03.686 (1:09.278)    12:13.515 (1:09.830)    13:23.104 (1:09.590)              
  14:31.033 (1:07.930)                                                              
 25 Hammel, Andrew            FR Furman                14:33.23   1                 
       34.203 (34.203)     1:45.010 (1:10.807)     2:54.152 (1:09.143)              
   4:02.371 (1:08.220)     5:13.638 (1:11.267)     6:23.180 (1:09.542)              
   7:32.938 (1:09.759)     8:44.455 (1:11.518)     9:54.068 (1:09.613)              
  11:03.577 (1:09.509)    12:12.906 (1:09.330)    13:22.634 (1:09.729)              
  14:33.226 (1:10.592)                                                              
 26 Beucler, Adam             FR Furman                14:33.31   2                 
       34.031 (34.031)     1:44.050 (1:10.020)     2:52.968 (1:08.919)              
   4:01.177 (1:08.209)     5:07.954 (1:06.778)     6:14.738 (1:06.785)              
   7:23.554 (1:08.816)     8:32.268 (1:08.715)     9:41.238 (1:08.970)              
  10:52.301 (1:11.063)    12:04.509 (1:12.209)    13:17.608 (1:13.100)              
  14:33.307 (1:15.699)                                                              
 27 Mitchell, Jonah           FR Kentucky              14:34.94   1                 
       32.585 (32.585)     1:43.419 (1:10.834)     2:52.313 (1:08.895)              
   4:00.923 (1:08.610)     5:12.118 (1:11.195)     6:21.922 (1:09.805)              
   7:32.537 (1:10.615)     8:44.092 (1:11.556)     9:53.674 (1:09.582)              
  11:03.020 (1:09.346)    12:12.190 (1:09.170)    13:23.761 (1:11.571)              
  14:34.936 (1:11.176)                                                              
 28 Martin, Jackson           JR Butler                14:35.54   2                 
       34.575 (34.575)     1:44.696 (1:10.121)     2:53.583 (1:08.888)              
   4:02.287 (1:08.705)     5:09.840 (1:07.553)     6:18.701 (1:08.861)              
   7:28.760 (1:10.060)     8:40.045 (1:11.285)     9:51.567 (1:11.523)              
  11:03.679 (1:12.112)    12:15.927 (1:12.248)    13:28.830 (1:12.904)              
  14:35.538 (1:06.709)                                                              
 29 Payne, Andy               SO Eastern Michigan      14:37.92   2                 
       35.960 (35.960)     1:46.242 (1:10.282)     2:54.515 (1:08.273)              
   4:03.297 (1:08.783)     5:11.137 (1:07.840)     6:19.434 (1:08.298)              
   7:29.443 (1:10.010)     8:39.962 (1:10.520)     9:50.072 (1:10.110)              
  11:00.508 (1:10.437)    12:11.345 (1:10.837)    13:24.039 (1:12.695)              
  14:37.914 (1:13.875)                                                              
 30 Alexander, Robby             Unattached            14:38.65   1                 
       33.498 (33.498)     1:44.464 (1:10.967)     2:53.035 (1:08.571)              
   4:01.431 (1:08.396)     5:12.931 (1:11.501)     6:23.215 (1:10.284)              
   7:33.649 (1:10.434)     8:45.202 (1:11.554)     9:55.168 (1:09.966)              
  11:05.926 (1:10.759)    12:17.841 (1:11.916)    13:29.909 (1:12.068)              
  14:38.646 (1:08.738)                                                              
 31 Feda, Obsaa               FR Miami (Ohio)          14:40.95   1                 
       33.445 (33.445)     1:44.408 (1:10.963)     2:53.347 (1:08.939)              
   4:01.793 (1:08.447)     5:13.058 (1:11.265)     6:22.985 (1:09.928)              
   7:33.530 (1:10.545)     8:45.064 (1:11.535)     9:54.797 (1:09.733)              
  11:04.588 (1:09.791)    12:18.072 (1:13.485)    13:31.271 (1:13.199)              
  14:40.942 (1:09.672)                                                              
 32 Watts, Garrett            FR Morehead State        14:44.35   1                 
       33.866 (33.866)     1:45.228 (1:11.362)     2:54.921 (1:09.693)              
   4:03.658 (1:08.738)     5:13.992 (1:10.335)     6:23.775 (1:09.783)              
   7:33.984 (1:10.210)     8:45.228 (1:11.244)     9:55.033 (1:09.806)              
  11:06.508 (1:11.475)    12:21.592 (1:15.085)    13:36.510 (1:14.918)              
  14:44.344 (1:07.835)                                                              
 33 Vennemann, Linus          FR Eastern Michigan      14:46.64   2                 
       35.317 (35.317)     1:45.837 (1:10.520)     2:54.117 (1:08.280)              
   4:02.890 (1:08.773)     5:10.609 (1:07.720)     6:19.149 (1:08.540)              
   7:29.180 (1:10.031)     8:40.681 (1:11.501)     9:54.223 (1:13.542)              
  11:09.361 (1:15.139)    12:24.516 (1:15.155)    13:38.039 (1:13.524)              
  14:46.633 (1:08.594)                                                              
 34 Kipchumba, Charles        FR Eastern Kentucky      14:47.07   2                 
       33.542 (33.542)     1:42.970 (1:09.429)     2:52.597 (1:09.628)              
   4:00.799 (1:08.202)     5:07.093 (1:06.294)     6:14.510 (1:07.418)              
   7:23.580 (1:09.070)     8:33.672 (1:10.092)     9:44.966 (1:11.294)              
  10:57.906 (1:12.940)    12:13.139 (1:15.234)    13:31.182 (1:18.043)              
  14:47.064 (1:15.882)                                                              
 35 Buysse, Blake             JR Loyola (Ill.)         14:52.97   1                 
       33.971 (33.971)     1:44.695 (1:10.725)     2:53.377 (1:08.682)              
   4:01.961 (1:08.584)     5:13.384 (1:11.424)     6:22.629 (1:09.245)              
   7:33.391 (1:10.762)     8:44.927 (1:11.537)     9:54.821 (1:09.895)              
  11:06.267 (1:11.446)    12:21.066 (1:14.800)    13:36.408 (1:15.342)              
  14:52.961 (1:16.553)                                                              
 36 Ghosh, Akhil              JR Loyola (Ill.)         14:55.81   1                 
       34.183 (34.183)     1:45.142 (1:10.959)     2:54.640 (1:09.498)              
   4:03.669 (1:09.030)     5:14.214 (1:10.546)     6:24.215 (1:10.001)              
   7:36.247 (1:12.032)     8:50.698 (1:14.451)    10:03.588 (1:12.890)              
  11:17.017 (1:13.429)    12:31.229 (1:14.212)    13:46.767 (1:15.539)              
  14:55.805 (1:09.039)                                                              
 37 Bayless, Benjamin         FR Miami (Ohio)          14:58.16   1                 
       33.213 (33.213)     1:44.271 (1:11.058)     2:53.603 (1:09.333)              
   4:02.123 (1:08.520)     5:13.445 (1:11.322)     6:23.532 (1:10.088)              
   7:34.383 (1:10.851)     8:46.530 (1:12.147)    10:01.511 (1:14.982)              
  11:17.236 (1:15.725)    12:32.191 (1:14.956)    13:47.412 (1:15.221)              
  14:58.151 (1:10.739)                                                              
 38 Perrin, Noah              FR Eastern Michigan      15:00.60   2                 
       35.240 (35.240)     1:45.722 (1:10.482)     2:54.226 (1:08.504)              
   4:03.068 (1:08.843)     5:10.843 (1:07.775)     6:18.383 (1:07.540)              
   7:28.307 (1:09.924)     8:39.522 (1:11.216)     9:52.035 (1:12.513)              
  11:07.067 (1:15.033)    12:23.839 (1:16.772)    13:42.918 (1:19.080)              
  15:00.594 (1:17.676)                                                              
 39 Cummings, Ian             JR Loyola (Ill.)         15:08.11   1                 
       34.427 (34.427)     1:45.441 (1:11.015)     2:55.271 (1:09.830)              
   4:04.089 (1:08.819)     5:15.324 (1:11.236)     6:27.540 (1:12.216)              
   7:39.351 (1:11.811)     8:51.642 (1:12.292)    10:04.690 (1:13.048)              
  11:22.678 (1:17.989)    12:41.831 (1:19.153)    13:58.459 (1:16.629)              
  15:08.103 (1:09.645)                                                              
 40 Francesconi, Sebastian    SR Miami (Ohio)          15:12.46   1                 
       33.950 (33.950)     1:44.857 (1:10.907)     2:54.416 (1:09.560)              
   4:03.812 (1:09.397)     5:15.076 (1:11.264)     6:27.977 (1:12.901)              
   7:41.801 (1:13.824)     8:56.871 (1:15.070)    10:12.900 (1:16.030)              
  11:30.089 (1:17.190)    12:47.162 (1:17.074)    14:02.759 (1:15.597)              
  15:12.452 (1:09.694)                                                              
 41 Pehlman, Ryan                Unattached            16:02.46   1                 
       34.493 (34.493)     1:45.595 (1:11.102)     2:55.701 (1:10.106)              
   4:08.017 (1:12.317)     5:25.076 (1:17.060)     6:42.614 (1:17.539)              
   8:01.262 (1:18.649)     9:22.014 (1:20.752)    10:42.936 (1:20.922)              
  12:05.178 (1:22.242)    13:26.420 (1:21.242)    14:46.380 (1:19.960)              
  16:02.458 (1:16.079)                                                              
 -- Warren, Trevor            SO Kentucky                   DNF   1                 
       32.693 (32.693)     1:43.673 (1:10.981)     2:52.535 (1:08.862)              
   4:01.163 (1:08.629)     5:12.357 (1:11.194)     6:22.851 (1:10.495)              
   7:34.433 (1:11.582)     8:48.150 (1:13.717)    10:03.501 (1:15.351)              
 -- Zuercher, Eddie           SO Eastern Michigan           DNF   2                 
       35.028 (35.028)     1:45.532 (1:10.504)     2:53.839 (1:08.308)              
   4:02.550 (1:08.711)     5:09.596 (1:07.046)     6:17.291 (1:07.696)              
   7:27.653 (1:10.362)     8:41.887 (1:14.235)                                      
 -- Brizendine, Jacob         FR Kentucky                   DNF   1                 
       32.331 (32.331)     1:43.182 (1:10.852)     2:52.014 (1:08.832)              
   4:00.594 (1:08.580)     5:11.858 (1:11.264)     6:21.692 (1:09.835)              
 -- Allen, Jake               FR Kentucky                   DNF   2                 
       33.332 (33.332)     1:44.313 (1:10.981)     2:53.185 (1:08.872)              
   4:01.259 (1:08.075)     5:08.312 (1:07.053)     6:14.954 (1:06.642)              
   7:23.890 (1:08.937)     8:33.614 (1:09.724)                                      
 -- Costa, Solomon            JR Eastern Michigan           DNF   2                 
       35.464 (35.464)     1:45.958 (1:10.495)     2:54.052 (1:08.094)              
   4:02.685 (1:08.633)     5:10.122 (1:07.438)     6:17.525 (1:07.403)              
   7:27.380 (1:09.856)     8:37.227 (1:09.847)     9:49.378 (1:12.152)              
  11:03.939 (1:14.561)                                                              
 -- Allen, Dylan              SO Kentucky                   DNF   2                 
       35.219 (35.219)     1:44.953 (1:09.734)     2:53.156 (1:08.203)              
   4:00.965 (1:07.810)     5:07.581 (1:06.617)     6:14.679 (1:07.099)              
 -- Otis, Ben                 SO Toledo                     DNF   1                 
       33.593 (33.593)     1:44.676 (1:11.084)     2:54.269 (1:09.593)              
   4:03.428 (1:09.160)     5:14.105 (1:10.678)     6:25.931 (1:11.826)              
   7:38.566 (1:12.636)     8:51.357 (1:12.791)    10:03.355 (1:11.999)              
  11:17.371 (1:14.017)                                                              
 -- Barraza, Brian               Unattached                 DNF   2                 
       32.129 (32.129)     1:41.663 (1:09.534)     2:51.377 (1:09.715)              
   3:59.503 (1:08.126)     5:05.170 (1:05.668)     6:11.444 (1:06.274)              
   7:19.270 (1:07.827)     8:26.890 (1:07.620)     9:35.029 (1:08.140)              
 -- Nowak, Craig                 Unattached                 DNF   2                 
       34.763 (34.763)     1:45.217 (1:10.454)     2:53.390 (1:08.174)              
   4:02.206 (1:08.816)     5:10.417 (1:08.212)     6:19.251 (1:08.834)              
   7:27.976 (1:08.725)     8:36.222 (1:08.247)     9:44.735 (1:08.513)              
  10:53.141 (1:08.407)