AllTrax Timing - Contractor License                  4/18/2021 - 12:04 PM
                        EKU Rick Erdmann Twilight                         
                        hosted by Eastern KY Univ.                        
                      Richmond,KY - April 16-17,2021                      
 
Event 42  Women 5000 Meter Run INVITATIONAL
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Graham, Bethany           FR Furman                15:57.92   2       
       38.445 (38.445)     1:57.430 (1:18.985)     3:14.873 (1:17.443)    
   4:31.039 (1:16.167)     5:48.601 (1:17.563)     7:06.062 (1:17.461)    
   8:22.536 (1:16.475)    13:29.643 (5:07.107)    14:46.523 (1:16.881)    
  15:57.917 (1:11.394)                                                    
  2 Sherman, Stephanie        SR Toledo                16:15.81   2       
       40.037 (40.037)     1:59.368 (1:19.332)     3:17.615 (1:18.248)    
   4:35.605 (1:17.990)     5:55.628 (1:20.024)     7:13.370 (1:17.742)    
   9:52.217 (2:38.848)    13:44.540 (3:52.324)    16:15.809 (2:31.269)    
  3 Billings, Lindsay         SR Kennesaw State        16:18.62   2       
       38.523 (38.523)     1:57.583 (1:19.060)     3:15.629 (1:18.047)    
   4:32.923 (1:17.294)     5:51.299 (1:18.377)     7:09.740 (1:18.441)    
   9:45.443 (2:35.703)    13:42.249 (3:56.807)    16:18.619 (2:36.370)    
  4 Hengesbaugh, Claire       SO Loyola (Ill.)         16:24.25   2       
       39.558 (39.558)     1:58.827 (1:19.269)     3:17.110 (1:18.284)    
   4:33.621 (1:16.511)     5:52.787 (1:19.166)     7:12.573 (1:19.786)    
   9:51.754 (2:39.182)    13:49.798 (3:58.044)    16:24.245 (2:34.448)    
  5 Simms, Kathleen           SO Loyola (Ill.)         16:26.96   2       
       39.105 (39.105)     1:58.118 (1:19.013)     3:16.103 (1:17.985)    
   4:32.613 (1:16.511)     5:51.060 (1:18.448)     7:09.528 (1:18.468)    
   9:45.351 (2:35.824)    13:45.016 (3:59.665)    16:26.952 (2:41.936)    
  6 Beckham, Mia              SO Butler                16:28.29   2       
       38.819 (38.819)     1:57.828 (1:19.010)     3:15.879 (1:18.051)    
   4:33.143 (1:17.265)     5:52.355 (1:19.213)     7:12.768 (1:20.413)    
   9:52.003 (2:39.235)    13:52.454 (4:00.452)    16:28.288 (2:35.834)    
  7 Nolan, Shelby             SR Wright State          16:29.42   2       
       39.205 (39.205)     1:58.388 (1:19.183)     3:16.318 (1:17.930)    
   4:32.877 (1:16.559)     5:51.598 (1:18.721)     7:10.042 (1:18.445)    
   9:45.638 (2:35.596)    13:47.670 (4:02.033)    16:29.415 (2:41.745)    
  8 Gockley, Jessica          JR Grand Valley St.      16:34.92   2       
       39.348 (39.348)     1:58.606 (1:19.258)     3:16.595 (1:17.990)    
   4:33.400 (1:16.805)     5:52.673 (1:19.273)     7:12.831 (1:20.159)    
   9:52.368 (2:39.538)    13:52.250 (3:59.883)    16:34.913 (2:42.663)    
  9 O'Malley, Klaudia         FR Grand Valley St.      16:35.83   2       
       39.327 (39.327)     1:58.908 (1:19.582)     3:17.262 (1:18.354)    
   4:34.215 (1:16.953)     5:52.917 (1:18.703)     7:13.060 (1:20.143)    
   9:53.839 (2:40.780)    13:58.478 (4:04.640)    16:35.828 (2:37.350)    
 10 Karaslan, Semra           JR Toledo                16:45.03   2       
       40.306 (40.306)     2:00.013 (1:19.707)     3:19.402 (1:19.390)    
   4:39.609 (1:20.208)     5:59.743 (1:20.134)     7:20.165 (1:20.423)    
  10:03.597 (2:43.432)    14:11.646 (4:08.050)    16:45.030 (2:33.385)    
 11 Vining, Madeline          FR Toledo                16:47.16   2       
       41.105 (41.105)     2:00.693 (1:19.588)     3:19.801 (1:19.109)    
   4:39.984 (1:20.183)     6:00.148 (1:20.165)     7:20.438 (1:20.290)    
  10:01.977 (2:41.540)    14:11.410 (4:09.433)    16:47.159 (2:35.750)    
 12 Zeh, Makenzie             SR Kennesaw State        16:48.24   2       
       38.728 (38.728)     1:57.683 (1:18.955)     3:15.689 (1:18.007)    
   4:32.693 (1:17.005)     5:52.533 (1:19.840)     7:13.190 (1:20.658)    
   9:55.348 (2:42.158)    14:08.413 (4:13.065)    16:48.238 (2:39.825)    
 13 Carrier, Sophie           JR Kentucky              16:49.58   2       
       40.665 (40.665)     2:00.262 (1:19.598)     3:19.662 (1:19.400)    
   4:39.845 (1:20.184)     6:00.001 (1:20.156)     7:20.971 (1:20.970)    
  10:02.948 (2:41.977)    14:07.776 (4:04.829)    16:49.573 (2:41.798)    
 14 Vitou, Katie              SO Miami (Ohio)          16:53.04   2       
       39.004 (39.004)     1:58.400 (1:19.396)     3:16.915 (1:18.516)    
   4:35.022 (1:18.107)     5:55.145 (1:20.124)     7:16.685 (1:21.540)    
  10:03.258 (2:46.574)    14:12.601 (4:09.343)    16:53.033 (2:40.433)    
 15 Swanson, Karlie           SR Eastern Michigan      16:54.60   2       
       39.537 (39.537)     1:59.064 (1:19.528)     3:17.355 (1:18.291)    
   4:35.351 (1:17.997)     5:55.365 (1:20.014)     7:16.713 (1:21.349)    
   9:59.853 (2:43.140)    14:09.225 (4:09.373)    16:54.595 (2:45.370)    
 16 Davis, Carly              SR Miami (Ohio)          17:01.55   2       
       40.343 (40.343)     1:59.813 (1:19.470)     3:19.145 (1:19.333)    
   4:39.354 (1:20.210)     5:59.515 (1:20.162)     7:21.035 (1:21.520)    
  10:03.952 (2:42.917)    14:13.201 (4:09.250)    17:01.542 (2:48.341)    
 17 Nuttall, Ava              FR Miami (Ohio)          17:06.73   2       
       40.435 (40.435)     1:59.824 (1:19.390)     3:19.233 (1:19.410)    
   4:40.556 (1:21.323)     6:02.713 (1:22.158)     7:26.588 (1:23.875)    
  10:13.405 (2:46.817)    17:06.725 (6:53.320)                            
 18 Noto, Sophia              SR Loyola (Ill.)         17:07.33   2       
       40.853 (40.853)     2:00.038 (1:19.185)        2:00.841 (0.803)    
   3:20.110 (1:19.270)     4:40.794 (1:20.684)     6:01.883 (1:21.090)    
   7:23.805 (1:21.923)    10:11.070 (2:47.265)    17:07.323 (6:56.253)    
 19 Santoni, Hannah           SO Miami (Ohio)          17:11.22   2       
       40.892 (40.892)     2:00.604 (1:19.713)     3:20.362 (1:19.758)    
   4:41.105 (1:20.744)     6:02.846 (1:21.741)     7:26.705 (1:23.860)    
  10:13.423 (2:46.718)    17:11.213 (6:57.790)                            
 20 Walsh, Kelli              JR Kentucky              17:15.13   1       
       39.003 (39.003)     2:02.370 (1:23.368)     3:26.945 (1:24.575)    
   4:50.626 (1:23.682)     6:14.405 (1:23.779)     7:37.770 (1:23.365)    
   9:02.207 (1:24.438)    10:26.080 (1:23.873)    11:51.178 (1:25.099)    
  13:16.030 (1:24.853)    14:39.852 (1:23.823)    16:03.158 (1:23.306)    
  17:15.122 (1:11.964)                                                    
 21 Wittman, Kylie            FR Furman                17:16.96   1       
       39.425 (39.425)     2:02.615 (1:23.190)     3:27.209 (1:24.595)    
   4:50.865 (1:23.657)     6:14.184 (1:23.319)     7:37.565 (1:23.382)    
   9:01.989 (1:24.424)    10:26.315 (1:24.326)    11:50.761 (1:24.447)    
  13:15.530 (1:24.770)    14:40.110 (1:24.580)    16:03.070 (1:22.960)    
  17:16.955 (1:13.886)                                                    
 22 Suyak, Ally               SR Miami (Ohio)          17:20.09   2       
       40.698 (40.698)     3:19.490 (2:38.793)     4:39.569 (1:20.079)    
   5:59.890 (1:20.321)     7:21.610 (1:21.721)    10:08.727 (2:47.117)    
  17:20.090 (7:11.364)                                                    
 23 DeLisio, Sophia           FR Northern Kentucky     17:20.45   1       
       39.227 (39.227)     2:02.241 (1:23.014)     3:27.092 (1:24.851)    
   4:50.767 (1:23.676)     6:14.652 (1:23.885)     7:38.178 (1:23.527)    
   9:02.277 (1:24.099)    10:26.456 (1:24.180)    11:50.896 (1:24.440)    
  13:15.752 (1:24.856)    14:39.624 (1:23.873)    16:03.379 (1:23.755)    
  17:20.441 (1:17.063)                                                    
 24 Little, Emily             FR Furman                17:23.08   2       
       40.462 (40.462)     1:59.668 (1:19.207)     3:17.885 (1:18.217)    
   4:37.745 (1:19.860)     5:59.145 (1:21.401)     7:20.800 (1:21.655)    
  10:08.983 (2:48.184)    17:23.076 (7:14.093)                            
 25 Brett, Anya               JR Loyola (Ill.)         17:25.88   1       
       38.697 (38.697)     2:01.544 (1:22.848)     3:26.248 (1:24.705)    
   4:49.896 (1:23.648)     6:13.108 (1:23.213)     7:36.551 (1:23.443)    
   9:01.450 (1:24.899)    10:25.800 (1:24.350)    11:50.606 (1:24.807)    
  13:15.318 (1:24.713)    14:39.867 (1:24.549)    16:04.025 (1:24.159)    
  17:25.872 (1:21.848)                                                    
 26 Hannagan, Maya            SO Toledo                17:32.17   1       
       39.250 (39.250)     2:02.082 (1:22.833)     3:26.822 (1:24.740)    
   4:50.499 (1:23.678)     6:13.861 (1:23.363)     7:37.407 (1:23.546)    
   9:01.842 (1:24.435)    10:26.265 (1:24.423)    11:51.470 (1:25.206)    
  13:16.737 (1:25.268)    14:41.893 (1:25.156)    16:09.335 (1:27.442)    
  17:32.163 (1:22.829)                                                    
 27 Abdalah, Marianne         SO West Virginia         17:33.77   1       
       39.782 (39.782)     2:02.479 (1:22.698)     3:26.544 (1:24.065)    
   4:50.282 (1:23.738)     6:14.139 (1:23.858)     7:38.444 (1:24.305)    
   9:02.652 (1:24.208)    10:26.895 (1:24.243)    11:51.782 (1:24.888)    
  13:17.085 (1:25.303)    14:43.588 (1:26.504)    16:09.955 (1:26.367)    
  17:33.762 (1:23.808)                                                    
 28 Maurer, Grace             FR Loyola (Ill.)         17:40.02   1       
       39.695 (39.695)     2:02.894 (1:23.199)     3:27.406 (1:24.513)    
   4:51.113 (1:23.708)     6:14.458 (1:23.345)     7:38.050 (1:23.592)    
   9:02.480 (1:24.430)    10:26.672 (1:24.193)    11:51.330 (1:24.658)    
  13:16.509 (1:25.180)    14:42.951 (1:26.443)    16:11.641 (1:28.690)    
  17:40.015 (1:28.374)                                                    
 29 Frey, Maddie              JR Northern Kentucky     17:51.26   1       
       40.916 (40.916)     2:04.950 (1:24.034)     3:29.803 (1:24.854)    
   4:54.148 (1:24.345)     6:18.625 (1:24.478)     7:45.068 (1:26.443)    
   9:12.151 (1:27.083)    10:39.388 (1:27.238)    12:07.285 (1:27.898)    
  13:35.290 (1:28.005)    15:03.936 (1:28.647)    16:30.772 (1:26.837)    
  17:51.258 (1:20.486)                                                    
 30 Michels, Sarah            JR Kentucky              17:55.81   1       
       39.855 (39.855)     2:03.536 (1:23.682)     3:27.657 (1:24.121)    
   4:51.405 (1:23.748)     6:14.958 (1:23.554)     7:38.681 (1:23.723)    
   9:04.028 (1:25.348)    10:29.625 (1:25.597)    11:56.565 (1:26.940)    
  13:25.018 (1:28.454)    14:55.758 (1:30.740)    16:26.910 (1:31.153)    
  17:55.805 (1:28.895)                                                    
 31 Steigerwald, Claire       SO Toledo                17:59.52   2       
       41.013 (41.013)     2:00.917 (1:19.904)     3:19.893 (1:18.976)    
   4:40.170 (1:20.278)     6:02.184 (1:22.015)     7:27.009 (1:24.825)    
  10:26.103 (2:59.095)    17:59.516 (7:33.413)                            
 32 Halsey, Abigail           JR Wright State          18:21.35   2       
       40.383 (40.383)     2:01.453 (1:21.070)     3:23.113 (1:21.661)    
   4:46.203 (1:23.090)     6:12.188 (1:25.986)     7:40.847 (1:28.659)    
  10:43.681 (3:02.835)    18:21.349 (7:37.668)                            
 33 Martinez, Colleen         SR Loyola (Ill.)         18:21.70   1       
       41.222 (41.222)     2:08.211 (1:26.989)     3:36.150 (1:27.939)    
   5:04.392 (1:28.243)     6:33.559 (1:29.167)     8:03.042 (1:29.484)    
   9:27.690 (1:24.648)    10:56.292 (1:28.603)    12:25.576 (1:29.284)    
  13:54.704 (1:29.128)    15:24.646 (1:29.943)      16:55.33 (1:30.69)    
   18:21.700 (1:26.37)                                                    
 34 Tarlton, Laikin           FR Morehead State        18:33.32   1       
       40.998 (40.998)     2:05.262 (1:24.264)     3:30.120 (1:24.858)    
   4:54.454 (1:24.335)     6:19.720 (1:25.267)     7:49.809 (1:30.089)    
   9:22.135 (1:32.327)    10:53.920 (1:31.785)    12:25.262 (1:31.343)    
  14:00.035 (1:34.773)    15:33.676 (1:33.641)    17:04.460 (1:30.785)    
  18:33.316 (1:28.856)                                                    
 35 Dushack, Autumn           FR Loyola (Ill.)         18:34.68   1       
       41.355 (41.355)     2:08.426 (1:27.071)     3:36.404 (1:27.978)    
   5:04.653 (1:28.250)     6:33.297 (1:28.644)     8:02.823 (1:29.527)    
   9:32.110 (1:29.287)    11:03.322 (1:31.213)    12:35.009 (1:31.687)    
  14:07.918 (1:32.910)    15:39.313 (1:31.395)    17:08.941 (1:29.628)    
  18:34.680 (1:25.740)                                                    
 36 Cole, Megan               FR Northern Kentucky     18:37.45   1       
       41.119 (41.119)     2:05.627 (1:24.509)     3:30.510 (1:24.883)    
   4:58.297 (1:27.787)     6:28.417 (1:30.121)     8:00.108 (1:31.691)    
   9:30.568 (1:30.460)    11:02.684 (1:32.116)    12:36.692 (1:34.009)    
  14:08.918 (1:32.226)    15:40.174 (1:31.256)    17:11.248 (1:31.075)    
  18:37.442 (1:26.194)                                                    
 37 Kraft, Tessa              SO Loyola (Ill.)         18:38.33   1       
       41.345 (41.345)     2:08.280 (1:26.936)     3:36.301 (1:28.021)    
   5:04.575 (1:28.275)     6:33.277 (1:28.702)     8:02.753 (1:29.477)    
   9:31.330 (1:28.577)    11:03.022 (1:31.693)    12:34.749 (1:31.728)    
  14:07.630 (1:32.881)    15:39.107 (1:31.478)    17:09.137 (1:30.030)    
  18:38.325 (1:29.188)                                                    
 38 Copher, Isabella          FR Morehead State        18:38.71   1       
       41.765 (41.765)     2:08.578 (1:26.814)     3:36.810 (1:28.233)    
   5:05.589 (1:28.779)     6:35.100 (1:29.512)     8:04.259 (1:29.159)    
   9:33.426 (1:29.168)    11:04.234 (1:30.808)    12:36.994 (1:32.760)    
  14:09.213 (1:32.220)    15:40.945 (1:31.733)    17:13.307 (1:32.363)    
  18:38.707 (1:25.400)                                                    
 39 Bednard, Eva              FR Loyola (Ill.)         19:26.53   1       
       41.725 (41.725)     2:08.643 (1:26.918)     3:36.820 (1:28.177)    
   5:06.088 (1:29.269)     6:36.462 (1:30.374)     8:09.623 (1:33.162)    
   9:45.622 (1:35.999)    11:23.770 (1:38.148)    13:01.488 (1:37.719)    
  14:39.577 (1:38.089)    16:18.033 (1:38.457)    17:56.278 (1:38.245)    
  19:26.527 (1:30.250)                                                    
 -- Kunc, Katy                   Unattached                 DNF   2       
 -- Sponaugle, Hannah         SO Toledo                     DNF   1       
       38.954 (38.954)     2:01.746 (1:22.793)     3:26.474 (1:24.728)    
   4:50.112 (1:23.638)     6:13.568 (1:23.457)     7:38.417 (1:24.850)    
   9:04.322 (1:25.905)    10:29.882 (1:25.560)    11:56.847 (1:26.965)    
  13:28.270 (1:31.423)