Port City Timing - Contractor License                               6/18/2021 - 7:11 PM
               2021 NCHSAA 4A West Regional Championship Meet - 6/18/2021               
                                       Olympic HS                                       
 
Event 15  Girls Triple Jump
============================================================================            
    Name                    Year School                  Finals  Wind Points            
============================================================================            
Finals                                                                                  
  1 Amber Jackson             12 Ardrey Kell           37-09.50   NWI  10               
     37-09.50(NWI) PASS      PASS      36-01.25(NWI) FOUL      36-01(NWI)               
  2 Keza Green                11 Olympic               35-03.50   NWI   8               
     FOUL      FOUL      34-08.75(NWI) 34-03.50(NWI) 34-04.75(NWI) 35-03.50(NWI)        
  3 Jasmine Greene            11 Olympic               34-05.75   NWI   6               
     34-05.75(NWI) 34-02.75(NWI) PASS      34-04.50(NWI) 34-04(NWI) FOUL                
  4 Exacta Kamba              11 Mallard Creek         34-00.00   NWI   5               
     33-08(NWI) 33-03.75(NWI) 33-03.75(NWI) 34-00(NWI) FOUL      33-07.50(NWI)          
  5 Charlize Stoddart         12 Ardrey Kell           33-10.00   NWI   4               
     FOUL      33-01.25(NWI) PASS      32-05(NWI) 33-05(NWI) 33-10(NWI)                 
  6 Jaden Hines               12 Mallard Creek         33-05.75   NWI   3               
     30-11.25(NWI) 32-07.50(NWI) 33-05.75(NWI) FOUL      33-00.50(NWI) FOUL             
  7 Aziah Lee                 12 Mooresville           31-11.50   NWI   2               
     30-01.50(NWI) 31-11.50(NWI) 31-00(NWI) 31-02.75(NWI) 29-03.50(NWI) 29-00(NWI)      
  8 Heather Deal              11 South Caldwell        30-09.75   NWI   1               
     29-11.50(NWI) 30-09.75(NWI) 30-01.25(NWI) 29-08.25(NWI) 30-02.50(NWI) 30-03.50(NWI)
  9 Lynn Masucci               9 Lake Norman           27-01.75   NWI                   
     FOUL      26-08(NWI) 26-02.50(NWI) 27-01.75(NWI) 26-07(NWI) 26-04.75(NWI)          
 -- Kylie Keomanivong         12 Olympic                   FOUL                         
     FOUL      FOUL      FOUL