Port City Timing - Contractor License                  6/18/2021 - 7:12 PM
        2021 NCHSAA 4A West Regional Championship Meet - 6/18/2021         
                                Olympic HS                                 
 
Event 64  Boys 4x400 Meter Relay
=======================================================================    
    School                                               Finals  Points    
=======================================================================    
Section  1                                                                 
  1 Hough, William A  'A'                               3:47.20    2       
     1) Tim Brown 9                     2) Patrick Eber 10                 
     3) Wyatt Stoner 9                  4) Morris Johnson 9                
     5) Cooper Smith 11                 6) Brackton Parrish 9              
   1:52.802 (1:52.802)       2:51.033 (58.231)       3:47.194 (56.161)     
  2 South Caldwell  'A'                                 3:50.83    1       
     1) Trenton Brinkley 10             2) Anthony Baverso 12              
     3) Jaxsen Wilkerson 11             4) Suandreven Moore 9              
     5) Kaleb Icenhour 11               6) Sam Velasquez 12                
   1:56.421 (1:56.421)       2:54.597 (58.176)       3:50.823 (56.226)     
  3 Berry, Phillip O.  'A'                              3:53.83            
     1) E'Maree Washington 9            2) Devontae Williams 9             
     3) Justin Acheampong 9             4) Dorian Carter 9                 
     5) Kyree Harris 11                 6) Kibwe Minder 11                 
   1:57.868 (1:57.868)       2:55.196 (57.328)       3:53.829 (58.633)     
Section  2                                                                 
  1 Olympic  'A'                                        3:26.75   10       
     1) Kaze Green 11                   2) Albert Fleming 11               
     3) Kenneth Hicklin 12              4) Amon Ellis 12                   
     5) Nikyan Hodge 10                 6)                                 
   1:45.122 (1:45.122)       2:37.638 (52.516)       3:26.746 (49.108)     
  2 Hopewell  'A'                                       3:33.16    8       
     1) Sean Crumpler 10                2) Nolan Donaghy 10                
     3) Reggie Grant 11                 4) Elijah Stephens 12              
   1:47.800 (1:47.800)       2:40.529 (52.729)       3:33.154 (52.625)     
  3 Providence  'A'                                     3:34.10    6       
     1) Casey Huffman 10                2) Keller Huffman 12               
     3) Garrett Rice 12                 4) Deven Desai 12                  
     5) Darren Rice 12                  6) John Cain 10                    
   1:46.700 (1:46.700)       2:41.559 (54.859)       3:34.097 (52.538)     
  4 Mooresville  'A'                                    3:34.52    5       
     1) Treyvon Birchett 11             2) Clark Kremar 10                 
     3) Isaiah Ryle 12                  4) Joseph Lee 12                   
     5) Noah Dunn 11                    6)                                 
   1:48.399 (1:48.399)       2:42.292 (53.893)       3:34.511 (52.219)     
  5 Ardrey Kell  'A'                                    3:44.75    4       
     1) Arvin Anbarasu 10               2) Braylon Liggins 11              
     3) Steven Smith 12                 4) Murphy Smith 12                 
   1:53.417 (1:53.417)       2:48.915 (55.498)       3:44.749 (55.834)     
  6 Harding University  'A'                             3:46.70    3       
     1) Detorion Caldwell 12            2) Nasir Reid 11                   
     3) Earl Jenkins 11                 4) Derrion Caldwell 12             
   1:53.251 (1:53.251)       2:50.221 (56.970)       3:46.693 (56.472)     
 -- Mallard Creek  'A'                                       DQ   Pacing   
     1) Christian Wheeler 10            2) William Sistruck 12             
     3) Demetrius Maura 12              4) Jarrell Guy 11                  
   1:45.526 (1:45.526)       2:38.630 (53.104)     3:41.104 (1:02.474)     
========================================================================== 
    School                                               Finals  H# Points 
========================================================================== 
Finals                                                                     
  1 Olympic  'A'                                        3:26.75   2  10    
     1) Kaze Green 11                   2) Albert Fleming 11               
     3) Kenneth Hicklin 12              4) Amon Ellis 12                   
     5) Nikyan Hodge 10                 6)                                 
   1:45.122 (1:45.122)       2:37.638 (52.516)       3:26.746 (49.108)     
  2 Hopewell  'A'                                       3:33.16   2   8    
     1) Sean Crumpler 10                2) Nolan Donaghy 10                
     3) Reggie Grant 11                 4) Elijah Stephens 12              
   1:47.800 (1:47.800)       2:40.529 (52.729)       3:33.154 (52.625)     
  3 Providence  'A'                                     3:34.10   2   6    
     1) Casey Huffman 10                2) Keller Huffman 12               
     3) Garrett Rice 12                 4) Deven Desai 12                  
     5) Darren Rice 12                  6) John Cain 10                    
   1:46.700 (1:46.700)       2:41.559 (54.859)       3:34.097 (52.538)     
  4 Mooresville  'A'                                    3:34.52   2   5    
     1) Treyvon Birchett 11             2) Clark Kremar 10                 
     3) Isaiah Ryle 12                  4) Joseph Lee 12                   
     5) Noah Dunn 11                    6)                                 
   1:48.399 (1:48.399)       2:42.292 (53.893)       3:34.511 (52.219)     
  5 Ardrey Kell  'A'                                    3:44.75   2   4    
     1) Arvin Anbarasu 10               2) Braylon Liggins 11              
     3) Steven Smith 12                 4) Murphy Smith 12                 
   1:53.417 (1:53.417)       2:48.915 (55.498)       3:44.749 (55.834)     
  6 Harding University  'A'                             3:46.70   2   3    
     1) Detorion Caldwell 12            2) Nasir Reid 11                   
     3) Earl Jenkins 11                 4) Derrion Caldwell 12             
   1:53.251 (1:53.251)       2:50.221 (56.970)       3:46.693 (56.472)     
  7 Hough, William A  'A'                               3:47.20   1   2    
     1) Tim Brown 9                     2) Patrick Eber 10                 
     3) Wyatt Stoner 9                  4) Morris Johnson 9                
     5) Cooper Smith 11                 6) Brackton Parrish 9              
   1:52.802 (1:52.802)       2:51.033 (58.231)       3:47.194 (56.161)     
  8 South Caldwell  'A'                                 3:50.83   1   1    
     1) Trenton Brinkley 10             2) Anthony Baverso 12              
     3) Jaxsen Wilkerson 11             4) Suandreven Moore 9              
     5) Kaleb Icenhour 11               6) Sam Velasquez 12                
   1:56.421 (1:56.421)       2:54.597 (58.176)       3:50.823 (56.226)     
  9 Berry, Phillip O.  'A'                              3:53.83   1        
     1) E'Maree Washington 9            2) Devontae Williams 9             
     3) Justin Acheampong 9             4) Dorian Carter 9                 
     5) Kyree Harris 11                 6) Kibwe Minder 11                 
   1:57.868 (1:57.868)       2:55.196 (57.328)       3:53.829 (58.633)     
 -- Mallard Creek  'A'                                       DQ   2  Pacing
     1) Christian Wheeler 10            2) William Sistruck 12             
     3) Demetrius Maura 12              4) Jarrell Guy 11                  
   1:45.526 (1:45.526)       2:38.630 (53.104)     3:41.104 (1:02.474)