AAAA State Qualifier YorkYork, SC
5/15/2021

< Back

#7 Boys 800 Meters (AAAA) Performance List

# Athlete Yr. Team Seed Note
1 907 VAUGHAN, Spain SR Eastside 1:58.34
2 932 MCINTYRE, Gray SR Greenwood 1:59.78
3 906 REED, Walker JR Eastside 2:03.53
4 923 YOUNG, Knox 9 Greenville 2:04.54
5 104 WESTOVER, Caden JR Catawba Ridge HS 2:06.36
6 1021 HERRON, Gabe SR Travelers Rest 2:08.21
7 1022 HARRIS, Todd FR Travelers Rest 2:09.12
8 1023 DEWING, Nathaniel SR Travelers Rest 2:09.77
9 1024 RODRIGUEZ, Gustavo JR Westside 2:09.83
10 259 TYNDALL, William SO Westwood 2:10.49
11 260 RISHER, Jace SO Westwood 2:11.88
12 261 STRICKLAND, Bryce JR Westwood 2:12.68
13 94 FULTON, Lucas 9 Catawba Ridge HS 2:15.15
14 297 LOMINACK, Ryan SO Dreher 2:15.92
15 97 KEEN, Scott 9 Catawba Ridge HS 2:17.01
16 98 KOSTECKI, Gabe JR Catawba Ridge HS 2:17.85